| . | |
| Moving Avg. 20/200 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 8 instances | | |
| Future30SesAvgClose | -2.97 % minus 3.69 % = -6.67 % | -56.43 % |
| Future5SesAvgClose | 1.66 % minus 0.74 % = 0.92 % | 46.49 % |
| Future2SesAvgClose | -0.40 % minus 0.37 % = -0.77 % | -98.19 % |
| Sell Signals - 8 instances |
| Future30SesAvgClose | -4.10 % minus 3.69 % = -7.79 % | -65.94 % |
| Future5SesAvgClose | -1.53 % minus 0.74 % = -2.27 % | -115.51 % |
| Future2SesAvgClose | -1.15 % minus 0.37 % = -1.52 % | -193.33 % |
| . | |
| Moving Avg. 5/20 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 84 instances | | |
| Future30SesAvgClose | 3.82 % minus 3.69 % = 0.13 % | 1.08 % |
| Future5SesAvgClose | 1.42 % minus 0.74 % = 0.68 % | 34.62 % |
| Future2SesAvgClose | 0.43 % minus 0.37 % = 0.06 % | 7.64 % |
| Sell Signals - 84 instances |
| Future30SesAvgClose | 4.04 % minus 3.69 % = 0.35 % | 2.93 % |
| Future5SesAvgClose | 1.16 % minus 0.74 % = 0.42 % | 21.29 % |
| Future2SesAvgClose | 0.76 % minus 0.37 % = 0.39 % | 49.69 % |
| . | |
| Moving Avg. 5/200 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 15 instances | | |
| Future30SesAvgClose | -4.12 % minus 3.69 % = -7.81 % | -66.12 % |
| Future5SesAvgClose | -1.69 % minus 0.74 % = -2.44 % | -123.72 % |
| Future2SesAvgClose | -2.15 % minus 0.37 % = -2.52 % | -319.96 % |
| Sell Signals - 15 instances |
| Future30SesAvgClose | -5.24 % minus 3.69 % = -8.93 % | -75.58 % |
| Future5SesAvgClose | -4.12 % minus 0.74 % = -4.87 % | -247.18 % |
| Future2SesAvgClose | -2.00 % minus 0.37 % = -2.37 % | -301.23 % |
| . | |
| MACD 12/26 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 265 instances | | |
| Future30SesAvgClose | 4.48 % minus 3.69 % = 0.79 % | 6.66 % |
| Future5SesAvgClose | 0.57 % minus 0.74 % = -0.18 % | -8.90 % |
| Future2SesAvgClose | 0.15 % minus 0.37 % = -0.22 % | -27.90 % |
| Sell Signals - 265 instances |
| Future30SesAvgClose | 4.16 % minus 3.69 % = 0.47 % | 4.00 % |
| Future5SesAvgClose | 0.65 % minus 0.74 % = -0.09 % | -4.58 % |
| Future2SesAvgClose | 0.48 % minus 0.37 % = 0.11 % | 14.24 % |
| . | |
| MACD 12/26 Signal | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 383 instances | | |
| Future30SesAvgClose | 4.09 % minus 3.69 % = 0.40 % | 3.42 % |
| Future5SesAvgClose | 0.81 % minus 0.74 % = 0.07 % | 3.49 % |
| Future2SesAvgClose | 0.45 % minus 0.37 % = 0.08 % | 10.49 % |
| Sell Signals - 383 instances |
| Future30SesAvgClose | 4.12 % minus 3.69 % = 0.43 % | 3.63 % |
| Future5SesAvgClose | 0.79 % minus 0.74 % = 0.05 % | 2.54 % |
| Future2SesAvgClose | 0.44 % minus 0.37 % = 0.07 % | 8.76 % |
| . | |
| Calibrated M by Q Half Cycle Moving Avg. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 139 instances | | |
| Future30SesAvgClose | 3.32 % minus 3.69 % = -0.37 % | -3.15 % |
| Future5SesAvgClose | 1.24 % minus 0.74 % = 0.49 % | 25.05 % |
| Future2SesAvgClose | 0.63 % minus 0.37 % = 0.26 % | 32.62 % |
| Sell Signals - 139 instances |
| Future30SesAvgClose | 2.57 % minus 3.69 % = -1.12 % | -9.44 % |
| Future5SesAvgClose | 0.36 % minus 0.74 % = -0.38 % | -19.54 % |
| Future2SesAvgClose | 0.35 % minus 0.37 % = -0.02 % | -2.65 % |
| . | |
| Calibrated M by Q Full Cycle Moving Avg. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 113 instances | | |
| Future30SesAvgClose | 2.23 % minus 3.69 % = -1.46 % | -12.33 % |
| Future5SesAvgClose | 0.07 % minus 0.74 % = -0.67 % | -34.12 % |
| Future2SesAvgClose | -0.52 % minus 0.37 % = -0.89 % | -112.69 % |
| Sell Signals - 114 instances |
| Future30SesAvgClose | 3.18 % minus 3.69 % = -0.51 % | -4.28 % |
| Future5SesAvgClose | 0.62 % minus 0.74 % = -0.12 % | -6.34 % |
| Future2SesAvgClose | 0.59 % minus 0.37 % = 0.22 % | 28.32 % |
| . | |
| Projected Crossing of SMA 20/200. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 12 instances | | |
| Future30SesAvgClose | -2.85 % minus 3.69 % = -6.54 % | -55.36 % |
| Future5SesAvgClose | 1.13 % minus 0.74 % = 0.39 % | 19.91 % |
| Future2SesAvgClose | 1.30 % minus 0.37 % = 0.93 % | 117.86 % |
| Sell Signals - 11 instances |
| Future30SesAvgClose | -2.97 % minus 3.69 % = -6.66 % | -56.40 % |
| Future5SesAvgClose | -1.21 % minus 0.74 % = -1.95 % | -99.11 % |
| Future2SesAvgClose | -0.50 % minus 0.37 % = -0.88 % | -111.25 % |
| . | |
| Projected Crossing of SMA 5/20. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 112 instances | | |
| Future30SesAvgClose | 3.37 % minus 3.69 % = -0.32 % | -2.68 % |
| Future5SesAvgClose | 0.91 % minus 0.74 % = 0.17 % | 8.70 % |
| Future2SesAvgClose | 0.11 % minus 0.37 % = -0.26 % | -33.20 % |
| Sell Signals - 83 instances |
| Future30SesAvgClose | 4.24 % minus 3.69 % = 0.55 % | 4.65 % |
| Future5SesAvgClose | 1.48 % minus 0.74 % = 0.74 % | 37.63 % |
| Future2SesAvgClose | 0.72 % minus 0.37 % = 0.35 % | 44.10 % |
| . | |
| | |