| . | |
| Moving Avg. 20/200 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 31 instances | | |
| Future30SesAvgClose | 0.48 % minus 0.82 % = -0.34 % | -2.84 % |
| Future5SesAvgClose | -0.63 % minus 0.16 % = -0.79 % | -40.09 % |
| Future2SesAvgClose | -0.38 % minus 0.08 % = -0.46 % | -58.68 % |
| Sell Signals - 31 instances |
| Future30SesAvgClose | 0.90 % minus 0.82 % = 0.08 % | 0.71 % |
| Future5SesAvgClose | 0.41 % minus 0.16 % = 0.25 % | 12.73 % |
| Future2SesAvgClose | 0.52 % minus 0.08 % = 0.44 % | 55.90 % |
| . | |
| Moving Avg. 5/20 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 206 instances | | |
| Future30SesAvgClose | 0.68 % minus 0.82 % = -0.14 % | -1.18 % |
| Future5SesAvgClose | 0.24 % minus 0.16 % = 0.08 % | 4.06 % |
| Future2SesAvgClose | 0.10 % minus 0.08 % = 0.02 % | 3.13 % |
| Sell Signals - 206 instances |
| Future30SesAvgClose | 1.15 % minus 0.82 % = 0.33 % | 2.81 % |
| Future5SesAvgClose | 0.13 % minus 0.16 % = -0.03 % | -1.49 % |
| Future2SesAvgClose | -0.05 % minus 0.08 % = -0.13 % | -16.09 % |
| . | |
| Moving Avg. 5/200 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 49 instances | | |
| Future30SesAvgClose | -1.29 % minus 0.82 % = -2.11 % | -17.87 % |
| Future5SesAvgClose | -0.68 % minus 0.16 % = -0.84 % | -42.48 % |
| Future2SesAvgClose | -0.05 % minus 0.08 % = -0.12 % | -15.68 % |
| Sell Signals - 49 instances |
| Future30SesAvgClose | -0.07 % minus 0.82 % = -0.89 % | -7.49 % |
| Future5SesAvgClose | -0.34 % minus 0.16 % = -0.50 % | -25.18 % |
| Future2SesAvgClose | -0.25 % minus 0.08 % = -0.33 % | -41.68 % |
| . | |
| MACD 12/26 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 712 instances | | |
| Future30SesAvgClose | 0.72 % minus 0.82 % = -0.10 % | -0.83 % |
| Future5SesAvgClose | 0.07 % minus 0.16 % = -0.09 % | -4.49 % |
| Future2SesAvgClose | 0.02 % minus 0.08 % = -0.06 % | -7.37 % |
| Sell Signals - 712 instances |
| Future30SesAvgClose | 0.84 % minus 0.82 % = 0.02 % | 0.17 % |
| Future5SesAvgClose | 0.21 % minus 0.16 % = 0.05 % | 2.65 % |
| Future2SesAvgClose | 0.10 % minus 0.08 % = 0.03 % | 3.21 % |
| . | |
| MACD 12/26 Signal | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 969 instances | | |
| Future30SesAvgClose | 0.99 % minus 0.82 % = 0.17 % | 1.45 % |
| Future5SesAvgClose | 0.24 % minus 0.16 % = 0.08 % | 4.25 % |
| Future2SesAvgClose | 0.11 % minus 0.08 % = 0.03 % | 4.08 % |
| Sell Signals - 968 instances |
| Future30SesAvgClose | 0.85 % minus 0.82 % = 0.03 % | 0.28 % |
| Future5SesAvgClose | 0.21 % minus 0.16 % = 0.05 % | 2.64 % |
| Future2SesAvgClose | 0.16 % minus 0.08 % = 0.08 % | 10.10 % |
| . | |
| Calibrated M by Q Half Cycle Moving Avg. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 392 instances | | |
| Future30SesAvgClose | 0.92 % minus 0.82 % = 0.10 % | 0.88 % |
| Future5SesAvgClose | 0.16 % minus 0.16 % = 0.01 % | 0.36 % |
| Future2SesAvgClose | 0.06 % minus 0.08 % = -0.02 % | -2.38 % |
| Sell Signals - 392 instances |
| Future30SesAvgClose | 0.63 % minus 0.82 % = -0.19 % | -1.58 % |
| Future5SesAvgClose | 0.07 % minus 0.16 % = -0.08 % | -4.20 % |
| Future2SesAvgClose | 0.01 % minus 0.08 % = -0.07 % | -8.40 % |
| . | |
| Calibrated M by Q Full Cycle Moving Avg. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 250 instances | | |
| Future30SesAvgClose | 0.80 % minus 0.82 % = -0.02 % | -0.16 % |
| Future5SesAvgClose | 0.19 % minus 0.16 % = 0.03 % | 1.50 % |
| Future2SesAvgClose | 0.25 % minus 0.08 % = 0.17 % | 21.20 % |
| Sell Signals - 250 instances |
| Future30SesAvgClose | 0.41 % minus 0.82 % = -0.41 % | -3.49 % |
| Future5SesAvgClose | -0.28 % minus 0.16 % = -0.44 % | -22.36 % |
| Future2SesAvgClose | -0.19 % minus 0.08 % = -0.27 % | -33.76 % |
| . | |
| Projected Crossing of SMA 20/200. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 45 instances | | |
| Future30SesAvgClose | -1.19 % minus 0.82 % = -2.01 % | -17.04 % |
| Future5SesAvgClose | -0.16 % minus 0.16 % = -0.31 % | -15.88 % |
| Future2SesAvgClose | 0.16 % minus 0.08 % = 0.08 % | 10.57 % |
| Sell Signals - 38 instances |
| Future30SesAvgClose | 1.33 % minus 0.82 % = 0.51 % | 4.35 % |
| Future5SesAvgClose | 0.53 % minus 0.16 % = 0.37 % | 18.77 % |
| Future2SesAvgClose | 0.16 % minus 0.08 % = 0.08 % | 9.89 % |
| . | |
| Projected Crossing of SMA 5/20. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 259 instances | | |
| Future30SesAvgClose | 0.78 % minus 0.82 % = -0.04 % | -0.35 % |
| Future5SesAvgClose | 0.15 % minus 0.16 % = 0.00 % | -0.19 % |
| Future2SesAvgClose | 0.10 % minus 0.08 % = 0.03 % | 3.20 % |
| Sell Signals - 230 instances |
| Future30SesAvgClose | 0.71 % minus 0.82 % = -0.11 % | -0.94 % |
| Future5SesAvgClose | -0.02 % minus 0.16 % = -0.17 % | -8.88 % |
| Future2SesAvgClose | -0.04 % minus 0.08 % = -0.12 % | -15.44 % |
| . | |
| | |