| . | |
| Moving Avg. 20/200 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 18 instances | | |
| Future30SesAvgClose | -1.60 % minus 0.84 % = -2.44 % | -20.66 % |
| Future5SesAvgClose | -1.26 % minus 0.16 % = -1.42 % | -72.05 % |
| Future2SesAvgClose | -0.24 % minus 0.08 % = -0.32 % | -41.03 % |
| Sell Signals - 18 instances |
| Future30SesAvgClose | -1.42 % minus 0.84 % = -2.25 % | -19.06 % |
| Future5SesAvgClose | -0.29 % minus 0.16 % = -0.46 % | -23.14 % |
| Future2SesAvgClose | -0.30 % minus 0.08 % = -0.38 % | -48.66 % |
| . | |
| Moving Avg. 5/20 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 188 instances | | |
| Future30SesAvgClose | 0.53 % minus 0.84 % = -0.30 % | -2.55 % |
| Future5SesAvgClose | 0.17 % minus 0.16 % = 0.01 % | 0.65 % |
| Future2SesAvgClose | 0.20 % minus 0.08 % = 0.12 % | 15.22 % |
| Sell Signals - 187 instances |
| Future30SesAvgClose | 0.68 % minus 0.84 % = -0.16 % | -1.35 % |
| Future5SesAvgClose | 0.11 % minus 0.16 % = -0.06 % | -2.81 % |
| Future2SesAvgClose | 0.04 % minus 0.08 % = -0.04 % | -5.71 % |
| . | |
| Moving Avg. 5/200 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 35 instances | | |
| Future30SesAvgClose | -2.15 % minus 0.84 % = -2.99 % | -25.28 % |
| Future5SesAvgClose | -0.67 % minus 0.16 % = -0.83 % | -42.31 % |
| Future2SesAvgClose | -0.52 % minus 0.08 % = -0.60 % | -76.10 % |
| Sell Signals - 35 instances |
| Future30SesAvgClose | -0.88 % minus 0.84 % = -1.72 % | -14.53 % |
| Future5SesAvgClose | -0.13 % minus 0.16 % = -0.30 % | -15.01 % |
| Future2SesAvgClose | 0.10 % minus 0.08 % = 0.01 % | 1.84 % |
| . | |
| MACD 12/26 Divergence | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 615 instances | | |
| Future30SesAvgClose | 0.70 % minus 0.84 % = -0.14 % | -1.16 % |
| Future5SesAvgClose | 0.10 % minus 0.16 % = -0.06 % | -3.06 % |
| Future2SesAvgClose | 0.06 % minus 0.08 % = -0.03 % | -3.20 % |
| Sell Signals - 615 instances |
| Future30SesAvgClose | 0.83 % minus 0.84 % = -0.01 % | -0.06 % |
| Future5SesAvgClose | 0.18 % minus 0.16 % = 0.02 % | 0.82 % |
| Future2SesAvgClose | 0.15 % minus 0.08 % = 0.07 % | 8.87 % |
| . | |
| MACD 12/26 Signal | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 833 instances | | |
| Future30SesAvgClose | 0.78 % minus 0.84 % = -0.05 % | -0.46 % |
| Future5SesAvgClose | 0.11 % minus 0.16 % = -0.05 % | -2.70 % |
| Future2SesAvgClose | 0.06 % minus 0.08 % = -0.02 % | -2.81 % |
| Sell Signals - 832 instances |
| Future30SesAvgClose | 0.88 % minus 0.84 % = 0.04 % | 0.36 % |
| Future5SesAvgClose | 0.18 % minus 0.16 % = 0.02 % | 0.91 % |
| Future2SesAvgClose | 0.16 % minus 0.08 % = 0.08 % | 10.24 % |
| . | |
| Calibrated M by Q Half Cycle Moving Avg. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 320 instances | | |
| Future30SesAvgClose | 0.54 % minus 0.84 % = -0.30 % | -2.52 % |
| Future5SesAvgClose | 0.01 % minus 0.16 % = -0.15 % | -7.50 % |
| Future2SesAvgClose | -0.02 % minus 0.08 % = -0.10 % | -12.29 % |
| Sell Signals - 321 instances |
| Future30SesAvgClose | 0.41 % minus 0.84 % = -0.43 % | -3.62 % |
| Future5SesAvgClose | 0.00 % minus 0.16 % = -0.17 % | -8.45 % |
| Future2SesAvgClose | -0.10 % minus 0.08 % = -0.18 % | -23.11 % |
| . | |
| Calibrated M by Q Full Cycle Moving Avg. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 210 instances | | |
| Future30SesAvgClose | 0.36 % minus 0.84 % = -0.47 % | -4.02 % |
| Future5SesAvgClose | -0.08 % minus 0.16 % = -0.24 % | -12.14 % |
| Future2SesAvgClose | -0.08 % minus 0.08 % = -0.16 % | -20.52 % |
| Sell Signals - 210 instances |
| Future30SesAvgClose | 0.27 % minus 0.84 % = -0.57 % | -4.80 % |
| Future5SesAvgClose | -0.09 % minus 0.16 % = -0.25 % | -12.58 % |
| Future2SesAvgClose | -0.14 % minus 0.08 % = -0.22 % | -27.71 % |
| . | |
| Projected Crossing of SMA 20/200. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 27 instances | | |
| Future30SesAvgClose | -1.95 % minus 0.84 % = -2.78 % | -23.56 % |
| Future5SesAvgClose | -0.53 % minus 0.16 % = -0.69 % | -35.06 % |
| Future2SesAvgClose | -0.10 % minus 0.08 % = -0.18 % | -22.77 % |
| Sell Signals - 25 instances |
| Future30SesAvgClose | 0.46 % minus 0.84 % = -0.38 % | -3.21 % |
| Future5SesAvgClose | 0.51 % minus 0.16 % = 0.34 % | 17.47 % |
| Future2SesAvgClose | -0.06 % minus 0.08 % = -0.14 % | -17.38 % |
| . | |
| Projected Crossing of SMA 5/20. | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 215 instances | | |
| Future30SesAvgClose | 0.41 % minus 0.84 % = -0.43 % | -3.60 % |
| Future5SesAvgClose | 0.03 % minus 0.16 % = -0.13 % | -6.64 % |
| Future2SesAvgClose | -0.02 % minus 0.08 % = -0.10 % | -12.37 % |
| Sell Signals - 153 instances |
| Future30SesAvgClose | 0.71 % minus 0.84 % = -0.13 % | -1.08 % |
| Future5SesAvgClose | -0.03 % minus 0.16 % = -0.19 % | -9.63 % |
| Future2SesAvgClose | -0.07 % minus 0.08 % = -0.15 % | -18.90 % |
| . | |
| | |