| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 71 instances | | |
| Future30SesAvgClose | 1.25 % minus 1.18 % = 0.07 % | 0.55 % |
| Future5SesAvgClose | 0.39 % minus 0.23 % = 0.16 % | 8.07 % |
| Future2SesAvgClose | 0.36 % minus 0.12 % = 0.24 % | 30.35 % |
| Sell Signals - 78 instances |
| Future30SesAvgClose | -0.46 % minus 1.18 % = -1.65 % | -13.93 % |
| Future5SesAvgClose | -0.27 % minus 0.23 % = -0.50 % | -25.40 % |
| Future2SesAvgClose | -0.19 % minus 0.12 % = -0.31 % | -39.71 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -2.35 % minus 1.18 % = -3.53 % | -29.89 % |
| Future5SesAvgClose | -1.94 % minus 0.23 % = -2.17 % | -110.36 % |
| Future2SesAvgClose | -1.70 % minus 0.12 % = -1.82 % | -231.02 % |
| Sell Signals - 3 instances |
| Future30SesAvgClose | -3.39 % minus 1.18 % = -4.57 % | -38.71 % |
| Future5SesAvgClose | -2.15 % minus 0.23 % = -2.39 % | -121.33 % |
| Future2SesAvgClose | -1.30 % minus 0.12 % = -1.42 % | -180.52 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 0 instances |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 343 instances | | |
| Future30SesAvgClose | 1.91 % minus 1.18 % = 0.73 % | 6.19 % |
| Future5SesAvgClose | 0.45 % minus 0.23 % = 0.22 % | 10.99 % |
| Future2SesAvgClose | 0.24 % minus 0.12 % = 0.13 % | 16.06 % |
| Sell Signals - 349 instances |
| Future30SesAvgClose | 1.63 % minus 1.18 % = 0.45 % | 3.81 % |
| Future5SesAvgClose | 0.63 % minus 0.23 % = 0.39 % | 19.94 % |
| Future2SesAvgClose | 0.39 % minus 0.12 % = 0.27 % | 33.92 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 16 instances | | |
| Future30SesAvgClose | -0.21 % minus 1.18 % = -1.39 % | -11.76 % |
| Future5SesAvgClose | 0.28 % minus 0.23 % = 0.05 % | 2.40 % |
| Future2SesAvgClose | 0.23 % minus 0.12 % = 0.11 % | 14.40 % |
| Sell Signals - 24 instances |
| Future30SesAvgClose | -1.80 % minus 1.18 % = -2.98 % | -25.22 % |
| Future5SesAvgClose | -0.34 % minus 0.23 % = -0.58 % | -29.38 % |
| Future2SesAvgClose | -0.02 % minus 0.12 % = -0.14 % | -18.05 % |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -2.35 % minus 1.18 % = -3.53 % | -29.89 % |
| Future5SesAvgClose | -1.94 % minus 0.23 % = -2.17 % | -110.36 % |
| Future2SesAvgClose | -1.70 % minus 0.12 % = -1.82 % | -231.02 % |
| Sell Signals - 3 instances |
| Future30SesAvgClose | -3.39 % minus 1.18 % = -4.57 % | -38.71 % |
| Future5SesAvgClose | -2.15 % minus 0.23 % = -2.39 % | -121.33 % |
| Future2SesAvgClose | -1.30 % minus 0.12 % = -1.42 % | -180.52 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 2 instances | | |
| Future30SesAvgClose | -2.80 % minus 1.18 % = -3.98 % | -33.71 % |
| Future5SesAvgClose | -2.22 % minus 0.23 % = -2.46 % | -124.72 % |
| Future2SesAvgClose | -0.89 % minus 0.12 % = -1.01 % | -128.24 % |
| Sell Signals - 3 instances |
| Future30SesAvgClose | -1.65 % minus 1.18 % = -2.83 % | -23.95 % |
| Future5SesAvgClose | -1.91 % minus 0.23 % = -2.14 % | -108.81 % |
| Future2SesAvgClose | -1.41 % minus 0.12 % = -1.53 % | -193.92 % |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -4.26 % minus 1.18 % = -5.44 % | -46.09 % |
| Future5SesAvgClose | -3.72 % minus 0.23 % = -3.96 % | -201.06 % |
| Future2SesAvgClose | -3.25 % minus 0.12 % = -3.37 % | -427.84 % |
| Sell Signals - 10 instances |
| Future30SesAvgClose | -1.54 % minus 1.18 % = -2.72 % | -23.00 % |
| Future5SesAvgClose | 0.24 % minus 0.23 % = 0.00 % | 0.24 % |
| Future2SesAvgClose | -0.12 % minus 0.12 % = -0.24 % | -29.89 % |
| . | |
| | |