| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 19 instances | | |
| Future30SesAvgClose | -1.02 % minus 1.22 % = -2.23 % | -18.90 % |
| Future5SesAvgClose | -1.10 % minus 0.21 % = -1.31 % | -66.43 % |
| Future2SesAvgClose | -0.66 % minus 0.11 % = -0.76 % | -96.78 % |
| Sell Signals - 18 instances |
| Future30SesAvgClose | 4.33 % minus 1.22 % = 3.12 % | 26.38 % |
| Future5SesAvgClose | 1.54 % minus 0.21 % = 1.33 % | 67.67 % |
| Future2SesAvgClose | 0.51 % minus 0.11 % = 0.40 % | 51.15 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | 0.99 % minus 1.22 % = -0.22 % | -1.90 % |
| Future5SesAvgClose | -0.78 % minus 0.21 % = -0.99 % | -50.40 % |
| Future2SesAvgClose | -1.00 % minus 0.11 % = -1.10 % | -140.06 % |
| Sell Signals - 6 instances |
| Future30SesAvgClose | -3.78 % minus 1.22 % = -5.00 % | -42.34 % |
| Future5SesAvgClose | 0.62 % minus 0.21 % = 0.41 % | 20.97 % |
| Future2SesAvgClose | 0.15 % minus 0.11 % = 0.05 % | 5.87 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 13 instances | | |
| Future30SesAvgClose | -0.02 % minus 1.22 % = -1.24 % | -10.50 % |
| Future5SesAvgClose | -1.50 % minus 0.21 % = -1.71 % | -86.90 % |
| Future2SesAvgClose | -0.81 % minus 0.11 % = -0.92 % | -116.91 % |
| Sell Signals - 10 instances |
| Future30SesAvgClose | 1.02 % minus 1.22 % = -0.20 % | -1.69 % |
| Future5SesAvgClose | 0.18 % minus 0.21 % = -0.03 % | -1.55 % |
| Future2SesAvgClose | -0.24 % minus 0.11 % = -0.35 % | -44.55 % |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 82 instances | | |
| Future30SesAvgClose | 2.26 % minus 1.22 % = 1.05 % | 8.86 % |
| Future5SesAvgClose | 0.73 % minus 0.21 % = 0.52 % | 26.53 % |
| Future2SesAvgClose | 0.30 % minus 0.11 % = 0.20 % | 25.05 % |
| Sell Signals - 82 instances |
| Future30SesAvgClose | 2.76 % minus 1.22 % = 1.54 % | 13.06 % |
| Future5SesAvgClose | 0.79 % minus 0.21 % = 0.58 % | 29.59 % |
| Future2SesAvgClose | 0.46 % minus 0.11 % = 0.36 % | 45.33 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 1 instances |
| Future30SesAvgClose | -10.54 % minus 1.22 % = -11.76 % | -99.56 % |
| Future5SesAvgClose | -3.70 % minus 0.21 % = -3.92 % | -198.88 % |
| Future2SesAvgClose | -2.34 % minus 0.11 % = -2.44 % | -310.40 % |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 5 instances | | |
| Future30SesAvgClose | 2.62 % minus 1.22 % = 1.40 % | 11.86 % |
| Future5SesAvgClose | 0.77 % minus 0.21 % = 0.56 % | 28.20 % |
| Future2SesAvgClose | 0.24 % minus 0.11 % = 0.13 % | 16.33 % |
| Sell Signals - 6 instances |
| Future30SesAvgClose | -2.06 % minus 1.22 % = -3.27 % | -27.71 % |
| Future5SesAvgClose | 0.24 % minus 0.21 % = 0.03 % | 1.53 % |
| Future2SesAvgClose | -0.21 % minus 0.11 % = -0.32 % | -40.83 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 2 instances | | |
| Future30SesAvgClose | 4.10 % minus 1.22 % = 2.89 % | 24.43 % |
| Future5SesAvgClose | 0.99 % minus 0.21 % = 0.78 % | 39.71 % |
| Future2SesAvgClose | 0.40 % minus 0.11 % = 0.29 % | 37.21 % |
| Sell Signals - 0 instances |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 1 instances | | |
| Future30SesAvgClose | 5.83 % minus 1.22 % = 4.62 % | 39.09 % |
| Future5SesAvgClose | -0.41 % minus 0.21 % = -0.62 % | -31.31 % |
| Future2SesAvgClose | -1.92 % minus 0.11 % = -2.03 % | -257.78 % |
| Sell Signals - 3 instances |
| Future30SesAvgClose | 1.64 % minus 1.22 % = 0.42 % | 3.56 % |
| Future5SesAvgClose | -0.53 % minus 0.21 % = -0.74 % | -37.58 % |
| Future2SesAvgClose | -0.99 % minus 0.11 % = -1.10 % | -139.20 % |
| . | |
| | |