| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 97 instances | | |
| Future30SesAvgClose | -0.64 % minus 1.34 % = -1.98 % | -16.72 % |
| Future5SesAvgClose | -0.10 % minus 0.25 % = -0.36 % | -18.11 % |
| Future2SesAvgClose | 0.02 % minus 0.13 % = -0.10 % | -13.02 % |
| Sell Signals - 80 instances |
| Future30SesAvgClose | 0.09 % minus 1.34 % = -1.25 % | -10.59 % |
| Future5SesAvgClose | 0.27 % minus 0.25 % = 0.02 % | 0.99 % |
| Future2SesAvgClose | -0.02 % minus 0.13 % = -0.15 % | -18.68 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 8 instances | | |
| Future30SesAvgClose | -6.33 % minus 1.34 % = -7.67 % | -64.90 % |
| Future5SesAvgClose | -0.49 % minus 0.25 % = -0.74 % | -37.64 % |
| Future2SesAvgClose | 1.18 % minus 0.13 % = 1.06 % | 134.25 % |
| Sell Signals - 20 instances |
| Future30SesAvgClose | 1.51 % minus 1.34 % = 0.17 % | 1.43 % |
| Future5SesAvgClose | 0.52 % minus 0.25 % = 0.27 % | 13.67 % |
| Future2SesAvgClose | 0.22 % minus 0.13 % = 0.09 % | 11.42 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 12 instances | | |
| Future30SesAvgClose | -4.30 % minus 1.34 % = -5.63 % | -47.69 % |
| Future5SesAvgClose | -0.51 % minus 0.25 % = -0.76 % | -38.74 % |
| Future2SesAvgClose | -0.47 % minus 0.13 % = -0.60 % | -76.30 % |
| Sell Signals - 27 instances |
| Future30SesAvgClose | 1.01 % minus 1.34 % = -0.33 % | -2.78 % |
| Future5SesAvgClose | 0.26 % minus 0.25 % = 0.01 % | 0.28 % |
| Future2SesAvgClose | 0.04 % minus 0.13 % = -0.09 % | -11.57 % |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 396 instances | | |
| Future30SesAvgClose | 0.98 % minus 1.34 % = -0.36 % | -3.02 % |
| Future5SesAvgClose | 0.10 % minus 0.25 % = -0.16 % | -8.03 % |
| Future2SesAvgClose | 0.09 % minus 0.13 % = -0.04 % | -4.59 % |
| Sell Signals - 393 instances |
| Future30SesAvgClose | 1.43 % minus 1.34 % = 0.09 % | 0.77 % |
| Future5SesAvgClose | 0.38 % minus 0.25 % = 0.13 % | 6.51 % |
| Future2SesAvgClose | 0.31 % minus 0.13 % = 0.19 % | 23.59 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 5 instances | | |
| Future30SesAvgClose | -4.97 % minus 1.34 % = -6.31 % | -53.42 % |
| Future5SesAvgClose | -1.24 % minus 0.25 % = -1.50 % | -76.05 % |
| Future2SesAvgClose | 0.14 % minus 0.13 % = 0.01 % | 1.51 % |
| Sell Signals - 14 instances |
| Future30SesAvgClose | -0.50 % minus 1.34 % = -1.84 % | -15.54 % |
| Future5SesAvgClose | -0.07 % minus 0.25 % = -0.32 % | -16.22 % |
| Future2SesAvgClose | -0.18 % minus 0.13 % = -0.30 % | -38.36 % |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 12 instances | | |
| Future30SesAvgClose | -4.30 % minus 1.34 % = -5.63 % | -47.69 % |
| Future5SesAvgClose | -0.51 % minus 0.25 % = -0.76 % | -38.74 % |
| Future2SesAvgClose | -0.47 % minus 0.13 % = -0.60 % | -76.30 % |
| Sell Signals - 27 instances |
| Future30SesAvgClose | 1.01 % minus 1.34 % = -0.33 % | -2.78 % |
| Future5SesAvgClose | 0.26 % minus 0.25 % = 0.01 % | 0.28 % |
| Future2SesAvgClose | 0.04 % minus 0.13 % = -0.09 % | -11.57 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 17 instances |
| Future30SesAvgClose | -1.11 % minus 1.34 % = -2.45 % | -20.74 % |
| Future5SesAvgClose | -0.61 % minus 0.25 % = -0.86 % | -43.79 % |
| Future2SesAvgClose | -0.64 % minus 0.13 % = -0.77 % | -97.69 % |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 14 instances | | |
| Future30SesAvgClose | -2.77 % minus 1.34 % = -4.11 % | -34.81 % |
| Future5SesAvgClose | 0.79 % minus 0.25 % = 0.54 % | 27.24 % |
| Future2SesAvgClose | 1.54 % minus 0.13 % = 1.41 % | 179.24 % |
| Sell Signals - 44 instances |
| Future30SesAvgClose | 2.39 % minus 1.34 % = 1.05 % | 8.93 % |
| Future5SesAvgClose | 0.68 % minus 0.25 % = 0.43 % | 21.92 % |
| Future2SesAvgClose | 0.54 % minus 0.13 % = 0.42 % | 53.12 % |
| . | |
| | |