| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 62 instances | | |
| Future30SesAvgClose | 1.94 % minus 1.04 % = 0.90 % | 7.63 % |
| Future5SesAvgClose | 0.66 % minus 0.21 % = 0.46 % | 23.31 % |
| Future2SesAvgClose | 0.57 % minus 0.10 % = 0.47 % | 59.56 % |
| Sell Signals - 57 instances |
| Future30SesAvgClose | 0.49 % minus 1.04 % = -0.55 % | -4.65 % |
| Future5SesAvgClose | -0.11 % minus 0.21 % = -0.31 % | -15.90 % |
| Future2SesAvgClose | 0.02 % minus 0.10 % = -0.09 % | -11.12 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | 0.33 % minus 1.04 % = -0.71 % | -6.02 % |
| Future5SesAvgClose | 0.43 % minus 0.21 % = 0.23 % | 11.63 % |
| Future2SesAvgClose | 0.08 % minus 0.10 % = -0.03 % | -3.35 % |
| Sell Signals - 2 instances |
| Future30SesAvgClose | -0.48 % minus 1.04 % = -1.52 % | -12.87 % |
| Future5SesAvgClose | -2.61 % minus 0.21 % = -2.82 % | -143.19 % |
| Future2SesAvgClose | -1.71 % minus 0.10 % = -1.81 % | -230.38 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 1 instances | | |
| Future30SesAvgClose | -6.19 % minus 1.04 % = -7.23 % | -61.24 % |
| Future5SesAvgClose | -1.77 % minus 0.21 % = -1.98 % | -100.46 % |
| Future2SesAvgClose | -3.25 % minus 0.10 % = -3.35 % | -425.77 % |
| Sell Signals - 2 instances |
| Future30SesAvgClose | -2.05 % minus 1.04 % = -3.09 % | -26.16 % |
| Future5SesAvgClose | -4.40 % minus 0.21 % = -4.61 % | -234.21 % |
| Future2SesAvgClose | -4.30 % minus 0.10 % = -4.40 % | -558.88 % |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 340 instances | | |
| Future30SesAvgClose | 0.98 % minus 1.04 % = -0.06 % | -0.50 % |
| Future5SesAvgClose | 0.12 % minus 0.21 % = -0.08 % | -4.29 % |
| Future2SesAvgClose | 0.06 % minus 0.10 % = -0.04 % | -5.17 % |
| Sell Signals - 343 instances |
| Future30SesAvgClose | 1.22 % minus 1.04 % = 0.18 % | 1.54 % |
| Future5SesAvgClose | 0.14 % minus 0.21 % = -0.07 % | -3.57 % |
| Future2SesAvgClose | 0.08 % minus 0.10 % = -0.03 % | -3.38 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | 0.33 % minus 1.04 % = -0.71 % | -6.02 % |
| Future5SesAvgClose | 0.43 % minus 0.21 % = 0.23 % | 11.63 % |
| Future2SesAvgClose | 0.08 % minus 0.10 % = -0.03 % | -3.35 % |
| Sell Signals - 2 instances |
| Future30SesAvgClose | -0.48 % minus 1.04 % = -1.52 % | -12.87 % |
| Future5SesAvgClose | -2.61 % minus 0.21 % = -2.82 % | -143.19 % |
| Future2SesAvgClose | -1.71 % minus 0.10 % = -1.81 % | -230.38 % |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 62 instances | | |
| Future30SesAvgClose | 1.94 % minus 1.04 % = 0.90 % | 7.63 % |
| Future5SesAvgClose | 0.66 % minus 0.21 % = 0.46 % | 23.31 % |
| Future2SesAvgClose | 0.57 % minus 0.10 % = 0.47 % | 59.56 % |
| Sell Signals - 57 instances |
| Future30SesAvgClose | 0.49 % minus 1.04 % = -0.55 % | -4.65 % |
| Future5SesAvgClose | -0.11 % minus 0.21 % = -0.31 % | -15.90 % |
| Future2SesAvgClose | 0.02 % minus 0.10 % = -0.09 % | -11.12 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 7 instances |
| Future30SesAvgClose | -2.09 % minus 1.04 % = -3.13 % | -26.47 % |
| Future5SesAvgClose | -0.06 % minus 0.21 % = -0.26 % | -13.30 % |
| Future2SesAvgClose | 0.06 % minus 0.10 % = -0.05 % | -5.75 % |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -1.82 % minus 1.04 % = -2.86 % | -24.22 % |
| Future5SesAvgClose | 0.39 % minus 0.21 % = 0.19 % | 9.43 % |
| Future2SesAvgClose | 0.22 % minus 0.10 % = 0.11 % | 14.38 % |
| Sell Signals - 26 instances |
| Future30SesAvgClose | 1.17 % minus 1.04 % = 0.13 % | 1.12 % |
| Future5SesAvgClose | -0.05 % minus 0.21 % = -0.26 % | -13.23 % |
| Future2SesAvgClose | -0.12 % minus 0.10 % = -0.23 % | -28.78 % |
| . | |
| | |