| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 77 instances | | |
| Future30SesAvgClose | 0.63 % minus 1.01 % = -0.37 % | -3.17 % |
| Future5SesAvgClose | 0.37 % minus 0.19 % = 0.18 % | 8.99 % |
| Future2SesAvgClose | 0.48 % minus 0.09 % = 0.39 % | 49.54 % |
| Sell Signals - 60 instances |
| Future30SesAvgClose | 1.08 % minus 1.01 % = 0.07 % | 0.61 % |
| Future5SesAvgClose | -0.72 % minus 0.19 % = -0.91 % | -46.25 % |
| Future2SesAvgClose | -0.77 % minus 0.09 % = -0.86 % | -109.55 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 3 instances | | |
| Future30SesAvgClose | 4.84 % minus 1.01 % = 3.83 % | 32.47 % |
| Future5SesAvgClose | 0.72 % minus 0.19 % = 0.53 % | 26.90 % |
| Future2SesAvgClose | 1.30 % minus 0.09 % = 1.21 % | 153.64 % |
| Sell Signals - 6 instances |
| Future30SesAvgClose | -0.68 % minus 1.01 % = -1.68 % | -14.26 % |
| Future5SesAvgClose | 0.64 % minus 0.19 % = 0.45 % | 22.73 % |
| Future2SesAvgClose | 0.49 % minus 0.09 % = 0.40 % | 50.39 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 5 instances | | |
| Future30SesAvgClose | 1.99 % minus 1.01 % = 0.98 % | 8.33 % |
| Future5SesAvgClose | -1.96 % minus 0.19 % = -2.15 % | -109.29 % |
| Future2SesAvgClose | -2.61 % minus 0.09 % = -2.70 % | -343.31 % |
| Sell Signals - 9 instances |
| Future30SesAvgClose | -0.63 % minus 1.01 % = -1.63 % | -13.82 % |
| Future5SesAvgClose | 0.59 % minus 0.19 % = 0.40 % | 20.51 % |
| Future2SesAvgClose | 0.63 % minus 0.09 % = 0.53 % | 67.52 % |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 324 instances | | |
| Future30SesAvgClose | 0.65 % minus 1.01 % = -0.35 % | -2.98 % |
| Future5SesAvgClose | 0.28 % minus 0.19 % = 0.09 % | 4.79 % |
| Future2SesAvgClose | 0.13 % minus 0.09 % = 0.04 % | 5.17 % |
| Sell Signals - 322 instances |
| Future30SesAvgClose | 1.05 % minus 1.01 % = 0.05 % | 0.42 % |
| Future5SesAvgClose | 0.31 % minus 0.19 % = 0.12 % | 6.27 % |
| Future2SesAvgClose | 0.11 % minus 0.09 % = 0.01 % | 1.76 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 0 instances |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 9 instances | | |
| Future30SesAvgClose | -0.56 % minus 1.01 % = -1.56 % | -13.23 % |
| Future5SesAvgClose | 0.83 % minus 0.19 % = 0.64 % | 32.53 % |
| Future2SesAvgClose | 0.82 % minus 0.09 % = 0.72 % | 91.73 % |
| Sell Signals - 19 instances |
| Future30SesAvgClose | 0.47 % minus 1.01 % = -0.53 % | -4.53 % |
| Future5SesAvgClose | 0.37 % minus 0.19 % = 0.18 % | 9.09 % |
| Future2SesAvgClose | -0.21 % minus 0.09 % = -0.30 % | -38.29 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 6 instances | | |
| Future30SesAvgClose | 0.62 % minus 1.01 % = -0.38 % | -3.24 % |
| Future5SesAvgClose | -0.76 % minus 0.19 % = -0.95 % | -48.30 % |
| Future2SesAvgClose | 1.41 % minus 0.09 % = 1.32 % | 167.67 % |
| Sell Signals - 10 instances |
| Future30SesAvgClose | -1.54 % minus 1.01 % = -2.55 % | -21.59 % |
| Future5SesAvgClose | -0.74 % minus 0.19 % = -0.93 % | -47.45 % |
| Future2SesAvgClose | -1.15 % minus 0.09 % = -1.24 % | -157.76 % |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | 6.53 % minus 1.01 % = 5.53 % | 46.80 % |
| Future5SesAvgClose | 3.05 % minus 0.19 % = 2.86 % | 145.05 % |
| Future2SesAvgClose | 3.32 % minus 0.09 % = 3.23 % | 410.09 % |
| Sell Signals - 20 instances |
| Future30SesAvgClose | -0.21 % minus 1.01 % = -1.21 % | -10.28 % |
| Future5SesAvgClose | 0.66 % minus 0.19 % = 0.47 % | 24.02 % |
| Future2SesAvgClose | 0.54 % minus 0.09 % = 0.44 % | 56.24 % |
| . | |
| | |