| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 61 instances | | |
| Future30SesAvgClose | 1.59 % minus 2.75 % = -1.16 % | -9.81 % |
| Future5SesAvgClose | 0.95 % minus 0.50 % = 0.45 % | 22.93 % |
| Future2SesAvgClose | 0.47 % minus 0.26 % = 0.22 % | 27.58 % |
| Sell Signals - 46 instances |
| Future30SesAvgClose | 2.89 % minus 2.75 % = 0.15 % | 1.26 % |
| Future5SesAvgClose | -1.44 % minus 0.50 % = -1.94 % | -98.42 % |
| Future2SesAvgClose | -0.56 % minus 0.26 % = -0.82 % | -103.71 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -6.07 % minus 2.75 % = -8.82 % | -74.66 % |
| Future5SesAvgClose | -2.06 % minus 0.50 % = -2.56 % | -129.88 % |
| Future2SesAvgClose | 0.57 % minus 0.26 % = 0.31 % | 39.68 % |
| Sell Signals - 4 instances |
| Future30SesAvgClose | 10.16 % minus 2.75 % = 7.41 % | 62.77 % |
| Future5SesAvgClose | 4.52 % minus 0.50 % = 4.02 % | 204.22 % |
| Future2SesAvgClose | 0.92 % minus 0.26 % = 0.66 % | 83.62 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 9 instances | | |
| Future30SesAvgClose | 8.34 % minus 2.75 % = 5.60 % | 47.41 % |
| Future5SesAvgClose | 4.46 % minus 0.50 % = 3.96 % | 201.29 % |
| Future2SesAvgClose | 4.29 % minus 0.26 % = 4.03 % | 512.30 % |
| Sell Signals - 7 instances |
| Future30SesAvgClose | 7.06 % minus 2.75 % = 4.31 % | 36.53 % |
| Future5SesAvgClose | -1.37 % minus 0.50 % = -1.87 % | -94.85 % |
| Future2SesAvgClose | -3.28 % minus 0.26 % = -3.54 % | -449.68 % |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 227 instances | | |
| Future30SesAvgClose | 1.23 % minus 2.75 % = -1.51 % | -12.79 % |
| Future5SesAvgClose | -0.54 % minus 0.50 % = -1.04 % | -52.65 % |
| Future2SesAvgClose | -0.22 % minus 0.26 % = -0.48 % | -61.02 % |
| Sell Signals - 230 instances |
| Future30SesAvgClose | 2.93 % minus 2.75 % = 0.18 % | 1.52 % |
| Future5SesAvgClose | 0.06 % minus 0.50 % = -0.44 % | -22.36 % |
| Future2SesAvgClose | 0.45 % minus 0.26 % = 0.19 % | 23.81 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 82 instances | | |
| Future30SesAvgClose | 1.84 % minus 2.75 % = -0.91 % | -7.69 % |
| Future5SesAvgClose | 1.23 % minus 0.50 % = 0.73 % | 37.06 % |
| Future2SesAvgClose | 1.45 % minus 0.26 % = 1.20 % | 151.79 % |
| Sell Signals - 61 instances |
| Future30SesAvgClose | 4.00 % minus 2.75 % = 1.25 % | 10.60 % |
| Future5SesAvgClose | 1.21 % minus 0.50 % = 0.71 % | 36.19 % |
| Future2SesAvgClose | 1.67 % minus 0.26 % = 1.41 % | 179.24 % |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 3 instances | | |
| Future30SesAvgClose | -4.71 % minus 2.75 % = -7.46 % | -63.15 % |
| Future5SesAvgClose | -2.83 % minus 0.50 % = -3.33 % | -169.13 % |
| Future2SesAvgClose | 2.50 % minus 0.26 % = 2.24 % | 284.45 % |
| Sell Signals - 4 instances |
| Future30SesAvgClose | -10.80 % minus 2.75 % = -13.54 % | -114.68 % |
| Future5SesAvgClose | -5.49 % minus 0.50 % = -5.99 % | -304.41 % |
| Future2SesAvgClose | -4.17 % minus 0.26 % = -4.43 % | -562.76 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 12 instances |
| Future30SesAvgClose | -4.46 % minus 2.75 % = -7.21 % | -61.03 % |
| Future5SesAvgClose | -3.20 % minus 0.50 % = -3.70 % | -187.74 % |
| Future2SesAvgClose | -3.86 % minus 0.26 % = -4.12 % | -523.51 % |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -7.95 % minus 2.75 % = -10.70 % | -90.56 % |
| Future5SesAvgClose | -9.45 % minus 0.50 % = -9.95 % | -505.28 % |
| Future2SesAvgClose | -6.68 % minus 0.26 % = -6.94 % | -881.72 % |
| Sell Signals - 17 instances |
| Future30SesAvgClose | 1.97 % minus 2.75 % = -0.77 % | -6.56 % |
| Future5SesAvgClose | 1.45 % minus 0.50 % = 0.95 % | 48.23 % |
| Future2SesAvgClose | 1.12 % minus 0.26 % = 0.87 % | 110.04 % |
| . | |
| | |