| . | |
| Wilder's 7 Day RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 112 instances | | |
| Future30SesAvgClose | 1.69 % minus 1.01 % = 0.69 % | 5.82 % |
| Future5SesAvgClose | -0.65 % minus 0.20 % = -0.85 % | -43.22 % |
| Future2SesAvgClose | -0.52 % minus 0.10 % = -0.62 % | -78.81 % |
| Sell Signals - 59 instances |
| Future30SesAvgClose | 0.25 % minus 1.01 % = -0.76 % | -6.41 % |
| Future5SesAvgClose | 0.45 % minus 0.20 % = 0.25 % | 12.66 % |
| Future2SesAvgClose | 0.31 % minus 0.10 % = 0.21 % | 26.67 % |
| . | |
| Wilder's RSI Signals at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | -10.28 % minus 1.01 % = -11.29 % | -95.56 % |
| Future5SesAvgClose | -7.78 % minus 0.20 % = -7.98 % | -405.22 % |
| Future2SesAvgClose | -7.66 % minus 0.10 % = -7.76 % | -985.32 % |
| Sell Signals - 7 instances |
| Future30SesAvgClose | -1.82 % minus 1.01 % = -2.83 % | -23.93 % |
| Future5SesAvgClose | 1.52 % minus 0.20 % = 1.33 % | 67.41 % |
| Future2SesAvgClose | 3.01 % minus 0.10 % = 2.91 % | 369.52 % |
| . | |
| Calibrated RSI at 80 and 20 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 11 instances | | |
| Future30SesAvgClose | -2.70 % minus 1.01 % = -3.70 % | -31.36 % |
| Future5SesAvgClose | -1.60 % minus 0.20 % = -1.80 % | -91.35 % |
| Future2SesAvgClose | -1.00 % minus 0.10 % = -1.10 % | -139.31 % |
| Sell Signals - 15 instances |
| Future30SesAvgClose | -1.14 % minus 1.01 % = -2.15 % | -18.17 % |
| Future5SesAvgClose | 2.42 % minus 0.20 % = 2.22 % | 113.00 % |
| Future2SesAvgClose | 1.83 % minus 0.10 % = 1.73 % | 219.31 % |
| . | |
| Calibrated RSI Middle Crossing | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 383 instances | | |
| Future30SesAvgClose | 0.98 % minus 1.01 % = -0.03 % | -0.21 % |
| Future5SesAvgClose | -0.22 % minus 0.20 % = -0.42 % | -21.29 % |
| Future2SesAvgClose | -0.27 % minus 0.10 % = -0.37 % | -47.26 % |
| Sell Signals - 375 instances |
| Future30SesAvgClose | 1.43 % minus 1.01 % = 0.43 % | 3.62 % |
| Future5SesAvgClose | 0.39 % minus 0.20 % = 0.20 % | 10.07 % |
| Future2SesAvgClose | 0.22 % minus 0.10 % = 0.12 % | 15.10 % |
| . | |
| Calibrated RSI at 80 and 20 for Typical Monthly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 0 instances | | |
| Sell Signals - 0 instances |
| . | |
| Calibrated RSI at 80 and 20 for Modal BiWeekly Cycle | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 112 instances | | |
| Future30SesAvgClose | 1.69 % minus 1.01 % = 0.69 % | 5.82 % |
| Future5SesAvgClose | -0.65 % minus 0.20 % = -0.85 % | -43.22 % |
| Future2SesAvgClose | -0.52 % minus 0.10 % = -0.62 % | -78.81 % |
| Sell Signals - 59 instances |
| Future30SesAvgClose | 0.25 % minus 1.01 % = -0.76 % | -6.41 % |
| Future5SesAvgClose | 0.45 % minus 0.20 % = 0.25 % | 12.66 % |
| Future2SesAvgClose | 0.31 % minus 0.10 % = 0.21 % | 26.67 % |
| . | |
| Wilder's 30 Day RSI Signals at 70 and 30 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 1 instances | | |
| Future30SesAvgClose | -4.46 % minus 1.01 % = -5.47 % | -46.28 % |
| Future5SesAvgClose | -3.01 % minus 0.20 % = -3.21 % | -163.07 % |
| Future2SesAvgClose | -0.66 % minus 0.10 % = -0.75 % | -95.81 % |
| Sell Signals - 12 instances |
| Future30SesAvgClose | -2.89 % minus 1.01 % = -3.90 % | -32.99 % |
| Future5SesAvgClose | -1.35 % minus 0.20 % = -1.54 % | -78.31 % |
| Future2SesAvgClose | -0.84 % minus 0.10 % = -0.93 % | -118.67 % |
| . | |
| Wilder's 90 Day RSI Signals at 60 and 40 | Signaled Appreciation minus non-signaled Appreciation | Annualized % |
| Buy Signals - 4 instances | | |
| Future30SesAvgClose | 9.21 % minus 1.01 % = 8.20 % | 69.47 % |
| Future5SesAvgClose | 2.78 % minus 0.20 % = 2.58 % | 131.14 % |
| Future2SesAvgClose | 2.17 % minus 0.10 % = 2.08 % | 263.56 % |
| Sell Signals - 41 instances |
| Future30SesAvgClose | 0.13 % minus 1.01 % = -0.87 % | -7.39 % |
| Future5SesAvgClose | -0.10 % minus 0.20 % = -0.30 % | -15.22 % |
| Future2SesAvgClose | -0.14 % minus 0.10 % = -0.24 % | -30.15 % |
| . | |
| | |