
Semi-Annual Avg. of Bi-weekly Sawtooth Signals at 70 and 30 |
From the largest and most comprehensive Analysis Site on the web. |
![]() | ![]() |
| BiWeeklySawTooth70or30, with a maximum annualized advantage of 40.12 % is a strong indicator here. |
| BiWeeklySawTooth70or30 Annualized Advantage | Summarized | 2 to 5 Days | 5 to 30 Days | Instances |
| As Buy Signal | 63.33 % | 28.89 % | 14.18 % | 932 of 5908 |
| As Sell Signal | -38.52 % | -16.07 % | -6.74 % | 949 of 6657 |
| Weighted Buy Signal | 63.33 % | 27.57 % | 13.34 % | 932 of 5908 |
| Weighted Sell Signal | -38.52 % | -12.55 % | -5.81 % | 949 of 6657 |
| Discrimination | 40.12 % | 19.14 % | ||
| UniPolar Power | 27.57 % | 13.34 % |
| Symbol | Signal Date | Signal Type | Skipping | Report Date | Summarized Advantage | Short | Mid |
|---|---|---|---|---|---|---|---|
| APOL | 3/12/2010 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | 52.00 % | 21.00 % | 52.00 % |
| DDR | 3/9/2010 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | 19.00 % | 19.00 % | -53.00 % |
| HRS | 3/8/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -97.00 % | -97.00 % | -42.00 % |
| AA | 2/25/2010 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | 37.00 % | 37.00 % | 19.00 % |
| NTAP | 2/25/2010 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | -147.00 % | -487.00 % | -147.00 % |
| RX | 2/23/2010 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 70.00 % | 170.00 % | 70.00 % |
| DYN | 2/22/2010 | BiWeeklySawTooth70or30-B | 0 | 2/26/2010 | 33.00 % | 33.00 % | 31.00 % |
| EFX | 2/19/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -116.00 % | -116.00 % | -54.00 % |
| RSH | 2/19/2010 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | 39.00 % | 39.00 % | 32.00 % |
| KIM | 2/19/2010 | BiWeeklySawTooth70or30-S | 0 | 2/26/2010 | -49.00 % | -49.00 % | -7.00 % |
| HRS | 2/19/2010 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | -97.00 % | -97.00 % | -42.00 % |
| CTL | 2/18/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 45.00 % | 156.00 % | 45.00 % |
| DRI | 2/17/2010 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | 314.00 % | 314.00 % | 120.00 % |
| LLL | 2/16/2010 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | 213.00 % | 213.00 % | 125.00 % |
| FITB | 2/16/2010 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 54.00 % | 114.00 % | 54.00 % |
| BSX | 2/12/2010 | BiWeeklySawTooth70or30-B | 0 | 3/3/2010 | -5.00 % | -6.00 % | -5.00 % |
| DIS | 2/8/2010 | BiWeeklySawTooth70or30-S | 0 | 2/26/2010 | -114.00 % | -114.00 % | -59.00 % |
| BCR | 2/5/2010 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -43.00 % | -43.00 % | -39.00 % |
| PXD | 2/4/2010 | BiWeeklySawTooth70or30-S | 0 | 3/4/2010 | -113.00 % | -113.00 % | -13.00 % |
| K | 2/3/2010 | BiWeeklySawTooth70or30-S | 0 | 3/2/2010 | -48.00 % | -48.00 % | -30.00 % |
| EL | 2/3/2010 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | 140.00 % | 275.00 % | 140.00 % |
| BDK | 2/3/2010 | BiWeeklySawTooth70or30-B | 0 | 3/4/2010 | 34.00 % | -7.00 % | 34.00 % |
| BCR | 2/1/2010 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | -43.00 % | -43.00 % | -39.00 % |
| ZION | 1/27/2010 | BiWeeklySawTooth70or30-B | 0 | 3/4/2010 | 51.00 % | 51.00 % | 11.00 % |
| ABT | 1/25/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -72.00 % | -72.00 % | -23.00 % |
| DJIA | 1/19/2010 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -93.00 % | -93.00 % | -35.00 % |
| DVA | 1/15/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 41.00 % | 117.00 % | 41.00 % |
| WFMI | 1/15/2010 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 25.00 % | 26.00 % | 25.00 % |
| ALL | 1/14/2010 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -128.00 % | -128.00 % | -53.00 % |
| EFX | 1/14/2010 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | -116.00 % | -116.00 % | -54.00 % |
| DRI | 1/12/2010 | BiWeeklySawTooth70or30-B | 1 | 3/10/2010 | 314.00 % | 314.00 % | 120.00 % |
| CB | 1/12/2010 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | 96.00 % | 96.00 % | 32.00 % |
| LOJN | 1/11/2010 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | 197.00 % | 197.00 % | 60.00 % |
| JNS | 1/11/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -187.00 % | -187.00 % | -34.00 % |
| NBR | 1/8/2010 | BiWeeklySawTooth70or30-S | 0 | 3/1/2010 | 8.00 % | 41.00 % | 8.00 % |
| X | 1/8/2010 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -5.00 % | 52.00 % | -5.00 % |
| MMC | 1/7/2010 | BiWeeklySawTooth70or30-B | 0 | 3/1/2010 | 65.00 % | 65.00 % | 0.00 % |
| S | 1/7/2010 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | -9.00 % | -9.00 % | -13.00 % |
| TWX | 1/6/2010 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 39.00 % | 162.00 % | 39.00 % |
| SYK | 1/6/2010 | BiWeeklySawTooth70or30-S | 0 | 2/3/2010 | -2.00 % | 27.00 % | -2.00 % |
| MU | 1/6/2010 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -28.00 % | -28.00 % | -16.00 % |
| BIIB | 12/30/2009 | BiWeeklySawTooth70or30-S | 0 | 1/15/2010 | 96.00 % | 231.00 % | 96.00 % |
| ED | 12/30/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 5.00 % | 34.00 % | 5.00 % |
| CNP | 12/28/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -22.00 % | -22.00 % | -22.00 % |
| HAR | 12/23/2009 | BiWeeklySawTooth70or30-S | 0 | 3/1/2010 | -12.00 % | -12.00 % | 0.00 % |
| MVL | 12/22/2009 | BiWeeklySawTooth70or30-S | 0 | 12/31/2009 | -73.00 % | -73.00 % | -42.00 % |
| FE | 12/22/2009 | BiWeeklySawTooth70or30-S | 0 | 2/26/2010 | 19.00 % | 47.00 % | 19.00 % |
| TE | 12/22/2009 | BiWeeklySawTooth70or30-S | 0 | 2/16/2010 | 6.00 % | 19.00 % | 6.00 % |
| WFMI | 12/22/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | 25.00 % | 26.00 % | 25.00 % |
| DJIA | 12/22/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | -93.00 % | -93.00 % | -35.00 % |
| HON | 12/21/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 24.00 % | 57.00 % | 24.00 % |
| EL | 12/21/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | 140.00 % | 275.00 % | 140.00 % |
| ADI | 12/21/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -93.00 % | -93.00 % | -17.00 % |
| CL | 12/18/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 7.00 % | 7.00 % | 7.00 % |
| AMD | 12/18/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 113.00 % | 260.00 % | 113.00 % |
| FIS | 12/18/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -16.00 % | -16.00 % | 17.00 % |
| CAH | 12/17/2009 | BiWeeklySawTooth70or30-S | 0 | 3/2/2010 | 28.00 % | 28.00 % | 35.00 % |
| AVY | 12/15/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -14.00 % | -12.00 % | -14.00 % |
| CAG | 12/15/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 37.00 % | 56.00 % | 37.00 % |
| KIM | 12/14/2009 | BiWeeklySawTooth70or30-S | 1 | 2/26/2010 | -49.00 % | -49.00 % | -7.00 % |
| HCP | 12/14/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | 0.00 % | 20.00 % | 0.00 % |
| MWV | 12/14/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -33.00 % | -33.00 % | -10.00 % |
| DTE | 12/14/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -40.00 % | -40.00 % | -20.00 % |
| CL | 12/14/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | 7.00 % | 7.00 % | 7.00 % |
| EL | 12/10/2009 | BiWeeklySawTooth70or30-S | 2 | 3/3/2010 | 140.00 % | 275.00 % | 140.00 % |
| DVA | 12/10/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | 41.00 % | 117.00 % | 41.00 % |
| IFF | 12/10/2009 | BiWeeklySawTooth70or30-S | 0 | 1/28/2010 | 18.00 % | 53.00 % | 18.00 % |
| ALL | 12/10/2009 | BiWeeklySawTooth70or30-S | 1 | 3/11/2010 | -128.00 % | -128.00 % | -53.00 % |
| BMY | 12/10/2009 | BiWeeklySawTooth70or30-S | 0 | 2/19/2010 | -60.00 % | -60.00 % | -18.00 % |
| F | 12/10/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 24.00 % | 47.00 % | 24.00 % |
| WAG | 12/10/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -96.00 % | -96.00 % | -56.00 % |
| THC | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -87.00 % | -87.00 % | -17.00 % |
| DE | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 39.00 % | 68.00 % | 39.00 % |
| NWL | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -20.00 % | 16.00 % | -20.00 % |
| WPO | 12/9/2009 | BiWeeklySawTooth70or30-B | 0 | 2/12/2010 | 125.00 % | 125.00 % | 49.00 % |
| ADP | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -261.00 % | -261.00 % | -101.00 % |
| PPL | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -22.00 % | -22.00 % | -9.00 % |
| RRD | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -48.00 % | -48.00 % | -10.00 % |
| PCL | 12/9/2009 | BiWeeklySawTooth70or30-S | 0 | 3/2/2010 | 29.00 % | 65.00 % | 29.00 % |
| FCX | 12/8/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | 18.00 % | 58.00 % | 18.00 % |
| AXP | 12/3/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -37.00 % | -37.00 % | -21.00 % |
| CAH | 12/2/2009 | BiWeeklySawTooth70or30-S | 1 | 3/2/2010 | 28.00 % | 28.00 % | 35.00 % |
| MU | 11/27/2009 | BiWeeklySawTooth70or30-S | 1 | 3/11/2010 | -28.00 % | -28.00 % | -16.00 % |
| BBY | 11/27/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -136.00 % | -136.00 % | -60.00 % |
| HIG | 11/25/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 5.00 % | 9.00 % | 5.00 % |
| UNH | 11/25/2009 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | -118.00 % | -210.00 % | -118.00 % |
| CVH | 11/25/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -135.00 % | -135.00 % | -26.00 % |
| MKC | 11/19/2009 | BiWeeklySawTooth70or30-B | 0 | 3/1/2010 | -4.00 % | -4.00 % | -14.00 % |
| MBI | 11/17/2009 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | -37.00 % | -74.00 % | -37.00 % |
| IVZ | 11/17/2009 | BiWeeklySawTooth70or30-S | 0 | 3/2/2010 | -104.00 % | -104.00 % | -43.00 % |
| HIG | 11/17/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | 5.00 % | 9.00 % | 5.00 % |
| IPG | 11/16/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -3.00 % | -3.00 % | 3.00 % |
| SLE | 11/16/2009 | BiWeeklySawTooth70or30-S | 0 | 2/19/2010 | -20.00 % | -20.00 % | -6.00 % |
| FCX | 11/13/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | 18.00 % | 58.00 % | 18.00 % |
| ACG | 11/13/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -5.00 % | -5.00 % | 3.00 % |
| BBY | 11/12/2009 | BiWeeklySawTooth70or30-S | 1 | 3/11/2010 | -136.00 % | -136.00 % | -60.00 % |
| MMC | 11/11/2009 | BiWeeklySawTooth70or30-B | 1 | 3/1/2010 | 65.00 % | 65.00 % | 0.00 % |
| HPQ | 11/11/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -52.00 % | -52.00 % | -31.00 % |
| BBBY | 11/11/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -291.00 % | -291.00 % | -116.00 % |
| WAG | 11/10/2009 | BiWeeklySawTooth70or30-S | 1 | 3/11/2010 | -96.00 % | -96.00 % | -56.00 % |
| MBI | 11/9/2009 | BiWeeklySawTooth70or30-B | 1 | 3/12/2010 | -37.00 % | -74.00 % | -37.00 % |
| IFF | 11/3/2009 | BiWeeklySawTooth70or30-S | 1 | 1/28/2010 | 18.00 % | 53.00 % | 18.00 % |
| AVY | 11/3/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | -14.00 % | -12.00 % | -14.00 % |
| HAR | 11/3/2009 | BiWeeklySawTooth70or30-S | 1 | 3/1/2010 | -12.00 % | -12.00 % | 0.00 % |
| NWL | 10/28/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | -20.00 % | 16.00 % | -20.00 % |
| CAG | 10/27/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | 37.00 % | 56.00 % | 37.00 % |
| LH | 10/27/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -51.00 % | -51.00 % | -9.00 % |
| IVZ | 10/21/2009 | BiWeeklySawTooth70or30-S | 1 | 3/2/2010 | -104.00 % | -104.00 % | -43.00 % |
| MOT | 10/19/2009 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | 83.00 % | 83.00 % | 58.00 % |
| PCP | 10/14/2009 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | 20.00 % | 20.00 % | 1.00 % |
| NTAP | 10/14/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -565.00 % | -565.00 % | -282.00 % |
| BF-B | 10/6/2009 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | 2.00 % | -31.00 % | 2.00 % |
| WEC | 10/1/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -35.00 % | -35.00 % | -10.00 % |
| NKE | 10/1/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 2.00 % | 9.00 % | 2.00 % |
| FIS | 10/1/2009 | BiWeeklySawTooth70or30-S | 1 | 3/11/2010 | -16.00 % | -16.00 % | 17.00 % |
| AAPL | 10/1/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -98.00 % | -98.00 % | -45.00 % |
| FLS | 10/1/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -5.00 % | 10.00 % | -5.00 % |
| VZ | 9/28/2009 | BiWeeklySawTooth70or30-B | 0 | 3/10/2010 | -3.00 % | -3.00 % | -4.00 % |
| ACG | 9/15/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | -5.00 % | -5.00 % | 3.00 % |
| VZ | 9/10/2009 | BiWeeklySawTooth70or30-B | 1 | 3/10/2010 | -3.00 % | -3.00 % | -4.00 % |
| YHOO | 9/9/2009 | BiWeeklySawTooth70or30-S | 0 | 2/26/2010 | 21.00 % | 74.00 % | 21.00 % |
| WFT | 9/9/2009 | BiWeeklySawTooth70or30-B | 0 | 3/1/2010 | -52.00 % | -150.00 % | -52.00 % |
| RDC | 9/8/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 0.00 % | 43.00 % | 0.00 % |
| BF-B | 9/4/2009 | BiWeeklySawTooth70or30-B | 1 | 3/12/2010 | 2.00 % | -31.00 % | 2.00 % |
| GCI | 9/3/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | -14.00 % | -14.00 % | 13.00 % |
| MOT | 9/3/2009 | BiWeeklySawTooth70or30-B | 1 | 3/12/2010 | 83.00 % | 83.00 % | 58.00 % |
| WPI | 9/3/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 66.00 % | 85.00 % | 66.00 % |
| TEX | 9/2/2009 | BiWeeklySawTooth70or30-S | 0 | 3/1/2010 | 93.00 % | 231.00 % | 93.00 % |
| COH | 9/2/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 237.00 % | 421.00 % | 237.00 % |
| ASH | 9/1/2009 | BiWeeklySawTooth70or30-S | 0 | 3/4/2010 | -31.00 % | -31.00 % | -8.00 % |
| CELG | 9/1/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | 54.00 % | 54.00 % | 55.00 % |
| ABC | 8/31/2009 | BiWeeklySawTooth70or30-S | 0 | 3/4/2010 | -73.00 % | -73.00 % | -28.00 % |
| XL | 8/31/2009 | BiWeeklySawTooth70or30-S | 0 | 2/12/2010 | -186.00 % | -186.00 % | -62.00 % |
| BAC | 8/28/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -34.00 % | -34.00 % | -11.00 % |
| RRD | 8/27/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | -48.00 % | -48.00 % | -10.00 % |
| TSS | 8/26/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -112.00 % | -112.00 % | -50.00 % |
| AMD | 8/26/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | 113.00 % | 260.00 % | 113.00 % |
| OMC | 8/25/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -127.00 % | -127.00 % | -81.00 % |
| FISV | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -149.00 % | -149.00 % | -76.00 % |
| VNO | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -11.00 % | -11.00 % | 2.00 % |
| FLS | 8/20/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | -5.00 % | 10.00 % | -5.00 % |
| TEX | 8/20/2009 | BiWeeklySawTooth70or30-S | 1 | 3/1/2010 | 93.00 % | 231.00 % | 93.00 % |
| TLM | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 2/26/2010 | 10.00 % | 114.00 % | 10.00 % |
| ETN | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 11.00 % | 11.00 % | 16.00 % |
| GT | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -136.00 % | -136.00 % | -48.00 % |
| C | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 52.00 % | 148.00 % | 52.00 % |
| APA | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 11.00 % | 21.00 % | 11.00 % |
| MOLX | 8/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | -167.00 % | -167.00 % | -43.00 % |
| BJS | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 1/28/2010 | 18.00 % | 18.00 % | 54.00 % |
| CSX | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 3.00 % | 41.00 % | 3.00 % |
| HOT | 8/19/2009 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | -47.00 % | -79.00 % | -47.00 % |
| COH | 8/19/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | 237.00 % | 421.00 % | 237.00 % |
| VFC | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 11.00 % | 24.00 % | 11.00 % |
| FII | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 60.00 % | 201.00 % | 60.00 % |
| TIE | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 129.00 % | 141.00 % | 129.00 % |
| THC | 8/19/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | -87.00 % | -87.00 % | -17.00 % |
| TJX | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/2/2010 | -10.00 % | 62.00 % | -10.00 % |
| LEN | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 2/19/2010 | 3.00 % | 17.00 % | 3.00 % |
| SIAL | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -52.00 % | -52.00 % | -25.00 % |
| AN | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -68.00 % | -68.00 % | -45.00 % |
| LSI | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 79.00 % | 118.00 % | 79.00 % |
| WMB | 8/19/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 1.00 % | 9.00 % | 1.00 % |
| JDSU | 8/18/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 79.00 % | 150.00 % | 79.00 % |
| BIIB | 8/18/2009 | BiWeeklySawTooth70or30-B | 0 | 1/15/2010 | -209.00 % | -422.00 % | -209.00 % |
| TYC | 8/17/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | 39.00 % | 77.00 % | 39.00 % |
| XRX | 8/17/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -21.00 % | -21.00 % | 2.00 % |
| NBR | 8/17/2009 | BiWeeklySawTooth70or30-S | 1 | 3/1/2010 | 8.00 % | 41.00 % | 8.00 % |
| GCI | 8/14/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | -14.00 % | -14.00 % | 13.00 % |
| JPM | 8/13/2009 | BiWeeklySawTooth70or30-S | 0 | 3/4/2010 | -73.00 % | -73.00 % | -37.00 % |
| CTAS | 8/13/2009 | BiWeeklySawTooth70or30-S | 0 | 3/2/2010 | -116.00 % | -116.00 % | -26.00 % |
| R | 8/12/2009 | BiWeeklySawTooth70or30-S | 0 | 2/12/2010 | 86.00 % | 139.00 % | 86.00 % |
| GGP | 8/12/2009 | BiWeeklySawTooth70or30-S | 0 | 10/7/2009 | -175.00 % | -175.00 % | -65.00 % |
| TSN | 8/10/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -89.00 % | -89.00 % | -28.00 % |
| IP | 8/10/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | -41.00 % | -41.00 % | -15.00 % |
| JNY | 8/10/2009 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | 260.00 % | 260.00 % | 91.00 % |
| QCOM | 8/10/2009 | BiWeeklySawTooth70or30-S | 0 | 3/12/2010 | -35.00 % | -13.00 % | -35.00 % |
| CIT | 8/10/2009 | BiWeeklySawTooth70or30-S | 0 | 11/2/2009 | -160.00 % | -160.00 % | 17.00 % |
| GD | 8/7/2009 | BiWeeklySawTooth70or30-B | 0 | 3/12/2010 | 72.00 % | 72.00 % | 25.00 % |
| AA | 8/5/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 11.00 % | 16.00 % | 11.00 % |
| HCP | 7/30/2009 | BiWeeklySawTooth70or30-B | 0 | 3/3/2010 | -39.00 % | -79.00 % | -39.00 % |
| ASH | 7/20/2009 | BiWeeklySawTooth70or30-S | 1 | 3/4/2010 | -31.00 % | -31.00 % | -8.00 % |
| R | 7/20/2009 | BiWeeklySawTooth70or30-S | 1 | 2/12/2010 | 86.00 % | 139.00 % | 86.00 % |
| CCU | 7/20/2009 | BiWeeklySawTooth70or30-S | 0 | 3/3/2010 | 16.00 % | 37.00 % | 16.00 % |
| JNS | 7/20/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | -187.00 % | -187.00 % | -34.00 % |
| PBG | 7/20/2009 | BiWeeklySawTooth70or30-S | 0 | 2/26/2010 | -145.00 % | -145.00 % | -60.00 % |
| LM | 7/20/2009 | BiWeeklySawTooth70or30-S | 0 | 2/19/2010 | 3.00 % | 3.00 % | 49.00 % |
| QCOM | 7/20/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | -35.00 % | -13.00 % | -35.00 % |
| AAPL | 7/17/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | -98.00 % | -98.00 % | -45.00 % |
| HUM | 7/17/2009 | BiWeeklySawTooth70or30-B | 0 | 2/8/2010 | -12.00 % | -12.00 % | -19.00 % |
| MMM | 7/16/2009 | BiWeeklySawTooth70or30-S | 0 | 3/10/2010 | 11.00 % | 14.00 % | 11.00 % |
| TAP | 7/16/2009 | BiWeeklySawTooth70or30-S | 0 | 2/16/2010 | 2.00 % | 7.00 % | 2.00 % |
| SIAL | 7/16/2009 | BiWeeklySawTooth70or30-S | 1 | 3/10/2010 | -52.00 % | -52.00 % | -25.00 % |
| PBG | 7/7/2009 | BiWeeklySawTooth70or30-S | 1 | 2/26/2010 | -145.00 % | -145.00 % | -60.00 % |
| BMC | 7/6/2009 | BiWeeklySawTooth70or30-S | 0 | 2/12/2010 | -60.00 % | -60.00 % | -19.00 % |
| KBH | 7/1/2009 | BiWeeklySawTooth70or30-B | 0 | 2/26/2010 | -83.00 % | -223.00 % | -83.00 % |
| TSN | 7/1/2009 | BiWeeklySawTooth70or30-S | 1 | 3/12/2010 | -89.00 % | -89.00 % | -28.00 % |
| DUK | 6/30/2009 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | 118.00 % | 118.00 % | 47.00 % |
| ZAP | 6/29/2009 | BiWeeklySawTooth70or30-S | 0 | 12/23/2009 | -120.00 % | -120.00 % | -81.00 % |
| GD | 6/24/2009 | BiWeeklySawTooth70or30-B | 1 | 3/12/2010 | 72.00 % | 72.00 % | 25.00 % |
| FAST | 6/22/2009 | BiWeeklySawTooth70or30-B | 0 | 3/3/2010 | 2.00 % | -49.00 % | 2.00 % |
| WMT | 6/19/2009 | BiWeeklySawTooth70or30-B | 0 | 3/3/2010 | -2.00 % | -20.00 % | -2.00 % |
| CCU | 6/19/2009 | BiWeeklySawTooth70or30-S | 1 | 3/3/2010 | 16.00 % | 37.00 % | 16.00 % |
| CIEN | 6/12/2009 | BiWeeklySawTooth70or30-S | 0 | 3/11/2010 | 27.00 % | 163.00 % | 27.00 % |
| ED | 6/12/2009 | BiWeeklySawTooth70or30-B | 0 | 3/11/2010 | 2.00 % | 2.00 % | -10.00 % |
