Both Buy Signal And Sell Trim Stops

From the largest and most comprehensive Analysis Site on the web.


Index of Indicators, Strategies and Forecasts
Comparison of Trading Strategies



Typical Yield Best Stop Annual Appreciation Best Stop (GT 10)
BothBuyAndSellStops0.14-140.53-20

SymbolRepresentative Appreciation At Best Stop At Best Stop GT10
RIMM202.00 %238.00 %-18238.00 %-18
MICC153.00 %305.00 %-1254.00 %-26
NIHD129.00 %219.00 %-28219.00 %-28
HANS124.00 %1,108.00 %-461,108.00 %-46
EQIX123.00 %244.00 %-1177.00 %-15
NTES114.00 %171.00 %-2155.00 %-12
HGSI113.00 %572.00 %-1394.00 %-33
JOYG108.00 %221.00 %-24221.00 %-24
BIDU103.00 %224.00 %-1170.00 %-37
NDAQ98.00 %152.00 %-11152.00 %-11
GOLD97.00 %225.00 %-2114.00 %-13
WYNN94.00 %127.00 %-5110.00 %-20
ADSK93.00 %122.00 %-16122.00 %-16
AAPL85.00 %162.00 %-24162.00 %-24
RRC84.00 %157.00 %-28157.00 %-28
FMCN83.00 %149.00 %-195.00 %-12
AIXG83.00 %107.00 %-28107.00 %-28
MON80.00 %127.00 %-16127.00 %-16
ISRG79.00 %151.00 %-23151.00 %-23
SHLD75.00 %134.00 %-1117.00 %-27
NVDA73.00 %279.00 %-197.00 %-14
CIT71.00 %73.00 %-773.00 %-11
PCLN70.00 %116.00 %-23116.00 %-23
URBN69.00 %117.00 %-1105.00 %-11
TSCO69.00 %99.00 %-1399.00 %-13
NUAN68.00 %150.00 %-2106.00 %-11
MVL68.00 %107.00 %-199.00 %-21
SBAC68.00 %186.00 %-1112.00 %-11
CELG66.00 %99.00 %-2099.00 %-20
ATLS65.00 %145.00 %-178.00 %-12
TIE65.00 %211.00 %-42211.00 %-42
WFR64.00 %218.00 %-1103.00 %-32
ALXN60.00 %131.00 %-585.00 %-11
CHK59.00 %102.00 %-22102.00 %-22
TWTC58.00 %354.00 %-180.00 %-12
CNQR58.00 %125.00 %-184.00 %-24
JWN57.00 %70.00 %-3170.00 %-31
VLO57.00 %109.00 %-22109.00 %-22
CNX57.00 %127.00 %-385.00 %-31
PAAS56.00 %143.00 %-271.00 %-18
ACGY56.00 %90.00 %-1890.00 %-18
FWLT55.00 %97.00 %-691.00 %-44
EOG55.00 %81.00 %-1581.00 %-15
CTRP53.00 %100.00 %-22100.00 %-22
TSO53.00 %140.00 %-30140.00 %-30
AMT52.00 %131.00 %-44131.00 %-44
RGLD51.00 %172.00 %-175.00 %-44
GRMN51.00 %64.00 %-2164.00 %-21
PENN50.00 %81.00 %-1381.00 %-13
PCP48.00 %76.00 %-4676.00 %-46
X48.00 %62.00 %-1662.00 %-16
SWN47.00 %183.00 %-47183.00 %-47
BTU47.00 %209.00 %-28209.00 %-28
SINA47.00 %507.00 %-46507.00 %-46
STLD46.00 %113.00 %-167.00 %-13
MDRX46.00 %111.00 %-165.00 %-13
DNDN46.00 %157.00 %-778.00 %-12
BEAV46.00 %172.00 %-42172.00 %-42
AYE45.00 %73.00 %-2673.00 %-26
MATR44.00 %59.00 %-855.00 %-14
JDSU44.00 %173.00 %-174.00 %-12
SIRI44.00 %380.00 %-1103.00 %-25
PCAR44.00 %65.00 %-653.00 %-11
FCX44.00 %63.00 %-160.00 %-12
MNST44.00 %95.00 %-666.00 %-14
AET43.00 %76.00 %-2176.00 %-21
PTNR43.00 %59.00 %-1159.00 %-11
CMI43.00 %81.00 %-3081.00 %-30
MTW43.00 %89.00 %-3589.00 %-35
CREE42.00 %82.00 %-1182.00 %-11
FLIR42.00 %101.00 %-160.00 %-13
ODP42.00 %200.00 %-171.00 %-14
ILMN41.00 %101.00 %-352.00 %-12
CME41.00 %69.00 %-4169.00 %-41
HOLX41.00 %79.00 %-4579.00 %-45
XTO40.00 %66.00 %-2266.00 %-22
JBHT40.00 %81.00 %-566.00 %-11
CTSH40.00 %137.00 %-44137.00 %-44
SUN40.00 %57.00 %-1657.00 %-16
NOV39.00 %78.00 %-775.00 %-45
SII39.00 %87.00 %-455.00 %-12
KBH39.00 %65.00 %-2665.00 %-26
NOVL38.00 %69.00 %-1869.00 %-18
VMED38.00 %63.00 %-150.00 %-11
VRTX38.00 %95.00 %-1195.00 %-11
SPG37.00 %51.00 %-2551.00 %-25
COG37.00 %73.00 %-250.00 %-26
PPD37.00 %78.00 %-243.00 %-21
BRCM37.00 %82.00 %-760.00 %-12
GMCR37.00 %65.00 %-265.00 %-48
BUCY36.00 %86.00 %-3486.00 %-34
STR36.00 %56.00 %-1356.00 %-13
FOSL36.00 %73.00 %-243.00 %-18
UST35.00 %37.00 %-136.00 %-11
JCI35.00 %111.00 %-144.00 %-14
DDR34.00 %89.00 %-140.00 %-36
CVH34.00 %96.00 %-143.00 %-12
GME34.00 %69.00 %-251.00 %-29
SLXP34.00 %101.00 %-158.00 %-20
SNDA34.00 %67.00 %-1167.00 %-11
LOGI34.00 %42.00 %-1942.00 %-19
PBCT34.00 %41.00 %-1741.00 %-17
PLD33.00 %217.00 %-143.00 %-11
WGOV33.00 %63.00 %-3363.00 %-33
AVB33.00 %51.00 %-1351.00 %-13
HST33.00 %47.00 %-1347.00 %-13
FLS33.00 %57.00 %-3457.00 %-34
AMD33.00 %176.00 %-266.00 %-17
OXY33.00 %57.00 %-157.00 %-40
ESRX33.00 %53.00 %-1052.00 %-11
MSO32.00 %71.00 %-369.00 %-11
GOOG32.00 %108.00 %-134.00 %-28
HCBK32.00 %53.00 %-739.00 %-16
AMLN32.00 %202.00 %-170.00 %-11
CAI32.00 %56.00 %-3156.00 %-31
SUNW32.00 %85.00 %-2985.00 %-29
FFIV31.00 %46.00 %-1746.00 %-17
COH31.00 %93.00 %-369.00 %-40
GD31.00 %74.00 %-132.00 %-12
ITRI30.00 %69.00 %-651.00 %-11
TLM30.00 %55.00 %-1955.00 %-19
MRO29.00 %63.00 %-1263.00 %-12
PHM29.00 %48.00 %-3848.00 %-38
ANSS29.00 %70.00 %-3570.00 %-35
GPRO29.00 %59.00 %-948.00 %-11
NUE29.00 %59.00 %-3459.00 %-34
MKTAY29.00 %58.00 %-3558.00 %-35
ENI28.00 %34.00 %-1534.00 %-15
MEOH28.00 %60.00 %-244.00 %-32
AMTD28.00 %45.00 %-1445.00 %-14
CHRW27.00 %41.00 %-336.00 %-15
APA27.00 %52.00 %-235.00 %-28
PX27.00 %37.00 %-2537.00 %-25
IDXX27.00 %40.00 %-134.00 %-11
GR27.00 %67.00 %-137.00 %-25
MRVL27.00 %91.00 %-1069.00 %-11
LUK27.00 %40.00 %-636.00 %-32
NSC27.00 %65.00 %-337.00 %-11
DHI27.00 %140.00 %-133.00 %-28
CSX27.00 %52.00 %-2552.00 %-25
SBUX26.00 %42.00 %-1342.00 %-13
ATVI26.00 %72.00 %-241.00 %-26
GT26.00 %77.00 %-250.00 %-11
DVA26.00 %70.00 %-237.00 %-34
APH26.00 %64.00 %-140.00 %-27
ETR26.00 %31.00 %-3131.00 %-31
RIG26.00 %52.00 %-2052.00 %-20
MHS25.00 %38.00 %-1138.00 %-11
PSA25.00 %41.00 %-3141.00 %-31
SPIL25.00 %86.00 %-131.00 %-14
RAI25.00 %33.00 %-832.00 %-49
LIHR24.00 %64.00 %-3864.00 %-38
JEC24.00 %50.00 %-2650.00 %-26
SLGN24.00 %66.00 %-129.00 %-11
AKAM24.00 %84.00 %-268.00 %-12
TEX24.00 %73.00 %-249.00 %-33
SLB24.00 %46.00 %-2446.00 %-24
PTEN24.00 %45.00 %-539.00 %-14
ADM24.00 %40.00 %-536.00 %-14
ASH24.00 %39.00 %-1034.00 %-11
AKS24.00 %65.00 %-3565.00 %-35
STRA24.00 %51.00 %-129.00 %-12
R24.00 %37.00 %-1437.00 %-14
DVN24.00 %50.00 %-2350.00 %-23
FE23.00 %27.00 %-1327.00 %-13
OTEX23.00 %46.00 %-534.00 %-11
HCP23.00 %28.00 %-1628.00 %-16
NE23.00 %41.00 %-3641.00 %-36
AIG23.00 %55.00 %-1755.00 %-17
SRCL23.00 %36.00 %-3636.00 %-36
BIG22.00 %48.00 %-944.00 %-11
LECO22.00 %34.00 %-2134.00 %-21
MCRS22.00 %40.00 %-2340.00 %-23
IR22.00 %78.00 %-128.00 %-11
PFG22.00 %81.00 %-129.00 %-13
FLR22.00 %41.00 %-1341.00 %-13
BUD21.00 %35.00 %-2135.00 %-21
NEM21.00 %47.00 %-1147.00 %-11
PETM21.00 %46.00 %-938.00 %-11
CAT21.00 %57.00 %-133.00 %-32
EWBC21.00 %45.00 %-237.00 %-14
ESLT21.00 %34.00 %-1634.00 %-16
CEG21.00 %41.00 %-326.00 %-27
ETN21.00 %34.00 %-226.00 %-13
LKQX21.00 %57.00 %-150.00 %-36
LBTYA20.00 %81.00 %-125.00 %-11
Q20.00 %113.00 %-130.00 %-16
VNO20.00 %39.00 %-136.00 %-36
PCG20.00 %93.00 %-123.00 %-11
EXPD20.00 %34.00 %-2434.00 %-24
KIM20.00 %34.00 %-3134.00 %-31
PPL20.00 %61.00 %-134.00 %-22
GILD20.00 %42.00 %-2542.00 %-25
PNRA20.00 %49.00 %-125.00 %-11
CI20.00 %37.00 %-231.00 %-11
CBE20.00 %37.00 %-525.00 %-16
EDS20.00 %46.00 %-630.00 %-11
HPQ20.00 %29.00 %-1629.00 %-16
UTHR19.00 %96.00 %-134.00 %-36
PDCO19.00 %24.00 %-1224.00 %-12
DE19.00 %35.00 %-1235.00 %-12
NFLX19.00 %75.00 %-3475.00 %-34
TROW19.00 %51.00 %-223.00 %-35
SIAL18.00 %22.00 %-1722.00 %-17
RTN18.00 %82.00 %-120.00 %-11
HUM18.00 %48.00 %-1248.00 %-12
RL18.00 %34.00 %-2634.00 %-26
BCR18.00 %61.00 %-121.00 %-11
CTX18.00 %85.00 %-131.00 %-26
L18.00 %27.00 %-1127.00 %-11
NBL18.00 %43.00 %-126.00 %-26
PRU18.00 %87.00 %-130.00 %-28
CAM18.00 %50.00 %-3650.00 %-36
LEN18.00 %33.00 %-1333.00 %-13
AXP18.00 %65.00 %-122.00 %-13
EIX18.00 %33.00 %-1333.00 %-13
BMRN18.00 %57.00 %-2757.00 %-27
JNPR18.00 %212.00 %-135.00 %-15
EMR18.00 %32.00 %-121.00 %-17
PPDI17.00 %32.00 %-3532.00 %-35
CNP17.00 %30.00 %-422.00 %-20
PCZ17.00 %43.00 %-4543.00 %-45
ACGL17.00 %66.00 %-224.00 %-15
STT17.00 %241.00 %-128.00 %-11
HAR17.00 %43.00 %-2643.00 %-26
APD17.00 %24.00 %-221.00 %-20
EXC17.00 %25.00 %-4625.00 %-46
MO17.00 %28.00 %-223.00 %-12
BF-B17.00 %30.00 %-1430.00 %-14
RRD17.00 %110.00 %-128.00 %-11
LM16.00 %29.00 %-826.00 %-27
MITSY16.00 %24.00 %-2724.00 %-27
BAX16.00 %22.00 %-1522.00 %-15
IVZ16.00 %56.00 %-125.00 %-12
VFC16.00 %21.00 %-2721.00 %-27
BRKR16.00 %108.00 %-124.00 %-46
CTXS16.00 %44.00 %-733.00 %-14
BLL16.00 %23.00 %-1423.00 %-14
COP16.00 %25.00 %-720.00 %-12
BXP16.00 %40.00 %-2940.00 %-29
MCO16.00 %28.00 %-1128.00 %-11
ECL15.00 %45.00 %-117.00 %-29
BA15.00 %24.00 %-1824.00 %-18
BNI15.00 %29.00 %-1729.00 %-17
ZAP15.00 %40.00 %-931.00 %-11
ACAS15.00 %35.00 %-423.00 %-25
STX15.00 %42.00 %-1032.00 %-11
BBY15.00 %81.00 %-427.00 %-11
HOT15.00 %24.00 %-2024.00 %-20
DRI15.00 %96.00 %-128.00 %-11
ERIC15.00 %67.00 %-144.00 %-16
VSEA15.00 %32.00 %-825.00 %-41
FAST15.00 %21.00 %-1321.00 %-13
SHW15.00 %63.00 %-118.00 %-11
LNC15.00 %21.00 %-1721.00 %-17
MOT15.00 %123.00 %-130.00 %-12
INFA15.00 %45.00 %-135.00 %-13
WAT15.00 %60.00 %-119.00 %-13
MORN15.00 %70.00 %-218.00 %-11
INFY14.00 %49.00 %-424.00 %-11
LMT14.00 %20.00 %-1018.00 %-14
JCP14.00 %27.00 %-2327.00 %-23
SRE14.00 %20.00 %-419.00 %-24
HSIC14.00 %33.00 %-117.00 %-27
LH14.00 %176.00 %-117.00 %-24
JNY14.00 %111.00 %-124.00 %-11
LIFE14.00 %57.00 %-122.00 %-18
CCU14.00 %36.00 %-220.00 %-13
CSCO14.00 %82.00 %-216.00 %-11
TAP14.00 %66.00 %-121.00 %-14
BRL14.00 %94.00 %-122.00 %-24
ABI14.00 %46.00 %-521.00 %-11
UNP13.00 %29.00 %-3329.00 %-33
ATML13.00 %102.00 %-122.00 %-21
JNS13.00 %53.00 %-219.00 %-14
COST13.00 %18.00 %-1016.00 %-15
FPL13.00 %50.00 %-119.00 %-41
PH13.00 %31.00 %-318.00 %-19
CVX13.00 %22.00 %-2222.00 %-22
DISCA13.00 %31.00 %-814.00 %-11
CPRT13.00 %43.00 %-126.00 %-13
WFT13.00 %26.00 %-2126.00 %-21
WLP13.00 %28.00 %-421.00 %-11
EBAY12.00 %86.00 %-135.00 %-17
THOR12.00 %56.00 %-224.00 %-11
VAR12.00 %35.00 %-225.00 %-11
APOL12.00 %32.00 %-2332.00 %-23
ASML12.00 %32.00 %-323.00 %-14
GWW12.00 %23.00 %-618.00 %-11
HRS12.00 %37.00 %-4137.00 %-41
SNDK12.00 %63.00 %-556.00 %-25
NKE12.00 %18.00 %-1518.00 %-15
CCL12.00 %36.00 %-221.00 %-13
TMO11.00 %27.00 %-217.00 %-18
DYN11.00 %40.00 %-1840.00 %-18
COL11.00 %41.00 %-425.00 %-28
RYAAY11.00 %36.00 %-127.00 %-11
XEL11.00 %22.00 %-214.00 %-26
MCD11.00 %47.00 %-117.00 %-13
GAS11.00 %25.00 %-314.00 %-16
HES11.00 %51.00 %-3651.00 %-36
CFFN11.00 %27.00 %-116.00 %-12
WEC11.00 %23.00 %-4323.00 %-43
ALTE11.00 %30.00 %-920.00 %-11
VMC11.00 %27.00 %-3027.00 %-30
PRGO10.00 %27.00 %-815.00 %-20
STZ10.00 %26.00 %-120.00 %-15
UNH10.00 %24.00 %-1824.00 %-18
PTV10.00 %103.00 %-113.00 %-11
ZMH10.00 %22.00 %-218.00 %-15
PBG10.00 %37.00 %-117.00 %-21
CPB10.00 %14.00 %-1414.00 %-14
ZMH10.00 %22.00 %-218.00 %-15
UTX10.00 %57.00 %-116.00 %-11
EFX10.00 %19.00 %-415.00 %-11
MMM10.00 %20.00 %-712.00 %-11
DOW10.00 %25.00 %-1725.00 %-17
M10.00 %67.00 %-112.00 %-28
ANF10.00 %33.00 %-922.00 %-12
ESV9.00 %28.00 %-315.00 %-19
GLW9.00 %36.00 %-3436.00 %-34
POM9.00 %53.00 %-115.00 %-11
LOJN9.00 %80.00 %-3980.00 %-39
MUR9.00 %30.00 %-4530.00 %-45
ANAT9.00 %16.00 %-211.00 %-19
TIF9.00 %35.00 %-927.00 %-11
BPOP9.00 %67.00 %-117.00 %-12
ALL9.00 %19.00 %-1319.00 %-13
NDSN9.00 %21.00 %-718.00 %-13
CPWR9.00 %47.00 %-112.00 %-12
VRSN9.00 %38.00 %-831.00 %-11
PXD9.00 %27.00 %-517.00 %-17
ZION9.00 %22.00 %-816.00 %-11
ROK9.00 %30.00 %-517.00 %-11
MAR9.00 %65.00 %-117.00 %-13
TRMB9.00 %46.00 %-224.00 %-44
AOC8.00 %16.00 %-214.00 %-13
YUM8.00 %60.00 %-113.00 %-26
SNA8.00 %33.00 %-313.00 %-32
JPM8.00 %74.00 %-216.00 %-26
IFF8.00 %16.00 %-610.00 %-18
ONNN8.00 %74.00 %-154.00 %-12
HSY8.00 %16.00 %-911.00 %-11
PGR8.00 %20.00 %-514.00 %-15
MSFT8.00 %19.00 %-415.00 %-11
XRAY8.00 %18.00 %-2818.00 %-28
HON8.00 %73.00 %-120.00 %-21
LLL8.00 %13.00 %-811.00 %-14
SO8.00 %27.00 %-111.00 %-13
BDX8.00 %16.00 %-414.00 %-12
NOC8.00 %36.00 %-111.00 %-12
XOM8.00 %47.00 %-119.00 %-18
PEP8.00 %13.00 %-89.00 %-26
T8.00 %26.00 %-115.00 %-27
FTR7.00 %68.00 %-112.00 %-22
BHI7.00 %87.00 %-216.00 %-34
PCL7.00 %52.00 %-114.00 %-14
SOV7.00 %59.00 %-110.00 %-13
RF7.00 %191.00 %-112.00 %-11
FDX7.00 %14.00 %-1614.00 %-16
K7.00 %10.00 %-1310.00 %-13
CVS7.00 %27.00 %-510.00 %-12
SPLS7.00 %47.00 %-19.00 %-20
EMN7.00 %14.00 %-813.00 %-12
EXPE7.00 %29.00 %-3629.00 %-36
MEE7.00 %60.00 %-2760.00 %-27
BOKF7.00 %22.00 %-312.00 %-11
NTRS7.00 %16.00 %-2116.00 %-21
DGX7.00 %170.00 %-19.00 %-15
KO7.00 %14.00 %-1013.00 %-11
SHPGY7.00 %15.00 %-1415.00 %-14
AES6.00 %24.00 %-1018.00 %-11
PG6.00 %13.00 %-39.00 %-15
BEN6.00 %22.00 %-810.00 %-34
PNC6.00 %41.00 %-18.00 %-13
HAL6.00 %82.00 %-120.00 %-20
UNM6.00 %84.00 %-212.00 %-11
WMI6.00 %16.00 %-68.00 %-15
AMZN6.00 %31.00 %-1731.00 %-17
USB6.00 %14.00 %-310.00 %-14
KR6.00 %47.00 %-29.00 %-11
GS6.00 %25.00 %-3125.00 %-31
PLCM6.00 %24.00 %-1124.00 %-11
MET6.00 %41.00 %-213.00 %-11
AVP6.00 %33.00 %-111.00 %-26
HBAN6.00 %28.00 %-19.00 %-12
JKHY5.00 %24.00 %-118.00 %-11
AEE5.00 %10.00 %-77.00 %-27
SGP5.00 %21.00 %-612.00 %-28
DELL5.00 %29.00 %-714.00 %-11
MHP5.00 %37.00 %-18.00 %-15
SYK5.00 %13.00 %-511.00 %-11
RMBS5.00 %215.00 %-141.00 %-28
DHR5.00 %16.00 %-3916.00 %-39
NWSA5.00 %12.00 %-1812.00 %-18
BAC5.00 %87.00 %-19.00 %-11
NWS-A5.00 %12.00 %-1812.00 %-18
LRCX5.00 %15.00 %-1315.00 %-13
KG5.00 %34.00 %-415.00 %-11
APC5.00 %16.00 %-4216.00 %-42
DJIA5.00 %27.00 %-19.00 %-11
FIS5.00 %33.00 %-29.00 %-12
LTD5.00 %27.00 %-713.00 %-12
ADP5.00 %46.00 %-18.00 %-11
STJ5.00 %21.00 %-411.00 %-13
PGN5.00 %13.00 %-27.00 %-15
CLX5.00 %19.00 %-16.00 %-12
WY4.00 %42.00 %-110.00 %-14
CB4.00 %13.00 %-3313.00 %-33
CMS4.00 %13.00 %-712.00 %-15
GE4.00 %37.00 %-39.00 %-15
MBI4.00 %15.00 %-2115.00 %-21
ATI4.00 %207.00 %-40207.00 %-40
BGG4.00 %59.00 %-111.00 %-19
HIG4.00 %47.00 %-18.00 %-11
TXT4.00 %16.00 %-1616.00 %-16
AFL4.00 %8.00 %-128.00 %-12
TMK4.00 %54.00 %-18.00 %-11
NETC4.00 %42.00 %-4642.00 %-46
TEG4.00 %21.00 %-29.00 %-12
QQQQ4.00 %16.00 %-711.00 %-11
ARMH4.00 %23.00 %-1123.00 %-11
SYMC3.00 %49.00 %-3949.00 %-39
WFC3.00 %7.00 %-227.00 %-22
CEPH3.00 %57.00 %-114.00 %-11
MAS3.00 %30.00 %-63.00 %-22
DTV3.00 %21.00 %-1221.00 %-12
ROH3.00 %33.00 %-110.00 %-11
RSH3.00 %27.00 %-519.00 %-13
VZ3.00 %28.00 %-25.00 %-36
ETFC3.00 %42.00 %-1037.00 %-13
FHN3.00 %69.00 %-19.00 %-12
ERIE3.00 %17.00 %-23.00 %-20
XRX3.00 %19.00 %-3019.00 %-30
LNCR3.00 %13.00 %-79.00 %-12
MKC3.00 %41.00 %-114.00 %-49
FNFG2.00 %23.00 %-113.00 %-41
MS2.00 %32.00 %-18.00 %-20
FISV2.00 %14.00 %-76.00 %-12
AA2.00 %16.00 %-1013.00 %-32
DD2.00 %14.00 %-67.00 %-17
TSS2.00 %19.00 %-414.00 %-14
JNJ2.00 %29.00 %-13.00 %-17
ASBC2.00 %7.00 %-367.00 %-36
CBSH2.00 %10.00 %-36.00 %-11
GIS2.00 %18.00 %-114.00 %-38
UPS2.00 %7.00 %-117.00 %-11
CTL2.00 %20.00 %-14.00 %-12
SEIC2.00 %38.00 %-119.00 %-29
ORCL2.00 %26.00 %-28.00 %-11
SVU2.00 %10.00 %-97.00 %-25
SWK2.00 %30.00 %-14.00 %-11
BMY2.00 %43.00 %-211.00 %-12
ED2.00 %9.00 %-37.00 %-27
ERTS2.00 %55.00 %-111.00 %-13
CA2.00 %17.00 %-912.00 %-11
PNW2.00 %8.00 %-95.00 %-15
QGEN2.00 %33.00 %-110.00 %-28
EL2.00 %36.00 %-59.00 %-11
ROST1.00 %53.00 %-111.00 %-11
ADI1.00 %26.00 %-38.00 %-13
EAT1.00 %20.00 %-13.00 %-27
WFMI1.00 %29.00 %-4129.00 %-41
WHR1.00 %12.00 %-57.00 %-13
IGT1.00 %18.00 %-3018.00 %-30
TJX1.00 %15.00 %-77.00 %-13
BIIB1.00 %30.00 %-611.00 %-12
BK1.00 %38.00 %-17.00 %-26
MAT1.00 %21.00 %-511.00 %-14
STI1.00 %14.00 %-45.00 %-13
AZO1.00 %12.00 %-67.00 %-23
NI1.00 %18.00 %-49.00 %-11
EQR1.00 %16.00 %-2816.00 %-28
WYE0.00 %0.00 %-10.00 %-11
DLTR0.00 %9.00 %-78.00 %-19
DF0.00 %7.00 %-137.00 %-13
DTE0.00 %4.00 %-124.00 %-12
EP0.00 %8.00 %-468.00 %-46
HNZ0.00 %4.00 %-184.00 %-18
LAMR0.00 %8.00 %-358.00 %-35
PEG0.00 %0.00 %-10.00 %-11
WPO0.00 %29.00 %-16.00 %-11
TRV0.00 %9.00 %-74.00 %-11
AN0.00 %71.00 %-15.00 %-24
TECH0.00 %13.00 %-62.00 %-19
ENDP0.00 %18.00 %-312.00 %-12
WPPGY0.00 %10.00 %-33.00 %-11
TEVA0.00 %23.00 %-3323.00 %-33
D0.00 %8.00 %-318.00 %-31
NATI0.00 %17.00 %-510.00 %-12
BMC0.00 %25.00 %-222.00 %-15
NVLS-1.00 %10.00 %-1710.00 %-17
PPG-1.00 %12.00 %-85.00 %-13
ITT-1.00 %37.00 %-29.00 %-12
MYL-1.00 %20.00 %-11.00 %-11
PBI-1.00 %5.00 %-81.00 %-15
FII-1.00 %11.00 %-12.00 %-12
CERN-1.00 %5.00 %-225.00 %-22
S-1.00 %137.00 %-117.00 %-34
SLM-1.00 %6.00 %-34.00 %-12
AGN-1.00 %6.00 %-266.00 %-26
MCK-1.00 %6.00 %-296.00 %-29
MI-1.00 %22.00 %-13.00 %-16
CINF-1.00 %4.00 %-44.00 %-20
WIN-1.00 %14.00 %-62.00 %-11
LIZ-1.00 %59.00 %-11.00 %-11
MDP-2.00 %36.00 %-12.00 %-22
HD-2.00 %12.00 %-107.00 %-11
IPG-2.00 %37.00 %-513.00 %-11
LOW-2.00 %18.00 %-29.00 %-11
MWV-2.00 %32.00 %-24.00 %-11
KEY-2.00 %13.00 %-43.00 %-14
KSS-2.00 %37.00 %-22.00 %-35
NBR-2.00 %12.00 %-2612.00 %-26
ORLY-2.00 %4.00 %-304.00 %-30
KMB-2.00 %44.00 %-12.00 %-28
AVY-2.00 %3.00 %-153.00 %-15
TYC-2.00 %67.00 %-115.00 %-11
CCE-2.00 %8.00 %-128.00 %-12
EMC-2.00 %128.00 %-13.00 %-22
ABT-2.00 %8.00 %-42.00 %-33
DOV-2.00 %30.00 %-13.00 %-21
VOD-2.00 %31.00 %-25.00 %-18
ARCC-2.00 %6.00 %-45.00 %-15
TSN-2.00 %16.00 %-1316.00 %-13
BMS-3.00 %5.00 %-11.00 %-17
BBT-3.00 %3.00 %-51.00 %-14
WMT-3.00 %11.00 %-4-1.00 %-12
NWL-3.00 %56.00 %-13.00 %-14
ACG-3.00 %12.00 %-4912.00 %-49
ITW-3.00 %6.00 %-45.00 %-35
PAYX-3.00 %14.00 %-23.00 %-11
DUK-3.00 %6.00 %-55.00 %-31
AMAT-3.00 %9.00 %-159.00 %-15
KFT-3.00 %2.00 %-7-1.00 %-11
INTU-4.00 %20.00 %-23.00 %-21
RHI-4.00 %9.00 %-259.00 %-25
RDC-4.00 %53.00 %-16.00 %-46
WB-4.00 %0.00 %-130.00 %-13
FDO-4.00 %44.00 %-48.00 %-11
GPC-4.00 %3.00 %-1-1.00 %-16
CIEN-4.00 %28.00 %-819.00 %-13
CMA-4.00 %56.00 %-1-1.00 %-20
MTB-4.00 %2.00 %-52.00 %-22
TWX-4.00 %87.00 %-17.00 %-11
BJS-4.00 %17.00 %-1717.00 %-17
PFE-4.00 %0.00 %-160.00 %-16
AEP-4.00 %4.00 %-114.00 %-11
AIV-4.00 %13.00 %-19.00 %-25
ABC-4.00 %19.00 %-13.00 %-21
MIL-4.00 %6.00 %-246.00 %-24
LEG-5.00 %13.00 %-54.00 %-11
DISH-5.00 %7.00 %-127.00 %-12
LLY-5.00 %7.00 %-63.00 %-13
MCHP-5.00 %5.00 %-52.00 %-21
LXK-5.00 %4.00 %-12.00 %-12
CAG-5.00 %16.00 %-29.00 %-11
NWS-5.00 %4.00 %-344.00 %-34
ACS-5.00 %6.00 %-31.00 %-25
TECD-5.00 %29.00 %-110.00 %-12
PKI-5.00 %55.00 %-10.00 %-40
HOG-5.00 %25.00 %-3-2.00 %-19
GENZ-6.00 %5.00 %-365.00 %-36
OMC-6.00 %7.00 %-1-1.00 %-18
AMR-6.00 %124.00 %-144.00 %-34
HAS-6.00 %8.00 %-45.00 %-37
BDK-6.00 %22.00 %-11.00 %-18
WAG-6.00 %19.00 %-3-3.00 %-28
CHKP-6.00 %2.00 %-81.00 %-18
TE-6.00 %2.00 %-9-3.00 %-14
C-7.00 %4.00 %-364.00 %-36
ADBE-7.00 %17.00 %-4417.00 %-44
MDT-7.00 %-3.00 %-8-4.00 %-22
CL-7.00 %3.00 %-223.00 %-22
DIS-7.00 %5.00 %-315.00 %-31
DBD-7.00 %35.00 %-11.00 %-11
FITB-7.00 %241.00 %-16.00 %-39
SWY-7.00 %22.00 %-3-1.00 %-20
INTC-7.00 %13.00 %-110.00 %-30
CAH-8.00 %4.00 %-4-1.00 %-29
CVG-8.00 %2.00 %-132.00 %-13
CSC-8.00 %7.00 %-22.00 %-24
TLAB-8.00 %6.00 %-136.00 %-13
MOLX-8.00 %29.00 %-312.00 %-11
ROVI-8.00 %55.00 %-28.00 %-11
MRK-8.00 %47.00 %-24.00 %-12
BSX-8.00 %10.00 %-1210.00 %-12
HRB-8.00 %15.00 %-1-1.00 %-15
NSM-9.00 %13.00 %-1713.00 %-17
GCI-9.00 %54.00 %-1-6.00 %-11
HPC-9.00 %35.00 %-10.00 %-30
NCC-9.00 %7.00 %-5-3.00 %-14
TGT-9.00 %8.00 %-23.00 %-38
TXN-10.00 %11.00 %-1811.00 %-18
GNTX-10.00 %27.00 %-10.00 %-17
A-10.00 %21.00 %-1421.00 %-14
