
Both Buy Signal And Sell Trim Stops |
From the largest and most comprehensive Analysis Site on the web. |
| Typical Yield | Best Stop | Annual Appreciation | Best Stop (GT 10) | ||
|---|---|---|---|---|---|
| BothBuyAndSellStops | 0.14 | -14 | 0.53 | -20 |
| Symbol | Representative Appreciation | At | Best Stop | At | Best Stop GT10 |
|---|---|---|---|---|---|
| RIMM | 202.00 % | 238.00 % | -18 | 238.00 % | -18 |
| MICC | 153.00 % | 305.00 % | -1 | 254.00 % | -26 |
| NIHD | 129.00 % | 219.00 % | -28 | 219.00 % | -28 |
| HANS | 124.00 % | 1,108.00 % | -46 | 1,108.00 % | -46 |
| EQIX | 123.00 % | 244.00 % | -1 | 177.00 % | -15 |
| NTES | 114.00 % | 171.00 % | -2 | 155.00 % | -12 |
| HGSI | 113.00 % | 572.00 % | -1 | 394.00 % | -33 |
| JOYG | 108.00 % | 221.00 % | -24 | 221.00 % | -24 |
| BIDU | 103.00 % | 224.00 % | -1 | 170.00 % | -37 |
| NDAQ | 98.00 % | 152.00 % | -11 | 152.00 % | -11 |
| GOLD | 97.00 % | 225.00 % | -2 | 114.00 % | -13 |
| WYNN | 94.00 % | 127.00 % | -5 | 110.00 % | -20 |
| ADSK | 93.00 % | 122.00 % | -16 | 122.00 % | -16 |
| AAPL | 85.00 % | 162.00 % | -24 | 162.00 % | -24 |
| RRC | 84.00 % | 157.00 % | -28 | 157.00 % | -28 |
| FMCN | 83.00 % | 149.00 % | -1 | 95.00 % | -12 |
| AIXG | 83.00 % | 107.00 % | -28 | 107.00 % | -28 |
| MON | 80.00 % | 127.00 % | -16 | 127.00 % | -16 |
| ISRG | 79.00 % | 151.00 % | -23 | 151.00 % | -23 |
| SHLD | 75.00 % | 134.00 % | -1 | 117.00 % | -27 |
| NVDA | 73.00 % | 279.00 % | -1 | 97.00 % | -14 |
| CIT | 71.00 % | 73.00 % | -7 | 73.00 % | -11 |
| PCLN | 70.00 % | 116.00 % | -23 | 116.00 % | -23 |
| URBN | 69.00 % | 117.00 % | -1 | 105.00 % | -11 |
| TSCO | 69.00 % | 99.00 % | -13 | 99.00 % | -13 |
| NUAN | 68.00 % | 150.00 % | -2 | 106.00 % | -11 |
| MVL | 68.00 % | 107.00 % | -1 | 99.00 % | -21 |
| SBAC | 68.00 % | 186.00 % | -1 | 112.00 % | -11 |
| CELG | 66.00 % | 99.00 % | -20 | 99.00 % | -20 |
| ATLS | 65.00 % | 145.00 % | -1 | 78.00 % | -12 |
| TIE | 65.00 % | 211.00 % | -42 | 211.00 % | -42 |
| WFR | 64.00 % | 218.00 % | -1 | 103.00 % | -32 |
| ALXN | 60.00 % | 131.00 % | -5 | 85.00 % | -11 |
| CHK | 59.00 % | 102.00 % | -22 | 102.00 % | -22 |
| TWTC | 58.00 % | 354.00 % | -1 | 80.00 % | -12 |
| CNQR | 58.00 % | 125.00 % | -1 | 84.00 % | -24 |
| JWN | 57.00 % | 70.00 % | -31 | 70.00 % | -31 |
| VLO | 57.00 % | 109.00 % | -22 | 109.00 % | -22 |
| CNX | 57.00 % | 127.00 % | -3 | 85.00 % | -31 |
| PAAS | 56.00 % | 143.00 % | -2 | 71.00 % | -18 |
| ACGY | 56.00 % | 90.00 % | -18 | 90.00 % | -18 |
| FWLT | 55.00 % | 97.00 % | -6 | 91.00 % | -44 |
| EOG | 55.00 % | 81.00 % | -15 | 81.00 % | -15 |
| CTRP | 53.00 % | 100.00 % | -22 | 100.00 % | -22 |
| TSO | 53.00 % | 140.00 % | -30 | 140.00 % | -30 |
| AMT | 52.00 % | 131.00 % | -44 | 131.00 % | -44 |
| RGLD | 51.00 % | 172.00 % | -1 | 75.00 % | -44 |
| GRMN | 51.00 % | 64.00 % | -21 | 64.00 % | -21 |
| PENN | 50.00 % | 81.00 % | -13 | 81.00 % | -13 |
| PCP | 48.00 % | 76.00 % | -46 | 76.00 % | -46 |
| X | 48.00 % | 62.00 % | -16 | 62.00 % | -16 |
| SWN | 47.00 % | 183.00 % | -47 | 183.00 % | -47 |
| BTU | 47.00 % | 209.00 % | -28 | 209.00 % | -28 |
| SINA | 47.00 % | 507.00 % | -46 | 507.00 % | -46 |
| STLD | 46.00 % | 113.00 % | -1 | 67.00 % | -13 |
| MDRX | 46.00 % | 111.00 % | -1 | 65.00 % | -13 |
| DNDN | 46.00 % | 157.00 % | -7 | 78.00 % | -12 |
| BEAV | 46.00 % | 172.00 % | -42 | 172.00 % | -42 |
| AYE | 45.00 % | 73.00 % | -26 | 73.00 % | -26 |
| MATR | 44.00 % | 59.00 % | -8 | 55.00 % | -14 |
| JDSU | 44.00 % | 173.00 % | -1 | 74.00 % | -12 |
| SIRI | 44.00 % | 380.00 % | -1 | 103.00 % | -25 |
| PCAR | 44.00 % | 65.00 % | -6 | 53.00 % | -11 |
| FCX | 44.00 % | 63.00 % | -1 | 60.00 % | -12 |
| MNST | 44.00 % | 95.00 % | -6 | 66.00 % | -14 |
| AET | 43.00 % | 76.00 % | -21 | 76.00 % | -21 |
| PTNR | 43.00 % | 59.00 % | -11 | 59.00 % | -11 |
| CMI | 43.00 % | 81.00 % | -30 | 81.00 % | -30 |
| MTW | 43.00 % | 89.00 % | -35 | 89.00 % | -35 |
| CREE | 42.00 % | 82.00 % | -11 | 82.00 % | -11 |
| FLIR | 42.00 % | 101.00 % | -1 | 60.00 % | -13 |
| ODP | 42.00 % | 200.00 % | -1 | 71.00 % | -14 |
| ILMN | 41.00 % | 101.00 % | -3 | 52.00 % | -12 |
| CME | 41.00 % | 69.00 % | -41 | 69.00 % | -41 |
| HOLX | 41.00 % | 79.00 % | -45 | 79.00 % | -45 |
| XTO | 40.00 % | 66.00 % | -22 | 66.00 % | -22 |
| JBHT | 40.00 % | 81.00 % | -5 | 66.00 % | -11 |
| CTSH | 40.00 % | 137.00 % | -44 | 137.00 % | -44 |
| SUN | 40.00 % | 57.00 % | -16 | 57.00 % | -16 |
| NOV | 39.00 % | 78.00 % | -7 | 75.00 % | -45 |
| SII | 39.00 % | 87.00 % | -4 | 55.00 % | -12 |
| KBH | 39.00 % | 65.00 % | -26 | 65.00 % | -26 |
| NOVL | 38.00 % | 69.00 % | -18 | 69.00 % | -18 |
| VMED | 38.00 % | 63.00 % | -1 | 50.00 % | -11 |
| VRTX | 38.00 % | 95.00 % | -11 | 95.00 % | -11 |
| SPG | 37.00 % | 51.00 % | -25 | 51.00 % | -25 |
| COG | 37.00 % | 73.00 % | -2 | 50.00 % | -26 |
| PPD | 37.00 % | 78.00 % | -2 | 43.00 % | -21 |
| BRCM | 37.00 % | 82.00 % | -7 | 60.00 % | -12 |
| GMCR | 37.00 % | 65.00 % | -2 | 65.00 % | -48 |
| BUCY | 36.00 % | 86.00 % | -34 | 86.00 % | -34 |
| STR | 36.00 % | 56.00 % | -13 | 56.00 % | -13 |
| FOSL | 36.00 % | 73.00 % | -2 | 43.00 % | -18 |
| UST | 35.00 % | 37.00 % | -1 | 36.00 % | -11 |
| JCI | 35.00 % | 111.00 % | -1 | 44.00 % | -14 |
| DDR | 34.00 % | 89.00 % | -1 | 40.00 % | -36 |
| CVH | 34.00 % | 96.00 % | -1 | 43.00 % | -12 |
| GME | 34.00 % | 69.00 % | -2 | 51.00 % | -29 |
| SLXP | 34.00 % | 101.00 % | -1 | 58.00 % | -20 |
| SNDA | 34.00 % | 67.00 % | -11 | 67.00 % | -11 |
| LOGI | 34.00 % | 42.00 % | -19 | 42.00 % | -19 |
| PBCT | 34.00 % | 41.00 % | -17 | 41.00 % | -17 |
| PLD | 33.00 % | 217.00 % | -1 | 43.00 % | -11 |
| WGOV | 33.00 % | 63.00 % | -33 | 63.00 % | -33 |
| AVB | 33.00 % | 51.00 % | -13 | 51.00 % | -13 |
| HST | 33.00 % | 47.00 % | -13 | 47.00 % | -13 |
| FLS | 33.00 % | 57.00 % | -34 | 57.00 % | -34 |
| AMD | 33.00 % | 176.00 % | -2 | 66.00 % | -17 |
| OXY | 33.00 % | 57.00 % | -1 | 57.00 % | -40 |
| ESRX | 33.00 % | 53.00 % | -10 | 52.00 % | -11 |
| MSO | 32.00 % | 71.00 % | -3 | 69.00 % | -11 |
| GOOG | 32.00 % | 108.00 % | -1 | 34.00 % | -28 |
| HCBK | 32.00 % | 53.00 % | -7 | 39.00 % | -16 |
| AMLN | 32.00 % | 202.00 % | -1 | 70.00 % | -11 |
| CAI | 32.00 % | 56.00 % | -31 | 56.00 % | -31 |
| SUNW | 32.00 % | 85.00 % | -29 | 85.00 % | -29 |
| FFIV | 31.00 % | 46.00 % | -17 | 46.00 % | -17 |
| COH | 31.00 % | 93.00 % | -3 | 69.00 % | -40 |
| GD | 31.00 % | 74.00 % | -1 | 32.00 % | -12 |
| ITRI | 30.00 % | 69.00 % | -6 | 51.00 % | -11 |
| TLM | 30.00 % | 55.00 % | -19 | 55.00 % | -19 |
| MRO | 29.00 % | 63.00 % | -12 | 63.00 % | -12 |
| PHM | 29.00 % | 48.00 % | -38 | 48.00 % | -38 |
| ANSS | 29.00 % | 70.00 % | -35 | 70.00 % | -35 |
| GPRO | 29.00 % | 59.00 % | -9 | 48.00 % | -11 |
| NUE | 29.00 % | 59.00 % | -34 | 59.00 % | -34 |
| MKTAY | 29.00 % | 58.00 % | -35 | 58.00 % | -35 |
| ENI | 28.00 % | 34.00 % | -15 | 34.00 % | -15 |
| MEOH | 28.00 % | 60.00 % | -2 | 44.00 % | -32 |
| AMTD | 28.00 % | 45.00 % | -14 | 45.00 % | -14 |
| CHRW | 27.00 % | 41.00 % | -3 | 36.00 % | -15 |
| APA | 27.00 % | 52.00 % | -2 | 35.00 % | -28 |
| PX | 27.00 % | 37.00 % | -25 | 37.00 % | -25 |
| IDXX | 27.00 % | 40.00 % | -1 | 34.00 % | -11 |
| GR | 27.00 % | 67.00 % | -1 | 37.00 % | -25 |
| MRVL | 27.00 % | 91.00 % | -10 | 69.00 % | -11 |
| LUK | 27.00 % | 40.00 % | -6 | 36.00 % | -32 |
| NSC | 27.00 % | 65.00 % | -3 | 37.00 % | -11 |
| DHI | 27.00 % | 140.00 % | -1 | 33.00 % | -28 |
| CSX | 27.00 % | 52.00 % | -25 | 52.00 % | -25 |
| SBUX | 26.00 % | 42.00 % | -13 | 42.00 % | -13 |
| ATVI | 26.00 % | 72.00 % | -2 | 41.00 % | -26 |
| GT | 26.00 % | 77.00 % | -2 | 50.00 % | -11 |
| DVA | 26.00 % | 70.00 % | -2 | 37.00 % | -34 |
| APH | 26.00 % | 64.00 % | -1 | 40.00 % | -27 |
| ETR | 26.00 % | 31.00 % | -31 | 31.00 % | -31 |
| RIG | 26.00 % | 52.00 % | -20 | 52.00 % | -20 |
| MHS | 25.00 % | 38.00 % | -11 | 38.00 % | -11 |
| PSA | 25.00 % | 41.00 % | -31 | 41.00 % | -31 |
| SPIL | 25.00 % | 86.00 % | -1 | 31.00 % | -14 |
| RAI | 25.00 % | 33.00 % | -8 | 32.00 % | -49 |
| LIHR | 24.00 % | 64.00 % | -38 | 64.00 % | -38 |
| JEC | 24.00 % | 50.00 % | -26 | 50.00 % | -26 |
| SLGN | 24.00 % | 66.00 % | -1 | 29.00 % | -11 |
| AKAM | 24.00 % | 84.00 % | -2 | 68.00 % | -12 |
| TEX | 24.00 % | 73.00 % | -2 | 49.00 % | -33 |
| SLB | 24.00 % | 46.00 % | -24 | 46.00 % | -24 |
| PTEN | 24.00 % | 45.00 % | -5 | 39.00 % | -14 |
| ADM | 24.00 % | 40.00 % | -5 | 36.00 % | -14 |
| ASH | 24.00 % | 39.00 % | -10 | 34.00 % | -11 |
| AKS | 24.00 % | 65.00 % | -35 | 65.00 % | -35 |
| STRA | 24.00 % | 51.00 % | -1 | 29.00 % | -12 |
| R | 24.00 % | 37.00 % | -14 | 37.00 % | -14 |
| DVN | 24.00 % | 50.00 % | -23 | 50.00 % | -23 |
| FE | 23.00 % | 27.00 % | -13 | 27.00 % | -13 |
| OTEX | 23.00 % | 46.00 % | -5 | 34.00 % | -11 |
| HCP | 23.00 % | 28.00 % | -16 | 28.00 % | -16 |
| NE | 23.00 % | 41.00 % | -36 | 41.00 % | -36 |
| AIG | 23.00 % | 55.00 % | -17 | 55.00 % | -17 |
| SRCL | 23.00 % | 36.00 % | -36 | 36.00 % | -36 |
| BIG | 22.00 % | 48.00 % | -9 | 44.00 % | -11 |
| LECO | 22.00 % | 34.00 % | -21 | 34.00 % | -21 |
| MCRS | 22.00 % | 40.00 % | -23 | 40.00 % | -23 |
| IR | 22.00 % | 78.00 % | -1 | 28.00 % | -11 |
| PFG | 22.00 % | 81.00 % | -1 | 29.00 % | -13 |
| FLR | 22.00 % | 41.00 % | -13 | 41.00 % | -13 |
| BUD | 21.00 % | 35.00 % | -21 | 35.00 % | -21 |
| NEM | 21.00 % | 47.00 % | -11 | 47.00 % | -11 |
| PETM | 21.00 % | 46.00 % | -9 | 38.00 % | -11 |
| CAT | 21.00 % | 57.00 % | -1 | 33.00 % | -32 |
| EWBC | 21.00 % | 45.00 % | -2 | 37.00 % | -14 |
| ESLT | 21.00 % | 34.00 % | -16 | 34.00 % | -16 |
| CEG | 21.00 % | 41.00 % | -3 | 26.00 % | -27 |
| ETN | 21.00 % | 34.00 % | -2 | 26.00 % | -13 |
| LKQX | 21.00 % | 57.00 % | -1 | 50.00 % | -36 |
| LBTYA | 20.00 % | 81.00 % | -1 | 25.00 % | -11 |
| Q | 20.00 % | 113.00 % | -1 | 30.00 % | -16 |
| VNO | 20.00 % | 39.00 % | -1 | 36.00 % | -36 |
| PCG | 20.00 % | 93.00 % | -1 | 23.00 % | -11 |
| EXPD | 20.00 % | 34.00 % | -24 | 34.00 % | -24 |
| KIM | 20.00 % | 34.00 % | -31 | 34.00 % | -31 |
| PPL | 20.00 % | 61.00 % | -1 | 34.00 % | -22 |
| GILD | 20.00 % | 42.00 % | -25 | 42.00 % | -25 |
| PNRA | 20.00 % | 49.00 % | -1 | 25.00 % | -11 |
| CI | 20.00 % | 37.00 % | -2 | 31.00 % | -11 |
| CBE | 20.00 % | 37.00 % | -5 | 25.00 % | -16 |
| EDS | 20.00 % | 46.00 % | -6 | 30.00 % | -11 |
| HPQ | 20.00 % | 29.00 % | -16 | 29.00 % | -16 |
| UTHR | 19.00 % | 96.00 % | -1 | 34.00 % | -36 |
| PDCO | 19.00 % | 24.00 % | -12 | 24.00 % | -12 |
| DE | 19.00 % | 35.00 % | -12 | 35.00 % | -12 |
| NFLX | 19.00 % | 75.00 % | -34 | 75.00 % | -34 |
| TROW | 19.00 % | 51.00 % | -2 | 23.00 % | -35 |
| SIAL | 18.00 % | 22.00 % | -17 | 22.00 % | -17 |
| RTN | 18.00 % | 82.00 % | -1 | 20.00 % | -11 |
| HUM | 18.00 % | 48.00 % | -12 | 48.00 % | -12 |
| RL | 18.00 % | 34.00 % | -26 | 34.00 % | -26 |
| BCR | 18.00 % | 61.00 % | -1 | 21.00 % | -11 |
| CTX | 18.00 % | 85.00 % | -1 | 31.00 % | -26 |
| L | 18.00 % | 27.00 % | -11 | 27.00 % | -11 |
| NBL | 18.00 % | 43.00 % | -1 | 26.00 % | -26 |
| PRU | 18.00 % | 87.00 % | -1 | 30.00 % | -28 |
| CAM | 18.00 % | 50.00 % | -36 | 50.00 % | -36 |
| LEN | 18.00 % | 33.00 % | -13 | 33.00 % | -13 |
| AXP | 18.00 % | 65.00 % | -1 | 22.00 % | -13 |
| EIX | 18.00 % | 33.00 % | -13 | 33.00 % | -13 |
| BMRN | 18.00 % | 57.00 % | -27 | 57.00 % | -27 |
| JNPR | 18.00 % | 212.00 % | -1 | 35.00 % | -15 |
| EMR | 18.00 % | 32.00 % | -1 | 21.00 % | -17 |
| PPDI | 17.00 % | 32.00 % | -35 | 32.00 % | -35 |
| CNP | 17.00 % | 30.00 % | -4 | 22.00 % | -20 |
| PCZ | 17.00 % | 43.00 % | -45 | 43.00 % | -45 |
| ACGL | 17.00 % | 66.00 % | -2 | 24.00 % | -15 |
| STT | 17.00 % | 241.00 % | -1 | 28.00 % | -11 |
| HAR | 17.00 % | 43.00 % | -26 | 43.00 % | -26 |
| APD | 17.00 % | 24.00 % | -2 | 21.00 % | -20 |
| EXC | 17.00 % | 25.00 % | -46 | 25.00 % | -46 |
| MO | 17.00 % | 28.00 % | -2 | 23.00 % | -12 |
| BF-B | 17.00 % | 30.00 % | -14 | 30.00 % | -14 |
| RRD | 17.00 % | 110.00 % | -1 | 28.00 % | -11 |
| LM | 16.00 % | 29.00 % | -8 | 26.00 % | -27 |
| MITSY | 16.00 % | 24.00 % | -27 | 24.00 % | -27 |
| BAX | 16.00 % | 22.00 % | -15 | 22.00 % | -15 |
| IVZ | 16.00 % | 56.00 % | -1 | 25.00 % | -12 |
| VFC | 16.00 % | 21.00 % | -27 | 21.00 % | -27 |
| BRKR | 16.00 % | 108.00 % | -1 | 24.00 % | -46 |
| CTXS | 16.00 % | 44.00 % | -7 | 33.00 % | -14 |
| BLL | 16.00 % | 23.00 % | -14 | 23.00 % | -14 |
| COP | 16.00 % | 25.00 % | -7 | 20.00 % | -12 |
| BXP | 16.00 % | 40.00 % | -29 | 40.00 % | -29 |
| MCO | 16.00 % | 28.00 % | -11 | 28.00 % | -11 |
| ECL | 15.00 % | 45.00 % | -1 | 17.00 % | -29 |
| BA | 15.00 % | 24.00 % | -18 | 24.00 % | -18 |
| BNI | 15.00 % | 29.00 % | -17 | 29.00 % | -17 |
| ZAP | 15.00 % | 40.00 % | -9 | 31.00 % | -11 |
| ACAS | 15.00 % | 35.00 % | -4 | 23.00 % | -25 |
| STX | 15.00 % | 42.00 % | -10 | 32.00 % | -11 |
| BBY | 15.00 % | 81.00 % | -4 | 27.00 % | -11 |
| HOT | 15.00 % | 24.00 % | -20 | 24.00 % | -20 |
| DRI | 15.00 % | 96.00 % | -1 | 28.00 % | -11 |
| ERIC | 15.00 % | 67.00 % | -1 | 44.00 % | -16 |
| VSEA | 15.00 % | 32.00 % | -8 | 25.00 % | -41 |
| FAST | 15.00 % | 21.00 % | -13 | 21.00 % | -13 |
| SHW | 15.00 % | 63.00 % | -1 | 18.00 % | -11 |
| LNC | 15.00 % | 21.00 % | -17 | 21.00 % | -17 |
| MOT | 15.00 % | 123.00 % | -1 | 30.00 % | -12 |
| INFA | 15.00 % | 45.00 % | -1 | 35.00 % | -13 |
| WAT | 15.00 % | 60.00 % | -1 | 19.00 % | -13 |
| MORN | 15.00 % | 70.00 % | -2 | 18.00 % | -11 |
| INFY | 14.00 % | 49.00 % | -4 | 24.00 % | -11 |
| LMT | 14.00 % | 20.00 % | -10 | 18.00 % | -14 |
| JCP | 14.00 % | 27.00 % | -23 | 27.00 % | -23 |
| SRE | 14.00 % | 20.00 % | -4 | 19.00 % | -24 |
| HSIC | 14.00 % | 33.00 % | -1 | 17.00 % | -27 |
| LH | 14.00 % | 176.00 % | -1 | 17.00 % | -24 |
| JNY | 14.00 % | 111.00 % | -1 | 24.00 % | -11 |
| LIFE | 14.00 % | 57.00 % | -1 | 22.00 % | -18 |
| CCU | 14.00 % | 36.00 % | -2 | 20.00 % | -13 |
| CSCO | 14.00 % | 82.00 % | -2 | 16.00 % | -11 |
| TAP | 14.00 % | 66.00 % | -1 | 21.00 % | -14 |
| BRL | 14.00 % | 94.00 % | -1 | 22.00 % | -24 |
| ABI | 14.00 % | 46.00 % | -5 | 21.00 % | -11 |
| UNP | 13.00 % | 29.00 % | -33 | 29.00 % | -33 |
| ATML | 13.00 % | 102.00 % | -1 | 22.00 % | -21 |
| JNS | 13.00 % | 53.00 % | -2 | 19.00 % | -14 |
| COST | 13.00 % | 18.00 % | -10 | 16.00 % | -15 |
| FPL | 13.00 % | 50.00 % | -1 | 19.00 % | -41 |
| PH | 13.00 % | 31.00 % | -3 | 18.00 % | -19 |
| CVX | 13.00 % | 22.00 % | -22 | 22.00 % | -22 |
| DISCA | 13.00 % | 31.00 % | -8 | 14.00 % | -11 |
| CPRT | 13.00 % | 43.00 % | -1 | 26.00 % | -13 |
| WFT | 13.00 % | 26.00 % | -21 | 26.00 % | -21 |
| WLP | 13.00 % | 28.00 % | -4 | 21.00 % | -11 |
| EBAY | 12.00 % | 86.00 % | -1 | 35.00 % | -17 |
| THOR | 12.00 % | 56.00 % | -2 | 24.00 % | -11 |
| VAR | 12.00 % | 35.00 % | -2 | 25.00 % | -11 |
| APOL | 12.00 % | 32.00 % | -23 | 32.00 % | -23 |
| ASML | 12.00 % | 32.00 % | -3 | 23.00 % | -14 |
| GWW | 12.00 % | 23.00 % | -6 | 18.00 % | -11 |
| HRS | 12.00 % | 37.00 % | -41 | 37.00 % | -41 |
| SNDK | 12.00 % | 63.00 % | -5 | 56.00 % | -25 |
| NKE | 12.00 % | 18.00 % | -15 | 18.00 % | -15 |
| CCL | 12.00 % | 36.00 % | -2 | 21.00 % | -13 |
| TMO | 11.00 % | 27.00 % | -2 | 17.00 % | -18 |
| DYN | 11.00 % | 40.00 % | -18 | 40.00 % | -18 |
| COL | 11.00 % | 41.00 % | -4 | 25.00 % | -28 |
| RYAAY | 11.00 % | 36.00 % | -1 | 27.00 % | -11 |
| XEL | 11.00 % | 22.00 % | -2 | 14.00 % | -26 |
| MCD | 11.00 % | 47.00 % | -1 | 17.00 % | -13 |
| GAS | 11.00 % | 25.00 % | -3 | 14.00 % | -16 |
| HES | 11.00 % | 51.00 % | -36 | 51.00 % | -36 |
| CFFN | 11.00 % | 27.00 % | -1 | 16.00 % | -12 |
| WEC | 11.00 % | 23.00 % | -43 | 23.00 % | -43 |
| ALTE | 11.00 % | 30.00 % | -9 | 20.00 % | -11 |
| VMC | 11.00 % | 27.00 % | -30 | 27.00 % | -30 |
| PRGO | 10.00 % | 27.00 % | -8 | 15.00 % | -20 |
| STZ | 10.00 % | 26.00 % | -1 | 20.00 % | -15 |
| UNH | 10.00 % | 24.00 % | -18 | 24.00 % | -18 |
| PTV | 10.00 % | 103.00 % | -1 | 13.00 % | -11 |
| ZMH | 10.00 % | 22.00 % | -2 | 18.00 % | -15 |
| PBG | 10.00 % | 37.00 % | -1 | 17.00 % | -21 |
| CPB | 10.00 % | 14.00 % | -14 | 14.00 % | -14 |
| ZMH | 10.00 % | 22.00 % | -2 | 18.00 % | -15 |
| UTX | 10.00 % | 57.00 % | -1 | 16.00 % | -11 |
| EFX | 10.00 % | 19.00 % | -4 | 15.00 % | -11 |
| MMM | 10.00 % | 20.00 % | -7 | 12.00 % | -11 |
| DOW | 10.00 % | 25.00 % | -17 | 25.00 % | -17 |
| M | 10.00 % | 67.00 % | -1 | 12.00 % | -28 |
| ANF | 10.00 % | 33.00 % | -9 | 22.00 % | -12 |
| ESV | 9.00 % | 28.00 % | -3 | 15.00 % | -19 |
| GLW | 9.00 % | 36.00 % | -34 | 36.00 % | -34 |
| POM | 9.00 % | 53.00 % | -1 | 15.00 % | -11 |
| LOJN | 9.00 % | 80.00 % | -39 | 80.00 % | -39 |
| MUR | 9.00 % | 30.00 % | -45 | 30.00 % | -45 |
| ANAT | 9.00 % | 16.00 % | -2 | 11.00 % | -19 |
| TIF | 9.00 % | 35.00 % | -9 | 27.00 % | -11 |
| BPOP | 9.00 % | 67.00 % | -1 | 17.00 % | -12 |
| ALL | 9.00 % | 19.00 % | -13 | 19.00 % | -13 |
| NDSN | 9.00 % | 21.00 % | -7 | 18.00 % | -13 |
| CPWR | 9.00 % | 47.00 % | -1 | 12.00 % | -12 |
| VRSN | 9.00 % | 38.00 % | -8 | 31.00 % | -11 |
| PXD | 9.00 % | 27.00 % | -5 | 17.00 % | -17 |
| ZION | 9.00 % | 22.00 % | -8 | 16.00 % | -11 |
| ROK | 9.00 % | 30.00 % | -5 | 17.00 % | -11 |
| MAR | 9.00 % | 65.00 % | -1 | 17.00 % | -13 |
| TRMB | 9.00 % | 46.00 % | -2 | 24.00 % | -44 |
| AOC | 8.00 % | 16.00 % | -2 | 14.00 % | -13 |
| YUM | 8.00 % | 60.00 % | -1 | 13.00 % | -26 |
| SNA | 8.00 % | 33.00 % | -3 | 13.00 % | -32 |
| JPM | 8.00 % | 74.00 % | -2 | 16.00 % | -26 |
| IFF | 8.00 % | 16.00 % | -6 | 10.00 % | -18 |
| ONNN | 8.00 % | 74.00 % | -1 | 54.00 % | -12 |
| HSY | 8.00 % | 16.00 % | -9 | 11.00 % | -11 |
| PGR | 8.00 % | 20.00 % | -5 | 14.00 % | -15 |
| MSFT | 8.00 % | 19.00 % | -4 | 15.00 % | -11 |
| XRAY | 8.00 % | 18.00 % | -28 | 18.00 % | -28 |
| HON | 8.00 % | 73.00 % | -1 | 20.00 % | -21 |
| LLL | 8.00 % | 13.00 % | -8 | 11.00 % | -14 |
| SO | 8.00 % | 27.00 % | -1 | 11.00 % | -13 |
| BDX | 8.00 % | 16.00 % | -4 | 14.00 % | -12 |
| NOC | 8.00 % | 36.00 % | -1 | 11.00 % | -12 |
| XOM | 8.00 % | 47.00 % | -1 | 19.00 % | -18 |
| PEP | 8.00 % | 13.00 % | -8 | 9.00 % | -26 |
| T | 8.00 % | 26.00 % | -1 | 15.00 % | -27 |
| FTR | 7.00 % | 68.00 % | -1 | 12.00 % | -22 |
| BHI | 7.00 % | 87.00 % | -2 | 16.00 % | -34 |
| PCL | 7.00 % | 52.00 % | -1 | 14.00 % | -14 |
| SOV | 7.00 % | 59.00 % | -1 | 10.00 % | -13 |
| RF | 7.00 % | 191.00 % | -1 | 12.00 % | -11 |
| FDX | 7.00 % | 14.00 % | -16 | 14.00 % | -16 |
| K | 7.00 % | 10.00 % | -13 | 10.00 % | -13 |
| CVS | 7.00 % | 27.00 % | -5 | 10.00 % | -12 |
| SPLS | 7.00 % | 47.00 % | -1 | 9.00 % | -20 |
| EMN | 7.00 % | 14.00 % | -8 | 13.00 % | -12 |
| EXPE | 7.00 % | 29.00 % | -36 | 29.00 % | -36 |
| MEE | 7.00 % | 60.00 % | -27 | 60.00 % | -27 |
| BOKF | 7.00 % | 22.00 % | -3 | 12.00 % | -11 |
| NTRS | 7.00 % | 16.00 % | -21 | 16.00 % | -21 |
| DGX | 7.00 % | 170.00 % | -1 | 9.00 % | -15 |
| KO | 7.00 % | 14.00 % | -10 | 13.00 % | -11 |
| SHPGY | 7.00 % | 15.00 % | -14 | 15.00 % | -14 |
| AES | 6.00 % | 24.00 % | -10 | 18.00 % | -11 |
| PG | 6.00 % | 13.00 % | -3 | 9.00 % | -15 |
| BEN | 6.00 % | 22.00 % | -8 | 10.00 % | -34 |
| PNC | 6.00 % | 41.00 % | -1 | 8.00 % | -13 |
| HAL | 6.00 % | 82.00 % | -1 | 20.00 % | -20 |
| UNM | 6.00 % | 84.00 % | -2 | 12.00 % | -11 |
| WMI | 6.00 % | 16.00 % | -6 | 8.00 % | -15 |
| AMZN | 6.00 % | 31.00 % | -17 | 31.00 % | -17 |
| USB | 6.00 % | 14.00 % | -3 | 10.00 % | -14 |
| KR | 6.00 % | 47.00 % | -2 | 9.00 % | -11 |
| GS | 6.00 % | 25.00 % | -31 | 25.00 % | -31 |
| PLCM | 6.00 % | 24.00 % | -11 | 24.00 % | -11 |
| MET | 6.00 % | 41.00 % | -2 | 13.00 % | -11 |
| AVP | 6.00 % | 33.00 % | -1 | 11.00 % | -26 |
| HBAN | 6.00 % | 28.00 % | -1 | 9.00 % | -12 |
| JKHY | 5.00 % | 24.00 % | -1 | 18.00 % | -11 |
| AEE | 5.00 % | 10.00 % | -7 | 7.00 % | -27 |
