
Buy On Rise, then Hold |
From the largest and most comprehensive Analysis Site on the web. |
| Typical Yield | Best Stop | Annual Appreciation | Best Stop (GT 10) | ||
|---|---|---|---|---|---|
| BuyOnRiseAndHold | 0.25 | None | 0.25 | None |
| Symbol | Representative Appreciation |
|---|---|
| HANS | 507.00 % |
| NTES | 499.00 % |
| MICC | 408.00 % |
| AAPL | 276.00 % |
| SBAC | 250.00 % |
| BIDU | 243.00 % |
| PCLN | 241.00 % |
| ILMN | 240.00 % |
| MVL | 216.00 % |
| NFLX | 214.00 % |
| GMCR | 205.00 % |
| CNQR | 189.00 % |
| TIE | 184.00 % |
| AKAM | 174.00 % |
| FFIV | 166.00 % |
| SINA | 163.00 % |
| ISRG | 157.00 % |
| AIXG | 144.00 % |
| AMT | 134.00 % |
| RIMM | 130.00 % |
| SWN | 130.00 % |
| MDRX | 125.00 % |
| CTSH | 122.00 % |
| GOLD | 119.00 % |
| CMI | 109.00 % |
| CTRP | 108.00 % |
| AMZN | 107.00 % |
| ACGY | 94.00 % |
| JOYG | 92.00 % |
| ALXN | 90.00 % |
| DNDN | 89.00 % |
| ZAP | 86.00 % |
| CELG | 83.00 % |
| GGP | 80.00 % |
| PCP | 79.00 % |
| ARCC | 77.00 % |
| VMED | 76.00 % |
| BEAV | 75.00 % |
| URBN | 75.00 % |
| ESRX | 74.00 % |
| RRC | 73.00 % |
| COH | 71.00 % |
| BUCY | 69.00 % |
| UTHR | 68.00 % |
| ANSS | 66.00 % |
| ATI | 66.00 % |
| SLXP | 63.00 % |
| MCRS | 62.00 % |
| PTNR | 62.00 % |
| TSCO | 61.00 % |
| FCX | 61.00 % |
| HGSI | 60.00 % |
| EQIX | 59.00 % |
| MER | 59.00 % |
| INFA | 56.00 % |
| FLS | 54.00 % |
| FOSL | 53.00 % |
| WYNN | 52.00 % |
| DISCA | 52.00 % |
| LIHR | 52.00 % |
| PAAS | 52.00 % |
| NIHD | 51.00 % |
| ASH | 51.00 % |
| TWTC | 51.00 % |
| BTU | 51.00 % |
| TRMB | 51.00 % |
| PRGO | 51.00 % |
| FLIR | 48.00 % |
| XTO | 48.00 % |
| F | 48.00 % |
| NETC | 47.00 % |
| JBHT | 47.00 % |
| WMB | 47.00 % |
| SLGN | 47.00 % |
| CCU | 47.00 % |
| DDR | 46.00 % |
| RGLD | 46.00 % |
| MEOH | 45.00 % |
| ENI | 45.00 % |
| CTXS | 45.00 % |
| GR | 44.00 % |
| AIV | 44.00 % |
| NOV | 44.00 % |
| HOLX | 44.00 % |
| CERN | 43.00 % |
| INFY | 43.00 % |
| PXD | 42.00 % |
| APH | 42.00 % |
| RAI | 42.00 % |
| CIT | 42.00 % |
| NTAP | 41.00 % |
| MCD | 41.00 % |
| NUAN | 41.00 % |
| LBTYA | 41.00 % |
| ARMH | 40.00 % |
| PCAR | 40.00 % |
| JWN | 39.00 % |
| LKQX | 39.00 % |
| SRCL | 39.00 % |
| OXY | 38.00 % |
| RL | 37.00 % |
| YUM | 37.00 % |
| ORLY | 37.00 % |
| HUM | 37.00 % |
| MKTAY | 37.00 % |
| MON | 37.00 % |
| CAT | 37.00 % |
| AZO | 37.00 % |
| CHRW | 37.00 % |
| PCG | 36.00 % |
| NBL | 36.00 % |
| EXPE | 36.00 % |
| ROK | 36.00 % |
| EQR | 36.00 % |
| ROST | 36.00 % |
| SPG | 36.00 % |
| HOT | 36.00 % |
| TROW | 35.00 % |
| STR | 35.00 % |
| MO | 35.00 % |
| MEE | 35.00 % |
| UST | 35.00 % |
| SNDK | 35.00 % |
| IDXX | 34.00 % |
| NDSN | 34.00 % |
| AVB | 34.00 % |
| DE | 34.00 % |
| DVA | 34.00 % |
| CSX | 34.00 % |
| UNP | 33.00 % |
| BMRN | 33.00 % |
| BNI | 33.00 % |
| DTV | 33.00 % |
| WGOV | 33.00 % |
| LTD | 33.00 % |
| SWKS | 33.00 % |
| HAS | 32.00 % |
| ATML | 32.00 % |
| XL | 32.00 % |
| GILD | 32.00 % |
| NKE | 32.00 % |
| ATLS | 32.00 % |
| TIBX | 31.00 % |
| WFMI | 31.00 % |
| CAM | 31.00 % |
| EMN | 31.00 % |
| DLTR | 31.00 % |
| PENN | 31.00 % |
| PCZ | 30.00 % |
| PX | 30.00 % |
| ROVI | 30.00 % |
| BUD | 30.00 % |
| ATVI | 30.00 % |
| ADSK | 30.00 % |
| CCE | 30.00 % |
| CBE | 30.00 % |
| JCI | 29.00 % |
| EOG | 29.00 % |
| APA | 29.00 % |
| ETN | 29.00 % |
| PNRA | 29.00 % |
| BEN | 29.00 % |
| GOOG | 29.00 % |
| PETM | 29.00 % |
| BLL | 29.00 % |
| STLD | 28.00 % |
| ACGL | 28.00 % |
| BRKR | 28.00 % |
| OTEX | 28.00 % |
| FITB | 28.00 % |
| GLW | 28.00 % |
| TSO | 27.00 % |
| AMTD | 27.00 % |
| EIX | 27.00 % |
| GWW | 27.00 % |
| VNO | 27.00 % |
| CREE | 27.00 % |
| MHS | 27.00 % |
| CNX | 27.00 % |
| PH | 27.00 % |
| AN | 26.00 % |
| ENDP | 26.00 % |
| SBUX | 26.00 % |
| ONNN | 26.00 % |
| NSC | 26.00 % |
| HAL | 26.00 % |
| BRL | 26.00 % |
| TLM | 25.00 % |
| EL | 25.00 % |
| BXP | 25.00 % |
| EXPD | 25.00 % |
| PSA | 25.00 % |
| SIAL | 25.00 % |
| HST | 25.00 % |
| THOR | 24.00 % |
| GCI | 24.00 % |
| XEL | 24.00 % |
| WEC | 24.00 % |
| TJX | 23.00 % |
| JNPR | 23.00 % |
| FAST | 23.00 % |
| MRVL | 23.00 % |
| ESLT | 23.00 % |
| TMK | 23.00 % |
| ASML | 23.00 % |
| WIN | 23.00 % |
| ROH | 23.00 % |
| SHW | 22.00 % |
| SHPGY | 22.00 % |
| SLB | 22.00 % |
| PLL | 22.00 % |
| HCP | 22.00 % |
| VAR | 22.00 % |
| MIL | 22.00 % |
| FLR | 22.00 % |
| UTX | 22.00 % |
| CMS | 22.00 % |
| EMR | 22.00 % |
| PPD | 22.00 % |
| DRI | 22.00 % |
| COL | 22.00 % |
| LECO | 22.00 % |
| BMC | 22.00 % |
| AFL | 21.00 % |
| IR | 21.00 % |
| CNP | 21.00 % |
| TIF | 21.00 % |
| MUR | 21.00 % |
| VFC | 21.00 % |
| FDO | 21.00 % |
| MATR | 21.00 % |
| MAR | 21.00 % |
| ERIE | 20.00 % |
| WAT | 20.00 % |
| SNA | 20.00 % |
| SRE | 20.00 % |
| FMCN | 20.00 % |
| NUE | 20.00 % |
| TEG | 20.00 % |
| SWK | 20.00 % |
| BRCM | 20.00 % |
| DHR | 19.00 % |
| HRS | 19.00 % |
| ORCL | 19.00 % |
| INTU | 19.00 % |
| LRCX | 19.00 % |
| LH | 19.00 % |
| AES | 19.00 % |
| Q | 19.00 % |
| TEVA | 19.00 % |
| COG | 19.00 % |
| PPG | 19.00 % |
| VRSN | 19.00 % |
| HSIC | 18.00 % |
| PMTC | 18.00 % |
| BDK | 18.00 % |
| BCR | 18.00 % |
| APC | 18.00 % |
| ABC | 18.00 % |
| L | 18.00 % |
| PRU | 18.00 % |
| ACAS | 18.00 % |
| TMO | 18.00 % |
| CI | 17.00 % |
| APD | 17.00 % |
| EWBC | 17.00 % |
| ITRI | 17.00 % |
| HES | 17.00 % |
| DOV | 17.00 % |
| NEM | 17.00 % |
| PLCM | 17.00 % |
| GNTX | 17.00 % |
| DVN | 17.00 % |
| IP | 17.00 % |
| SPIL | 17.00 % |
| CME | 17.00 % |
| HPQ | 17.00 % |
| LIFE | 17.00 % |
| QCOM | 17.00 % |
| BIG | 17.00 % |
| CVX | 17.00 % |
| IFF | 17.00 % |
| AGN | 17.00 % |
| DIS | 16.00 % |
| GPRO | 16.00 % |
| PKI | 16.00 % |
| MCK | 16.00 % |
| M | 16.00 % |
| DD | 16.00 % |
| AET | 16.00 % |
| VSEA | 16.00 % |
| CHK | 16.00 % |
| VRTX | 16.00 % |
| BDX | 16.00 % |
| CB | 16.00 % |
| AYE | 16.00 % |
| CPRT | 16.00 % |
| EMC | 16.00 % |
| SII | 15.00 % |
| ALTR | 15.00 % |
| ECL | 15.00 % |
| MKC | 15.00 % |
| GAS | 15.00 % |
| PNW | 15.00 % |
| BF-B | 15.00 % |
| ACG | 15.00 % |
| GS | 15.00 % |
| DOW | 15.00 % |
| MITSY | 15.00 % |
| CHKP | 15.00 % |
| VOD | 14.00 % |
| AXP | 14.00 % |
| MDP | 14.00 % |
| PBG | 14.00 % |
| IBM | 14.00 % |
| MTB | 14.00 % |
| FTR | 14.00 % |
| HON | 14.00 % |
| CCL | 14.00 % |
| FIS | 14.00 % |
| SEE | 14.00 % |
| GPC | 14.00 % |
| PLD | 14.00 % |
| CTL | 14.00 % |
| MBI | 14.00 % |
| MWV | 13.00 % |
| LOGI | 13.00 % |
| TE | 13.00 % |
| SO | 13.00 % |
| X | 13.00 % |
| SIRI | 13.00 % |
| SNDA | 13.00 % |
| DTE | 13.00 % |
| DUK | 13.00 % |
| PTV | 13.00 % |
| D | 13.00 % |
| WPPGY | 13.00 % |
| COP | 13.00 % |
| TRV | 13.00 % |
| GIS | 13.00 % |
| CMA | 13.00 % |
| AKS | 13.00 % |
| STRA | 13.00 % |
| WPI | 13.00 % |
| RMBS | 13.00 % |
| RIG | 12.00 % |
| ESV | 12.00 % |
| PGR | 12.00 % |
| MMM | 12.00 % |
| BBY | 12.00 % |
| IVZ | 12.00 % |
| JKHY | 12.00 % |
| ED | 12.00 % |
| HAR | 12.00 % |
| ANF | 12.00 % |
| A | 12.00 % |
| TEX | 12.00 % |
| FPL | 12.00 % |
| BA | 12.00 % |
| UNH | 12.00 % |
| TXT | 12.00 % |
| QQQQ | 12.00 % |
| MAT | 12.00 % |
| AEP | 12.00 % |
| ADM | 12.00 % |
| CPWR | 11.00 % |
| LAMR | 11.00 % |
| XOM | 11.00 % |
| WHR | 11.00 % |
| TECH | 11.00 % |
| NVDA | 11.00 % |
| FDX | 11.00 % |
| KO | 11.00 % |
| GD | 11.00 % |
| TAP | 11.00 % |
| R | 11.00 % |
| RYAAY | 11.00 % |
| PPDI | 11.00 % |
| PNC | 11.00 % |
| COST | 11.00 % |
| EBAY | 11.00 % |
| LUK | 11.00 % |
| PCL | 11.00 % |
| OMC | 11.00 % |
| CVH | 11.00 % |
| GENZ | 11.00 % |
| NI | 11.00 % |
| HNZ | 11.00 % |
| PFG | 11.00 % |
| MHP | 11.00 % |
| ITW | 11.00 % |
| MRO | 11.00 % |
| CVS | 10.00 % |
| HIG | 10.00 % |
| STX | 10.00 % |
| FO | 10.00 % |
| JPM | 10.00 % |
| GRMN | 10.00 % |
| CLX | 10.00 % |
| CL | 10.00 % |
| MCHP | 10.00 % |
| QGEN | 10.00 % |
| MET | 10.00 % |
| HSY | 10.00 % |
| GME | 10.00 % |
| NE | 10.00 % |
| UNM | 10.00 % |
| UPS | 10.00 % |
| RDC | 10.00 % |
| NATI | 10.00 % |
| PEP | 10.00 % |
| BOKF | 10.00 % |
| K | 10.00 % |
| CAI | 10.00 % |
| BMS | 10.00 % |
| EDS | 10.00 % |
| NWS-A | 10.00 % |
| PG | 10.00 % |
| ETR | 9.00 % |
| WFC | 9.00 % |
| BAX | 9.00 % |
| NWSA | 9.00 % |
| CPB | 9.00 % |
| ERIC | 9.00 % |
| HCBK | 9.00 % |
| POM | 9.00 % |
| NWS | 9.00 % |
| PGN | 9.00 % |
| TGT | 9.00 % |
| PTEN | 9.00 % |
| JEC | 9.00 % |
| FWLT | 9.00 % |
| NOC | 9.00 % |
| WLP | 9.00 % |
| EP | 9.00 % |
| USB | 9.00 % |
| XRX | 8.00 % |
| IPG | 8.00 % |
| HPC | 8.00 % |
| TECD | 8.00 % |
| TXN | 8.00 % |
| WFT | 8.00 % |
| LEG | 8.00 % |
| DGX | 8.00 % |
| JNY | 8.00 % |
| ADBE | 8.00 % |
| FNFG | 8.00 % |
| RTN | 8.00 % |
| PBCT | 8.00 % |
| MYL | 8.00 % |
| FISV | 8.00 % |
| SPLS | 8.00 % |
| BBBY | 8.00 % |
| RRD | 8.00 % |
| SYK | 8.00 % |
| BJS | 8.00 % |
| GPS | 8.00 % |
| SEIC | 8.00 % |
| NWL | 8.00 % |
| SYMC | 8.00 % |
| JCP | 8.00 % |
| WFR | 7.00 % |
| CAG | 7.00 % |
| DJIA | 7.00 % |
| RHI | 7.00 % |
| DWA | 7.00 % |
| KIM | 7.00 % |
| YHOO | 7.00 % |
| PPL | 7.00 % |
| MORN | 7.00 % |
| BMY | 7.00 % |
| XRAY | 7.00 % |
| CBSH | 7.00 % |
| STZ | 7.00 % |
| T | 7.00 % |
| STJ | 7.00 % |
| AOC | 7.00 % |
| TSN | 7.00 % |
| MTW | 7.00 % |
| LNC | 7.00 % |
| EAT | 7.00 % |
| HBAN | 7.00 % |
| SHLD | 7.00 % |
| ACS | 7.00 % |
| EFX | 7.00 % |
| ITT | 7.00 % |
| SLE | 7.00 % |
| CINF | 7.00 % |
| JNJ | 6.00 % |
| LNCR | 6.00 % |
| HOG | 6.00 % |
| SUN | 6.00 % |
| NDAQ | 6.00 % |
| LMT | 6.00 % |
| LLL | 6.00 % |
| ADP | 6.00 % |
| SGP | 6.00 % |
| BHI | 6.00 % |
| BIIB | 6.00 % |
| WMI | 6.00 % |
| SLM | 5.00 % |
| LM | 5.00 % |
| ALTE | 5.00 % |
| SYY | 5.00 % |
| HD | 5.00 % |
| NBR | 5.00 % |
| NOVL | 5.00 % |
| UIS | 5.00 % |
| THC | 5.00 % |
| VZ | 5.00 % |
| RX | 5.00 % |
| CA | 5.00 % |
| KMB | 5.00 % |
| ABT | 5.00 % |
| COF | 5.00 % |
| CSC | 5.00 % |
| SCHW | 5.00 % |
| AVP | 4.00 % |
| EXC | 4.00 % |
| ALL | 4.00 % |
| INTC | 4.00 % |
| NVLS | 4.00 % |
| RSH | 4.00 % |
| MSFT | 4.00 % |
| CAH | 4.00 % |
| CMCSA | 4.00 % |
| JBL | 4.00 % |
| LUV | 4.00 % |
| WY | 4.00 % |
| MRK | 4.00 % |
| ANAT | 4.00 % |
| ADI | 4.00 % |
| CMCSK | 4.00 % |
| LIZ | 3.00 % |
| CSCO | 3.00 % |
| FII | 3.00 % |
| XLNX | 3.00 % |
| CEPH | 3.00 % |
| PEG | 3.00 % |
| KFT | 3.00 % |
| PDCO | 3.00 % |
| KR | 3.00 % |
| STI | 3.00 % |
| AEE | 3.00 % |
| WMT | 3.00 % |
| SNPS | 3.00 % |
| BGG | 3.00 % |
| VLO | 3.00 % |
| LLTC | 3.00 % |
| DBD | 3.00 % |
| WAG | 3.00 % |
| FMER | 2.00 % |
| CFFN | 2.00 % |
| ZMH | 2.00 % |
| PAYX | 2.00 % |
| LOW | 2.00 % |
| KSS | 2.00 % |
| KG | 2.00 % |
| MCO | 2.00 % |
| ZMH | 2.00 % |
| BBT | 2.00 % |
| NSM | 1.00 % |
| NTRS | 1.00 % |
| DISH | 1.00 % |
| CEG | 1.00 % |
| FE | 1.00 % |
| LXK | 1.00 % |
| LEN | 1.00 % |
| MOLX | 1.00 % |
| KLAC | 1.00 % |
| QLGC | 1.00 % |
| TER | 1.00 % |
| AMD | 1.00 % |
| STT | 1.00 % |
| AVY | 1.00 % |
| TWX | 1.00 % |
| GT | 0.00 % |
| IGT | 0.00 % |
| ZION | 0.00 % |
| TYC | 0.00 % |
| MXIM | 0.00 % |
| AMR | 0.00 % |
| SWY | 0.00 % |
| CVG | 0.00 % |
| AW | 0.00 % |
| WYE | 0.00 % |
| AIG | 0.00 % |
| AMGN | 0.00 % |
| DHI | 0.00 % |
| FRX | -1.00 % |
| GE | -1.00 % |
| MOT | -1.00 % |
| FLEX | -1.00 % |
| BK | -1.00 % |
| ABI | -1.00 % |
| MDT | -1.00 % |
| MMC | -1.00 % |
| TSS | -1.00 % |
| PBI | -1.00 % |
| TLAB | -2.00 % |
| AMAT | -2.00 % |
| MS | -2.00 % |
| CTAS | -2.00 % |
| MU | -2.00 % |
| ODP | -2.00 % |
| PFE | -2.00 % |
| BRCD | -2.00 % |
| LLY | -2.00 % |
| LSI | -2.00 % |
| AA | -2.00 % |
| JDSU | -2.00 % |
| AMLN | -3.00 % |
| JNS | -3.00 % |
| MAS | -3.00 % |
| BAC | -4.00 % |
| KEY | -4.00 % |
| IACI | -4.00 % |
| LOJN | -5.00 % |
| SUNW | -5.00 % |
| NYT | -5.00 % |
| APOL | -5.00 % |
| VMC | -5.00 % |
| RF | -5.00 % |
| DELL | -5.00 % |
| FHN | -6.00 % |
| WPO | -6.00 % |
| ASBC | -6.00 % |
| CIEN | -6.00 % |
| HRB | -7.00 % |
| JAVA | -7.00 % |
| KBH | -7.00 % |
| BPOP | -8.00 % |
| MSO | -8.00 % |
| SVU | -8.00 % |
| S | -8.00 % |
| CTX | -8.00 % |
| HEC | -9.00 % |
| ERTS | -9.00 % |
| BSX | -9.00 % |
| EK | -10.00 % |
| MNST | -10.00 % |
| C | -10.00 % |
| PHM | -11.00 % |
| ETFC | -11.00 % |
| DF | -12.00 % |
| DYN | -13.00 % |
| SOV | -14.00 % |
| WB | -14.00 % |
| MI | -17.00 % |
| NCC | -18.00 % |
| GM | -24.00 % |
|   |
Today's Free Reports | Meet the Analysts | Member Sign In | Stock-Predictions dot Com Home Page
Refined Stock Price Predictions For Thousands of Companies : |