Buy Signals And Trailing Stops

From the largest and most comprehensive Analysis Site on the web.


Index of Indicators, Strategies and Forecasts
Comparison of Trading Strategies



Typical Yield Best Stop Annual Appreciation Best Stop (GT 10)
BuySignalsAndStops0.14-130.54-19

SymbolRepresentative Appreciation At Best Stop At Best Stop GT10
HGSI318.00 %698.00 %-18698.00 %-18
TIE227.00 %1,233.00 %-291,233.00 %-29
RIMM185.00 %235.00 %-18235.00 %-18
NIHD158.00 %232.00 %-22232.00 %-22
MICC143.00 %484.00 %-48484.00 %-48
HANS132.00 %1,259.00 %-341,259.00 %-34
NTES130.00 %490.00 %-43490.00 %-43
JOYG108.00 %219.00 %-21219.00 %-21
BIDU104.00 %253.00 %-1171.00 %-26
AAPL96.00 %152.00 %-24152.00 %-24
RRC95.00 %178.00 %-30178.00 %-30
EQIX93.00 %242.00 %-1137.00 %-15
WYNN89.00 %124.00 %-4105.00 %-20
NDAQ89.00 %148.00 %-21148.00 %-21
AIXG86.00 %128.00 %-10114.00 %-15
SINA86.00 %269.00 %-46269.00 %-46
AMT85.00 %176.00 %-22176.00 %-22
SWN83.00 %197.00 %-22197.00 %-22
GOLD83.00 %219.00 %-293.00 %-11
BTU79.00 %171.00 %-21171.00 %-21
URBN77.00 %115.00 %-1112.00 %-14
ISRG77.00 %179.00 %-36179.00 %-36
SBAC75.00 %178.00 %-1111.00 %-11
NUAN73.00 %149.00 %-2121.00 %-11
NVDA73.00 %275.00 %-1108.00 %-13
PCLN72.00 %104.00 %-20104.00 %-20
FMCN72.00 %149.00 %-189.00 %-11
CIT71.00 %73.00 %-773.00 %-11
ADSK70.00 %111.00 %-299.00 %-16
ATLS69.00 %138.00 %-192.00 %-25
MTW68.00 %89.00 %-2289.00 %-22
RGLD66.00 %172.00 %-1106.00 %-12
TWTC65.00 %354.00 %-187.00 %-11
CNQR65.00 %126.00 %-196.00 %-12
SHLD64.00 %132.00 %-1102.00 %-27
MON64.00 %113.00 %-16113.00 %-16
CME62.00 %98.00 %-2698.00 %-26
CELG62.00 %95.00 %-2095.00 %-20
HOLX61.00 %106.00 %-23106.00 %-23
TSO61.00 %132.00 %-30132.00 %-30
SIRI58.00 %380.00 %-1114.00 %-23
GMCR57.00 %90.00 %-2490.00 %-24
CNX57.00 %125.00 %-2110.00 %-38
MVL56.00 %104.00 %-183.00 %-12
PAAS54.00 %143.00 %-266.00 %-17
WFR54.00 %211.00 %-197.00 %-46
EOG53.00 %74.00 %-1574.00 %-15
AYE53.00 %73.00 %-1573.00 %-15
PCP53.00 %79.00 %-2379.00 %-23
FWLT52.00 %150.00 %-35150.00 %-35
VLO51.00 %98.00 %-2598.00 %-25
X50.00 %67.00 %-959.00 %-12
TSCO50.00 %90.00 %-3490.00 %-34
OXY50.00 %75.00 %-2375.00 %-23
JWN50.00 %67.00 %-956.00 %-24
STLD49.00 %96.00 %-189.00 %-44
AKAM49.00 %172.00 %-45172.00 %-45
GME47.00 %93.00 %-2793.00 %-27
CHK47.00 %78.00 %-2278.00 %-22
XTO47.00 %82.00 %-2582.00 %-25
FCX46.00 %72.00 %-859.00 %-15
GRMN46.00 %57.00 %-2157.00 %-21
FLS45.00 %73.00 %-2273.00 %-22
SII45.00 %88.00 %-448.00 %-11
CMI45.00 %79.00 %-2479.00 %-24
MKTAY44.00 %62.00 %-1462.00 %-14
PCAR44.00 %66.00 %-448.00 %-11
ILMN44.00 %139.00 %-373.00 %-37
ALXN44.00 %127.00 %-574.00 %-11
JBHT43.00 %80.00 %-567.00 %-11
CTRP43.00 %94.00 %-3394.00 %-33
MNST42.00 %95.00 %-659.00 %-14
PTNR42.00 %52.00 %-1152.00 %-11
JDSU41.00 %187.00 %-166.00 %-16
TEX41.00 %115.00 %-28115.00 %-28
BEAV41.00 %143.00 %-33143.00 %-33
STR40.00 %56.00 %-1156.00 %-11
SPIL40.00 %77.00 %-355.00 %-14
KBH39.00 %63.00 %-2663.00 %-26
ODP39.00 %200.00 %-162.00 %-15
LOJN39.00 %87.00 %-2287.00 %-22
MDRX39.00 %101.00 %-178.00 %-13
MATR38.00 %59.00 %-1259.00 %-12
SUN38.00 %56.00 %-1656.00 %-16
NOV38.00 %68.00 %-665.00 %-30
MRVL37.00 %86.00 %-1072.00 %-26
UST37.00 %36.00 %-536.00 %-11
TLM37.00 %54.00 %-1754.00 %-17
FLIR36.00 %93.00 %-158.00 %-13
PENN36.00 %67.00 %-1367.00 %-13
CREE36.00 %75.00 %-1175.00 %-11
COH36.00 %85.00 %-278.00 %-14
CTSH35.00 %107.00 %-30107.00 %-30
COG35.00 %78.00 %-2978.00 %-29
NFLX35.00 %79.00 %-2379.00 %-23
AMD34.00 %170.00 %-260.00 %-17
SNDK34.00 %101.00 %-19101.00 %-19
WGOV33.00 %57.00 %-3057.00 %-30
VRTX33.00 %82.00 %-1182.00 %-11
RIG32.00 %55.00 %-2755.00 %-27
ITRI32.00 %59.00 %-645.00 %-11
PLD32.00 %217.00 %-141.00 %-11
DDR32.00 %97.00 %-137.00 %-25
JCI32.00 %98.00 %-138.00 %-14
BUCY32.00 %62.00 %-3462.00 %-34
SNDA31.00 %62.00 %-1162.00 %-11
AET31.00 %52.00 %-2152.00 %-21
APA31.00 %50.00 %-249.00 %-24
DHI30.00 %140.00 %-141.00 %-18
ANSS30.00 %55.00 %-2955.00 %-29
JEC30.00 %50.00 %-2650.00 %-26
ACGY30.00 %107.00 %-46107.00 %-46
NUE30.00 %55.00 %-3455.00 %-34
PBCT30.00 %44.00 %-736.00 %-22
PSA30.00 %38.00 %-1938.00 %-19
FOSL30.00 %71.00 %-244.00 %-12
BUD30.00 %35.00 %-1335.00 %-13
NETC29.00 %82.00 %-2882.00 %-28
AMLN29.00 %203.00 %-330.00 %-11
SPG29.00 %41.00 %-2141.00 %-21
MSO29.00 %97.00 %-1197.00 %-11
ESRX28.00 %51.00 %-1048.00 %-11
BIG28.00 %58.00 %-955.00 %-11
CAI28.00 %45.00 %-1145.00 %-11
NSC28.00 %53.00 %-331.00 %-12
CVH28.00 %96.00 %-137.00 %-12
ADM28.00 %50.00 %-747.00 %-11
LKQX28.00 %56.00 %-153.00 %-31
APH27.00 %64.00 %-138.00 %-18
SUNW27.00 %81.00 %-657.00 %-29
PPD27.00 %82.00 %-237.00 %-13
ONNN27.00 %72.00 %-3072.00 %-30
LOGI27.00 %40.00 %-237.00 %-13
MEOH27.00 %60.00 %-237.00 %-22
PCZ27.00 %47.00 %-2347.00 %-23
CAT27.00 %57.00 %-138.00 %-17
ESLT27.00 %36.00 %-2336.00 %-23
HCBK27.00 %51.00 %-628.00 %-25
LUK27.00 %40.00 %-633.00 %-11
GPRO26.00 %53.00 %-938.00 %-11
CHRW26.00 %43.00 %-4143.00 %-41
RAI26.00 %35.00 %-1835.00 %-18
PHM26.00 %52.00 %-632.00 %-16
PX26.00 %34.00 %-1434.00 %-14
VNO26.00 %37.00 %-2537.00 %-25
GLW26.00 %48.00 %-1648.00 %-16
ATVI26.00 %67.00 %-239.00 %-15
MRO25.00 %61.00 %-1261.00 %-12
DNDN25.00 %134.00 %-767.00 %-11
GD25.00 %69.00 %-130.00 %-12
NBL25.00 %42.00 %-2542.00 %-25
KIM25.00 %40.00 %-2040.00 %-20
BMRN25.00 %52.00 %-3152.00 %-31
DVN25.00 %48.00 %-1648.00 %-16
AVB24.00 %43.00 %-1343.00 %-13
FFIV24.00 %49.00 %-1149.00 %-11
PTEN24.00 %57.00 %-536.00 %-14
SLXP24.00 %110.00 %-178.00 %-15
UTHR23.00 %90.00 %-139.00 %-33
L23.00 %32.00 %-1532.00 %-15
ENI23.00 %32.00 %-2032.00 %-20
ETR23.00 %31.00 %-1431.00 %-14
CSX23.00 %36.00 %-2536.00 %-25
IDXX22.00 %40.00 %-133.00 %-11
SBUX22.00 %38.00 %-537.00 %-13
MHS22.00 %44.00 %-630.00 %-42
DE22.00 %39.00 %-2639.00 %-26
MUR22.00 %37.00 %-2537.00 %-25
VMED22.00 %63.00 %-141.00 %-13
GOOG22.00 %108.00 %-129.00 %-14
NOVL22.00 %45.00 %-2045.00 %-20
MCRS22.00 %35.00 %-2035.00 %-20
SRCL22.00 %40.00 %-3040.00 %-30
GR22.00 %67.00 %-128.00 %-11
CI22.00 %35.00 %-333.00 %-18
GILD22.00 %41.00 %-2541.00 %-25
SLGN22.00 %63.00 %-124.00 %-11
HES21.00 %54.00 %-3254.00 %-32
HST21.00 %36.00 %-1336.00 %-13
JCP21.00 %34.00 %-1434.00 %-14
DVA21.00 %65.00 %-230.00 %-36
EXC21.00 %28.00 %-1828.00 %-18
RL21.00 %35.00 %-2535.00 %-25
LIHR21.00 %43.00 %-229.00 %-11
AMTD21.00 %38.00 %-1438.00 %-14
JNPR20.00 %209.00 %-145.00 %-16
STRA20.00 %47.00 %-126.00 %-16
EXPD20.00 %33.00 %-2433.00 %-24
THOR20.00 %55.00 %-432.00 %-12
HAR20.00 %44.00 %-1744.00 %-17
BXP20.00 %40.00 %-2040.00 %-20
NEM20.00 %49.00 %-836.00 %-11
CEG20.00 %39.00 %-327.00 %-18
BNI20.00 %26.00 %-1726.00 %-17
PFG20.00 %78.00 %-123.00 %-16
PPL20.00 %62.00 %-132.00 %-15
PXD19.00 %34.00 %-724.00 %-22
FE19.00 %25.00 %-622.00 %-16
MITSY19.00 %30.00 %-2730.00 %-27
BRCM19.00 %47.00 %-1847.00 %-18
R18.00 %32.00 %-331.00 %-14
IR18.00 %56.00 %-121.00 %-12
SIAL18.00 %26.00 %-4926.00 %-49
OTEX18.00 %61.00 %-629.00 %-11
AKS18.00 %78.00 %-3978.00 %-39
TROW18.00 %52.00 %-423.00 %-17
EWBC18.00 %41.00 %-231.00 %-13
MCO18.00 %28.00 %-2028.00 %-20
FLR18.00 %35.00 %-2335.00 %-23
LECO18.00 %30.00 %-1830.00 %-18
STT18.00 %241.00 %-125.00 %-11
ACGL18.00 %57.00 %-228.00 %-44
GT17.00 %68.00 %-240.00 %-11
CIEN17.00 %50.00 %-1650.00 %-16
VSEA17.00 %32.00 %-2632.00 %-26
NE17.00 %31.00 %-1931.00 %-19
RTN17.00 %82.00 %-122.00 %-12
SLB17.00 %31.00 %-2431.00 %-24
WFT17.00 %35.00 %-2135.00 %-21
EIX17.00 %33.00 %-1027.00 %-11
PPDI17.00 %26.00 %-2026.00 %-20
ETN17.00 %36.00 %-220.00 %-11
EDS17.00 %46.00 %-331.00 %-12
LEN17.00 %32.00 %-1732.00 %-17
BAX17.00 %24.00 %-1524.00 %-15
PETM16.00 %48.00 %-939.00 %-11
INFY16.00 %44.00 %-431.00 %-11
Q16.00 %113.00 %-130.00 %-13
BCR16.00 %61.00 %-120.00 %-11
CAM16.00 %45.00 %-2645.00 %-26
ERIC15.00 %60.00 %-143.00 %-15
UNP15.00 %24.00 %-2024.00 %-20
FPL15.00 %48.00 %-118.00 %-19
PH15.00 %31.00 %-320.00 %-14
ROK15.00 %32.00 %-824.00 %-14
VFC14.00 %21.00 %-1821.00 %-18
STX14.00 %41.00 %-1033.00 %-11
WEC14.00 %23.00 %-2523.00 %-25
HRS14.00 %28.00 %-2128.00 %-21
VAR14.00 %37.00 %-528.00 %-11
INFA14.00 %53.00 %-144.00 %-11
MO14.00 %30.00 %-4830.00 %-48
COP14.00 %23.00 %-617.00 %-28
CBE14.00 %32.00 %-522.00 %-16
EMR14.00 %32.00 %-120.00 %-17
ASH14.00 %28.00 %-1025.00 %-11
EBAY14.00 %86.00 %-136.00 %-21
CPRT14.00 %42.00 %-121.00 %-17
ACAS14.00 %32.00 %-418.00 %-13
HPQ14.00 %28.00 %-1328.00 %-13
HUM13.00 %44.00 %-339.00 %-12
DYN13.00 %47.00 %-1447.00 %-14
EXPE13.00 %36.00 %-1436.00 %-14
PCG13.00 %93.00 %-116.00 %-16
SHW13.00 %60.00 %-121.00 %-38
HAL13.00 %71.00 %-130.00 %-11
RRD13.00 %110.00 %-123.00 %-11
ABI13.00 %45.00 %-226.00 %-11
MEE13.00 %65.00 %-2765.00 %-27
HCP13.00 %19.00 %-1119.00 %-11
CNP13.00 %26.00 %-719.00 %-22
GWW13.00 %28.00 %-3828.00 %-38
TMO13.00 %25.00 %-217.00 %-22
SHPGY12.00 %28.00 %-2528.00 %-25
CTX12.00 %88.00 %-128.00 %-11
ATI12.00 %150.00 %-38150.00 %-38
PRU12.00 %86.00 %-118.00 %-14
BRKR12.00 %103.00 %-129.00 %-23
LIFE12.00 %52.00 %-124.00 %-15
LH12.00 %84.00 %-122.00 %-14
NKE12.00 %29.00 %-4429.00 %-44
BBY11.00 %74.00 %-419.00 %-11
APD11.00 %24.00 %-215.00 %-17
MBI11.00 %55.00 %-228.00 %-13
CTXS11.00 %42.00 %-731.00 %-14
ECL11.00 %42.00 %-116.00 %-42
CCU11.00 %25.00 %-117.00 %-28
LM11.00 %27.00 %-816.00 %-25
LNC11.00 %19.00 %-916.00 %-16
SRE11.00 %25.00 %-1425.00 %-14
BHI11.00 %89.00 %-220.00 %-22
HSIC11.00 %29.00 %-117.00 %-48
DRI11.00 %92.00 %-128.00 %-11
PDCO11.00 %22.00 %-1222.00 %-12
CFFN11.00 %32.00 %-114.00 %-27
MORN10.00 %54.00 %-225.00 %-29
BF-B10.00 %21.00 %-118.00 %-13
DOW10.00 %19.00 %-1019.00 %-17
CSCO10.00 %82.00 %-214.00 %-17
TRMB10.00 %39.00 %-236.00 %-35
MAR10.00 %65.00 %-118.00 %-17
LBTYA10.00 %81.00 %-123.00 %-11
TIF10.00 %28.00 %-923.00 %-11
TAP10.00 %65.00 %-113.00 %-16
XRAY10.00 %18.00 %-1418.00 %-14
BLL10.00 %24.00 %-1224.00 %-12
PRGO10.00 %26.00 %-418.00 %-16
CVX10.00 %18.00 %-4318.00 %-43
BEN10.00 %23.00 %-919.00 %-22
RSH10.00 %34.00 %-927.00 %-11
AXP10.00 %61.00 %-114.00 %-21
DISCA10.00 %36.00 %-828.00 %-13
JNS10.00 %57.00 %-222.00 %-15
WLP10.00 %27.00 %-416.00 %-11
IVZ10.00 %57.00 %-117.00 %-12
PNRA9.00 %41.00 %-118.00 %-14
ANAT9.00 %16.00 %-111.00 %-11
ESV9.00 %28.00 %-315.00 %-28
VMC9.00 %22.00 %-419.00 %-16
IGT9.00 %21.00 %-1821.00 %-18
GAS9.00 %22.00 %-312.00 %-13
FAST9.00 %16.00 %-1316.00 %-13
LMT9.00 %17.00 %-416.00 %-15
MHP8.00 %33.00 %-114.00 %-19
UTX8.00 %57.00 %-116.00 %-11
MET8.00 %38.00 %-214.00 %-18
EQR8.00 %19.00 %-1319.00 %-13
FTR8.00 %68.00 %-110.00 %-13
JNY8.00 %105.00 %-122.00 %-11
HSY8.00 %16.00 %-814.00 %-11
T8.00 %24.00 %-318.00 %-14
NTRS8.00 %15.00 %-1115.00 %-11
ANF8.00 %30.00 %-917.00 %-12
BA8.00 %20.00 %-618.00 %-13
HOT8.00 %20.00 %-2020.00 %-20
BPOP8.00 %67.00 %-116.00 %-12
TXT8.00 %29.00 %-1729.00 %-17
APOL7.00 %19.00 %-1919.00 %-19
BRL7.00 %86.00 %-124.00 %-44
SOV7.00 %59.00 %-113.00 %-14
POM7.00 %52.00 %-110.00 %-11
SNA7.00 %23.00 %-310.00 %-14
COL7.00 %33.00 %-412.00 %-27
PBG7.00 %33.00 %-113.00 %-16
APC7.00 %22.00 %-1522.00 %-15
PGR7.00 %23.00 %-69.00 %-11
MOT7.00 %123.00 %-125.00 %-12
ALTE7.00 %23.00 %-912.00 %-11
UNH7.00 %26.00 %-1226.00 %-12
JPM7.00 %72.00 %-28.00 %-15
RMBS7.00 %209.00 %-117.00 %-28
LLL7.00 %13.00 %-79.00 %-18
RYAAY7.00 %34.00 %-118.00 %-11
WAT7.00 %60.00 %-111.00 %-14
ATML7.00 %102.00 %-124.00 %-21
AFL7.00 %10.00 %-1610.00 %-16
SEIC7.00 %36.00 %-118.00 %-12
GS7.00 %19.00 %-118.00 %-27
FIS6.00 %29.00 %-213.00 %-17
AMZN6.00 %44.00 %-1544.00 %-15
PCL6.00 %53.00 %-114.00 %-13
XEL6.00 %16.00 %-112.00 %-14
TEVA6.00 %22.00 %-1322.00 %-13
CERN6.00 %26.00 %-1826.00 %-18
IFF6.00 %12.00 %-69.00 %-12
YUM6.00 %60.00 %-135.00 %-46
FNFG6.00 %20.00 %-112.00 %-22
QGEN6.00 %32.00 %-111.00 %-18
COST6.00 %13.00 %-1013.00 %-11
SO6.00 %26.00 %-112.00 %-29
CPB6.00 %11.00 %-1111.00 %-11
M6.00 %64.00 %-112.00 %-17
PLCM6.00 %25.00 %-1225.00 %-12
SGP6.00 %21.00 %-512.00 %-20
SPLS5.00 %47.00 %-19.00 %-17
LRCX5.00 %20.00 %-1520.00 %-15
TEG5.00 %20.00 %-112.00 %-11
BIIB5.00 %35.00 %-79.00 %-11
MSFT5.00 %18.00 %-410.00 %-11
AIG5.00 %28.00 %-1728.00 %-17
PTV5.00 %114.00 %-114.00 %-13
UNM5.00 %78.00 %-217.00 %-11
ASML5.00 %30.00 %-317.00 %-13
WFMI5.00 %23.00 %-2923.00 %-29
ZMH5.00 %20.00 %-214.00 %-15
FDX5.00 %12.00 %-1612.00 %-16
XOM5.00 %47.00 %-113.00 %-13
ALL5.00 %15.00 %-1315.00 %-13
ZMH5.00 %20.00 %-214.00 %-15
NOC5.00 %37.00 %-210.00 %-12
BOKF5.00 %21.00 %-38.00 %-11
K5.00 %9.00 %-89.00 %-37
EFX5.00 %14.00 %-49.00 %-11
DGX5.00 %35.00 %-19.00 %-11
NDSN5.00 %19.00 %-613.00 %-31
BDX5.00 %17.00 %-3517.00 %-35
EMN4.00 %13.00 %-87.00 %-14
SWK4.00 %28.00 %-110.00 %-14
STJ4.00 %19.00 %-410.00 %-13
CMS4.00 %10.00 %-1610.00 %-16
MMM4.00 %19.00 %-58.00 %-11
CB4.00 %15.00 %-4615.00 %-46
MKC4.00 %34.00 %-114.00 %-31
TJX4.00 %11.00 %-56.00 %-14
VRSN4.00 %32.00 %-828.00 %-11
JKHY4.00 %24.00 %-111.00 %-11
DHR4.00 %18.00 %-4618.00 %-46
AES4.00 %20.00 %-1018.00 %-11
CVS4.00 %25.00 %-39.00 %-12
SYK4.00 %12.00 %-57.00 %-11
RF4.00 %183.00 %-17.00 %-12
GIS4.00 %18.00 %-114.00 %-32
HBAN4.00 %31.00 %-38.00 %-11
PEP3.00 %11.00 %-88.00 %-40
ERIE3.00 %19.00 %-26.00 %-11
ZAP3.00 %26.00 %-3526.00 %-35
KO3.00 %14.00 %-112.00 %-39
TMK3.00 %54.00 %-18.00 %-12
NWSA3.00 %11.00 %-46.00 %-15
AEE3.00 %6.00 %-74.00 %-18
HON3.00 %73.00 %-116.00 %-20
LAMR3.00 %9.00 %-249.00 %-24
BAC3.00 %87.00 %-19.00 %-11
MCD3.00 %49.00 %-120.00 %-19
WFC3.00 %7.00 %-137.00 %-13
CCL3.00 %36.00 %-220.00 %-13
NWS-A3.00 %11.00 %-46.00 %-15
MAT3.00 %34.00 %-616.00 %-14
WY3.00 %42.00 %-18.00 %-16
DF3.00 %13.00 %-1313.00 %-13
DELL3.00 %26.00 %-611.00 %-11
GE2.00 %32.00 %-38.00 %-11
LTD2.00 %22.00 %-79.00 %-12
HIG2.00 %42.00 %-18.00 %-11
PNC2.00 %35.00 %-16.00 %-13
PGN2.00 %13.00 %-28.00 %-35
XRX2.00 %10.00 %-1410.00 %-14
KR2.00 %43.00 %-28.00 %-16
WHR2.00 %12.00 %-29.00 %-13
ADP2.00 %46.00 %-17.00 %-11
LOW2.00 %32.00 %-67.00 %-11
PG2.00 %15.00 %-38.00 %-39
LNCR2.00 %17.00 %-79.00 %-11
CBSH2.00 %11.00 %-27.00 %-42
AOC2.00 %13.00 %-28.00 %-18
CLX2.00 %20.00 %-19.00 %-33
DTV2.00 %32.00 %-3832.00 %-38
DD2.00 %15.00 %-610.00 %-11
JNJ2.00 %22.00 %-16.00 %-34
ASBC1.00 %9.00 %-63.00 %-11
WMI1.00 %11.00 %-33.00 %-42
DJIA1.00 %25.00 %-16.00 %-11
EAT1.00 %17.00 %-65.00 %-29
ROH1.00 %29.00 %-126.00 %-44
AVP1.00 %38.00 %-110.00 %-11
FII1.00 %9.00 %-15.00 %-13
USB1.00 %17.00 %-36.00 %-14
HNZ1.00 %9.00 %-419.00 %-41
BMC1.00 %24.00 %-216.00 %-15
ZION1.00 %15.00 %-110.00 %-11
MYL1.00 %20.00 %-310.00 %-14
MS1.00 %32.00 %-17.00 %-20
EP1.00 %9.00 %-179.00 %-17
QQQQ1.00 %11.00 %-108.00 %-11
EL1.00 %32.00 %-26.00 %-11
AZO1.00 %33.00 %-3733.00 %-37
ETFC1.00 %39.00 %-1034.00 %-11
ARMH0.00 %23.00 %-718.00 %-11
KEY0.00 %12.00 %-45.00 %-15
FISV0.00 %11.00 %-76.00 %-13
WPO0.00 %27.00 %-14.00 %-18
WYE0.00 %0.00 %-10.00 %-11
FHN0.00 %60.00 %-14.00 %-12
ITT0.00 %37.00 %-28.00 %-12
LIZ0.00 %59.00 %-10.00 %-25
ED0.00 %12.00 %-3112.00 %-31
PNW0.00 %6.00 %-85.00 %-15
PPG0.00 %11.00 %-82.00 %-14
STZ0.00 %20.00 %-112.00 %-15
CPWR0.00 %42.00 %-16.00 %-11
NBR0.00 %13.00 %-1813.00 %-18
PEG0.00 %0.00 %-10.00 %-11
RDC0.00 %41.00 %-111.00 %-27
AN0.00 %71.00 %-13.00 %-14
VZ0.00 %28.00 %-25.00 %-14
DOV-1.00 %29.00 %-14.00 %-17
ABC-1.00 %19.00 %-118.00 %-48
HOG-1.00 %20.00 %-33.00 %-17
MAS-1.00 %27.00 %-60.00 %-22
KG-1.00 %33.00 %-49.00 %-11
ITW-1.00 %5.00 %-195.00 %-19
SYMC-1.00 %33.00 %-3533.00 %-35
AA-1.00 %29.00 %-1021.00 %-11
ARCC-1.00 %21.00 %-35.00 %-11
CEPH-1.00 %51.00 %-110.00 %-11
WPPGY-1.00 %13.00 %-54.00 %-14
BMY-1.00 %41.00 %-24.00 %-12
NWL-1.00 %56.00 %-16.00 %-16
ROST-1.00 %45.00 %-132.00 %-46
PBI-1.00 %5.00 %-81.00 %-14
NATI-1.00 %19.00 %-58.00 %-11
BK-2.00 %38.00 %-12.00 %-19
BJS-2.00 %16.00 %-1316.00 %-13
AIV-2.00 %13.00 %-16.00 %-36
TECH-2.00 %12.00 %-4912.00 %-49
NI-2.00 %16.00 %-46.00 %-11
AW-2.00 %27.00 %-1020.00 %-11
WMT-2.00 %5.00 %-44.00 %-32
MI-2.00 %28.00 %-12.00 %-16
MDP-2.00 %34.00 %-11.00 %-11
TSS-2.00 %18.00 %-410.00 %-14
VOD-2.00 %29.00 %-16.00 %-18
WIN-2.00 %9.00 %-64.00 %-13
DTE-2.00 %5.00 %-21.00 %-12
UPS-2.00 %4.00 %-114.00 %-11
ORCL-2.00 %26.00 %-222.00 %-49
TRV-3.00 %7.00 %-84.00 %-11
STI-3.00 %11.00 %-42.00 %-13
SLM-3.00 %4.00 %-194.00 %-19
PAYX-3.00 %17.00 %-20.00 %-16
BDK-3.00 %22.00 %-13.00 %-36
PLL-3.00 %8.00 %-16.00 %-22
BBT-3.00 %2.00 %-5-1.00 %-20
CA-3.00 %12.00 %-83.00 %-11
WB-3.00 %3.00 %-153.00 %-15
ACG-3.00 %12.00 %-3212.00 %-32
DLTR-3.00 %18.00 %-34.00 %-11
SVU-3.00 %6.00 %-94.00 %-25
CTL-3.00 %22.00 %-30.00 %-15
MTB-4.00 %2.00 %-51.00 %-15
MWV-4.00 %38.00 %-23.00 %-12
HAS-4.00 %31.00 %-4731.00 %-47
AMAT-4.00 %8.00 %-148.00 %-14
NVLS-4.00 %7.00 %-127.00 %-12
AGN-4.00 %2.00 %-162.00 %-16
LXK-4.00 %16.00 %-1216.00 %-12
AEP-4.00 %2.00 %-112.00 %-11
TE-4.00 %3.00 %-243.00 %-24
INTU-4.00 %21.00 %-4321.00 %-43
MOLX-4.00 %27.00 %-38.00 %-11
CMA-4.00 %52.00 %-10.00 %-20
KMB-4.00 %44.00 %-15.00 %-36
HD-4.00 %6.00 %-103.00 %-12
BGG-4.00 %55.00 %-11.00 %-12
ABT-4.00 %5.00 %-435.00 %-43
NWS-4.00 %1.00 %-231.00 %-23
TSN-4.00 %14.00 %-1314.00 %-13
KSS-4.00 %35.00 %-20.00 %-12
LEG-4.00 %11.00 %-56.00 %-11
BMS-5.00 %5.00 %-10.00 %-25
CCE-5.00 %6.00 %-126.00 %-12
CINF-5.00 %2.00 %-4-2.00 %-14
TWX-5.00 %82.00 %-11.00 %-12
MIL-5.00 %2.00 %-242.00 %-24
MCK-5.00 %14.00 %-14.00 %-11
AVY-5.00 %3.00 %-4-1.00 %-15
OMC-5.00 %6.00 %-1-2.00 %-11
D-5.00 %12.00 %-4512.00 %-45
S-5.00 %137.00 %-17.00 %-13
NCC-5.00 %3.00 %-4-2.00 %-11
ERTS-5.00 %57.00 %-15.00 %-13
GPC-5.00 %10.00 %-4810.00 %-48
QCOM-5.00 %12.00 %-1312.00 %-13
ORLY-6.00 %31.00 %-4631.00 %-46
ADBE-6.00 %12.00 %-2412.00 %-24
DISH-6.00 %3.00 %-123.00 %-12
GENZ-6.00 %10.00 %-2610.00 %-26
CVG-6.00 %4.00 %-134.00 %-13
EMC-6.00 %128.00 %-16.00 %-40
BRCD-6.00 %66.00 %-45.00 %-11
MCHP-6.00 %3.00 %-203.00 %-20
CAG-6.00 %16.00 %-24.00 %-47
KFT-6.00 %4.00 %-62.00 %-42
DBD-6.00 %34.00 %-11.00 %-11
MRK-6.00 %46.00 %-24.00 %-24
TYC-6.00 %67.00 %-111.00 %-11
ENDP-7.00 %21.00 %-60.00 %-40
DUK-7.00 %6.00 %-5-4.00 %-31
MDT-7.00 %-2.00 %-12-2.00 %-12
WAG-7.00 %13.00 %-3-3.00 %-14
FO-7.00 %29.00 %-1-4.00 %-22
CHKP-7.00 %6.00 %-466.00 %-46
CL-7.00 %9.00 %-329.00 %-32
BSX-8.00 %8.00 %-128.00 %-12
HRB-8.00 %9.00 %-1-3.00 %-15
TLAB-8.00 %4.00 %-134.00 %-13
LLY-8.00 %3.00 %-6-4.00 %-12
TECD-8.00 %26.00 %-1-4.00 %-12
HPC-8.00 %24.00 %-1-2.00 %-33
IBM-8.00 %3.00 %-2-1.00 %-17
CSC-8.00 %3.00 %-20.00 %-22
ROVI-8.00 %44.00 %-36.00 %-11
ACS-8.00 %5.00 %-445.00 %-44
ADI-9.00 %14.00 %-39.00 %-12
GCI-9.00 %49.00 %-1-6.00 %-19
PKI-9.00 %55.00 %-1-6.00 %-14
FITB-9.00 %238.00 %-13.00 %-26
TGT-9.00 %0.00 %-130.00 %-13
CAH-9.00 %0.00 %-4-3.00 %-11
PFE-9.00 %-3.00 %-6-6.00 %-16
FDO-9.00 %44.00 %-411.00 %-12
DIS-10.00 %-1.00 %-13-1.00 %-13
SWY-10.00 %24.00 %-3-3.00 %-36
SEE-11.00 %0.00 %-270.00 %-27
