
Volumetric Mean As Floor |
From the largest and most comprehensive Analysis Site on the web. |
| Symbol | Base Date | Base Price | Target Date | Appreciation |
|---|---|---|---|---|
| FMCN | 11/9/2010 | 25.25 | 2/9/2011 | 3.41 % |
| DDR | 11/9/2010 | 13.19 | 2/9/2011 | 2.12 % |
| PFG | 11/11/2010 | 28.91 | 2/11/2011 | -0.24 % |
| ALL | 11/8/2010 | 31.03 | 2/8/2011 | -0.26 % |
| XRX | 11/8/2010 | 11.73 | 2/8/2011 | -1.36 % |
| AYE | 11/10/2010 | 23.32 | 2/10/2011 | -1.59 % |
| EP | 11/11/2010 | 13.74 | 2/11/2011 | -3.42 % |
| NWL | 11/5/2010 | 17.47 | 2/5/2011 | -4.81 % |
| MMC | 11/9/2010 | 25.15 | 2/9/2011 | -4.81 % |
| HOLX | 11/8/2010 | 16.28 | 2/8/2011 | -4.91 % |
| MATR | 5/16/2008 | 24.15 | 8/16/2008 | -4.93 % |
| WMI | 8/4/2009 | 28.5 | 11/4/2009 | -5.05 % |
| FII | 11/5/2010 | 25.46 | 2/5/2011 | -5.07 % |
| TWTC | 11/5/2010 | 17.3 | 2/5/2011 | -5.32 % |
| RX | 7/29/2010 | 21.98 | 10/29/2010 | -5.32 % |
| KLAC | 11/11/2010 | 36.96 | 2/11/2011 | -5.38 % |
| RIG | 11/12/2010 | 67.71 | 2/12/2011 | -5.48 % |
| FNFG | 11/8/2010 | 12.3 | 2/8/2011 | -5.61 % |
| HCBK | 11/5/2010 | 11.98 | 2/5/2011 | -6.26 % |
| GE | 11/11/2010 | 16.35 | 2/11/2011 | -6.54 % |
| JNPR | 11/10/2010 | 34.55 | 2/10/2011 | -6.66 % |
| GLW | 11/12/2010 | 18.37 | 2/12/2011 | -6.80 % |
| NWSA | 11/10/2010 | 14.45 | 2/10/2011 | -6.85 % |
| PBCT | 11/11/2010 | 12.61 | 2/11/2011 | -7.06 % |
| NWS-A | 11/5/2010 | 14.5 | 2/5/2011 | -7.17 % |
| MORN | 11/10/2010 | 50.61 | 2/10/2011 | -7.29 % |
| CAI | 5/1/2009 | 39.83 | 8/1/2009 | -7.61 % |
| WLP | 11/5/2010 | 57.35 | 2/5/2011 | -8.14 % |
| SPIL | 11/11/2010 | 5.26 | 2/11/2011 | -8.17 % |
| HOG | 11/10/2010 | 32.28 | 2/10/2011 | -8.18 % |
| KIM | 11/11/2010 | 17.25 | 2/11/2011 | -8.46 % |
| EWBC | 11/11/2010 | 18.42 | 2/11/2011 | -9.28 % |
| MET | 11/11/2010 | 40.13 | 2/11/2011 | -9.32 % |
| KSS | 11/5/2010 | 53.3 | 2/5/2011 | -9.38 % |
| LOGI | 11/8/2010 | 19.51 | 2/8/2011 | -9.43 % |
| STT | 11/9/2010 | 43.97 | 2/9/2011 | -9.55 % |
| DWA | 11/11/2010 | 33.09 | 2/11/2011 | -10.15 % |
| FMER | 11/8/2010 | 18.4 | 2/8/2011 | -10.16 % |
| BGG | 11/4/2010 | 18.49 | 2/4/2011 | -10.17 % |
| KFT | 11/11/2010 | 30.46 | 2/11/2011 | -10.90 % |
| LLL | 11/11/2010 | 71.38 | 2/11/2011 | -11.10 % |
| NVDA | 11/12/2010 | 13.26 | 2/12/2011 | -11.24 % |
| QGEN | 11/11/2010 | 18.36 | 2/11/2011 | -11.82 % |
| JEC | 11/9/2010 | 42.61 | 2/9/2011 | -11.83 % |
| PDCO | 11/4/2010 | 28.2 | 2/4/2011 | -12.59 % |
| MON | 11/11/2010 | 63.66 | 2/11/2011 | -12.61 % |
| AVY | 11/5/2010 | 37.99 | 2/5/2011 | -12.77 % |
| TSN | 11/5/2010 | 15.1 | 2/5/2011 | -12.78 % |
| BK | 11/12/2010 | 27.49 | 2/12/2011 | -13.06 % |
| PRU | 11/9/2010 | 54.89 | 2/9/2011 | -13.92 % |
| IGT | 11/11/2010 | 16.24 | 2/11/2011 | -13.98 % |
| TXT | 11/9/2010 | 22.44 | 2/9/2011 | -14.26 % |
| CMCSA | 11/12/2010 | 20.43 | 2/12/2011 | -14.39 % |
| NIHD | 11/10/2010 | 42.01 | 2/10/2011 | -14.47 % |
| ATI | 11/5/2010 | 55.92 | 2/5/2011 | -14.82 % |
| PFE | 11/10/2010 | 16.83 | 2/10/2011 | -14.91 % |
| LLY | 11/11/2010 | 34.95 | 2/11/2011 | -14.99 % |
| DJIA | 11/8/2010 | 11406.84 | 2/8/2011 | -15.13 % |
| UPS | 11/10/2010 | 68.07 | 2/10/2011 | -15.51 % |
| STZ | 11/9/2010 | 19.9 | 2/9/2011 | -15.63 % |
| IP | 11/5/2010 | 26.44 | 2/5/2011 | -15.77 % |
| HGSI | 11/9/2010 | 24.15 | 2/9/2011 | -15.82 % |
| ONNN | 11/8/2010 | 8.26 | 2/8/2011 | -15.86 % |
| CNX | 11/11/2010 | 43.74 | 2/11/2011 | -15.89 % |
| HPC | 11/14/2008 | 19.17 | 2/14/2009 | -15.96 % |
| BHI | 11/9/2010 | 49.51 | 2/9/2011 | -16.20 % |
| MDT | 11/11/2010 | 35.49 | 2/11/2011 | -16.51 % |
| CMCSK | 11/5/2010 | 19.86 | 2/5/2011 | -16.62 % |
| CA | 11/8/2010 | 23.58 | 2/8/2011 | -16.67 % |
| PCZ | 7/31/2009 | 41.37 | 10/31/2009 | -16.97 % |
| EAT | 11/5/2010 | 18.89 | 2/5/2011 | -16.99 % |
| SCHW | 11/8/2010 | 15.79 | 2/8/2011 | -17.16 % |
| CMA | 11/4/2010 | 38.01 | 2/4/2011 | -17.36 % |
| SNPS | 11/5/2010 | 25.84 | 2/5/2011 | -17.49 % |
| JCP | 11/5/2010 | 32.59 | 2/5/2011 | -17.67 % |
| A | 11/5/2010 | 36.38 | 2/5/2011 | -17.92 % |
| EQIX | 11/9/2010 | 83.41 | 2/9/2011 | -18.00 % |
| ATLS | 11/5/2010 | 30.5 | 2/5/2011 | -18.07 % |
| IVZ | 11/9/2010 | 23.2 | 2/9/2011 | -18.28 % |
| WY | 11/5/2010 | 17.5 | 2/5/2011 | -18.34 % |
| NTRS | 11/12/2010 | 50.6 | 2/12/2011 | -18.40 % |
| SUN | 11/9/2010 | 38.21 | 2/9/2011 | -18.45 % |
| WFT | 11/11/2010 | 19.65 | 2/11/2011 | -18.52 % |
| CVH | 11/10/2010 | 26.1 | 2/10/2011 | -18.70 % |
| CFFN | 11/5/2010 | 24.3 | 2/5/2011 | -18.81 % |
| FRX | 11/9/2010 | 32.98 | 2/9/2011 | -19.19 % |
| VRTX | 11/5/2010 | 35.06 | 2/5/2011 | -19.20 % |
| USB | 11/10/2010 | 25.51 | 2/10/2011 | -19.52 % |
| PBI | 11/9/2010 | 23.35 | 2/9/2011 | -19.53 % |
| RHI | 11/8/2010 | 28.11 | 2/8/2011 | -19.78 % |
| NWS | 11/10/2010 | 16.16 | 2/10/2011 | -19.93 % |
| NVLS | 11/8/2010 | 30.84 | 2/8/2011 | -19.94 % |
| FIS | 11/9/2010 | 27.65 | 2/9/2011 | -19.96 % |
| AMTD | 11/8/2010 | 17.56 | 2/8/2011 | -20.05 % |
| UNM | 11/11/2010 | 22.08 | 2/11/2011 | -20.11 % |
| LLTC | 11/5/2010 | 32.94 | 2/5/2011 | -20.25 % |
| JPM | 11/11/2010 | 40.02 | 2/11/2011 | -20.36 % |
| ITRI | 11/8/2010 | 61.5 | 2/8/2011 | -20.44 % |
| XTO | 6/25/2010 | 41.81 | 9/25/2010 | -20.45 % |
| MTB | 11/11/2010 | 82.09 | 2/11/2011 | -20.57 % |
| CEPH | 11/8/2010 | 65.91 | 2/8/2011 | -20.60 % |
| BJS | 4/29/2010 | 23.18 | 7/29/2010 | -20.79 % |
| CSC | 11/8/2010 | 48.97 | 2/8/2011 | -20.87 % |
| VZ | 11/9/2010 | 33.01 | 2/9/2011 | -21.30 % |
| CAH | 11/5/2010 | 35.21 | 2/5/2011 | -21.36 % |
| STRA | 11/9/2010 | 146.93 | 2/9/2011 | -21.45 % |
| M | 11/12/2010 | 25.06 | 2/12/2011 | -21.47 % |
| CINF | 11/5/2010 | 30.74 | 2/5/2011 | -21.54 % |
| FTR | 11/11/2010 | 9.15 | 2/11/2011 | -21.75 % |
| MITSY | 11/5/2010 | 327.99 | 2/5/2011 | -21.91 % |
| ANF | 11/10/2010 | 46.86 | 2/10/2011 | -21.96 % |
| SNDA | 11/8/2010 | 40.5 | 2/8/2011 | -21.98 % |
| PTEN | 11/8/2010 | 20.05 | 2/8/2011 | -22.00 % |
| CVS | 11/10/2010 | 31.13 | 2/10/2011 | -22.13 % |
| T | 11/5/2010 | 29.27 | 2/5/2011 | -22.24 % |
| RTN | 11/11/2010 | 47.15 | 2/11/2011 | -22.35 % |
| GPRO | 11/4/2010 | 49.31 | 2/4/2011 | -22.41 % |
| CSCO | 11/11/2010 | 20.52 | 2/11/2011 | -22.47 % |
| RSH | 11/11/2010 | 20.35 | 2/11/2011 | -22.51 % |
| STLD | 11/5/2010 | 15.93 | 2/5/2011 | -22.72 % |
| FLR | 11/9/2010 | 54.87 | 2/9/2011 | -22.76 % |
| WFC | 11/9/2010 | 28.13 | 2/9/2011 | -23.14 % |
| GS | 11/11/2010 | 167.71 | 2/11/2011 | -23.31 % |
| SLE | 11/5/2010 | 14.71 | 2/5/2011 | -23.32 % |
| POM | 11/5/2010 | 19.27 | 2/5/2011 | -23.61 % |
| COL | 11/12/2010 | 55.97 | 2/12/2011 | -23.69 % |
| MWV | 11/11/2010 | 26.35 | 2/11/2011 | -23.98 % |
| RRC | 11/11/2010 | 43.4 | 2/11/2011 | -24.56 % |
| SEE | 11/8/2010 | 23.52 | 2/8/2011 | -24.83 % |
| KR | 11/9/2010 | 22.72 | 2/9/2011 | -25.26 % |
| EXPE | 11/5/2010 | 27.3 | 2/5/2011 | -25.35 % |
| RDC | 11/5/2010 | 32.18 | 2/5/2011 | -25.42 % |
| BOKF | 11/4/2010 | 49.93 | 2/4/2011 | -25.60 % |
| LUK | 11/5/2010 | 27.3 | 2/5/2011 | -25.86 % |
| PAYX | 11/4/2010 | 28.27 | 2/4/2011 | -25.89 % |
| PNC | 11/5/2010 | 58.41 | 2/5/2011 | -26.07 % |
| ITT | 11/8/2010 | 48.55 | 2/8/2011 | -26.14 % |
| ACS | 2/5/2010 | 59.64 | 5/5/2010 | -26.24 % |
| MDP | 11/11/2010 | 34.41 | 2/11/2011 | -26.47 % |
| NUAN | 11/8/2010 | 16.54 | 2/8/2011 | -26.48 % |
| COG | 11/8/2010 | 32.54 | 2/8/2011 | -26.49 % |
| PCL | 11/4/2010 | 38.72 | 2/4/2011 | -26.55 % |
| LEG | 11/9/2010 | 20.25 | 2/9/2011 | -26.72 % |
| SNDK | 11/5/2010 | 41.31 | 2/5/2011 | -26.77 % |
| QQQQ | 11/5/2010 | 53.67 | 2/5/2011 | -26.79 % |
| AOC | 11/30/2009 | 38.73 | 2/28/2010 | -26.90 % |
| CAG | 11/8/2010 | 22.26 | 2/8/2011 | -27.04 % |
| PPL | 11/5/2010 | 27 | 2/5/2011 | -27.63 % |
| SEIC | 11/11/2010 | 23.43 | 2/11/2011 | -27.66 % |
| ADI | 11/11/2010 | 34.07 | 2/11/2011 | -27.88 % |
| EBAY | 11/8/2010 | 30.84 | 2/8/2011 | -27.92 % |
| HD | 11/9/2010 | 31.47 | 2/9/2011 | -28.03 % |
| DGX | 11/10/2010 | 51.94 | 2/10/2011 | -28.09 % |
| DVN | 11/11/2010 | 72.76 | 2/11/2011 | -28.16 % |
| BRCM | 11/12/2010 | 41.34 | 2/12/2011 | -28.37 % |
| WHR | 11/11/2010 | 76.13 | 2/11/2011 | -28.60 % |
| EXC | 11/12/2010 | 40.05 | 2/12/2011 | -28.61 % |
| PKI | 11/5/2010 | 24 | 2/5/2011 | -28.71 % |
| BIIB | 11/9/2010 | 63.39 | 2/9/2011 | -28.93 % |
| PENN | 11/5/2010 | 33.14 | 2/5/2011 | -28.97 % |
| PTV | 11/10/2010 | 33.19 | 2/10/2011 | -29.08 % |
| XLNX | 11/4/2010 | 27.85 | 2/4/2011 | -29.08 % |
| CMS | 11/5/2010 | 18.38 | 2/5/2011 | -29.33 % |
| BMRN | 11/5/2010 | 25.71 | 2/5/2011 | -29.40 % |
| AIXG | 11/11/2010 | 32.79 | 2/11/2011 | -29.46 % |
| MER | 11/8/2010 | 23.34 | 2/8/2011 | -29.61 % |
| WIN | 11/5/2010 | 13.23 | 2/5/2011 | -30.46 % |
| TMO | 11/5/2010 | 52.38 | 2/5/2011 | -30.51 % |
| ESV | 11/8/2010 | 50.3 | 2/8/2011 | -30.76 % |
| EMC | 11/5/2010 | 21.57 | 2/5/2011 | -30.92 % |
| SRE | 11/10/2010 | 51.9 | 2/10/2011 | -31.14 % |
| NE | 11/5/2010 | 36.34 | 2/5/2011 | -31.21 % |
| CCL | 11/11/2010 | 42.82 | 2/11/2011 | -31.50 % |
| WAG | 11/12/2010 | 34.83 | 2/12/2011 | -31.52 % |
| HST | 11/11/2010 | 16.12 | 2/11/2011 | -31.76 % |
| WMB | 11/9/2010 | 22.95 | 2/9/2011 | -32.29 % |
| INTC | 11/12/2010 | 21.53 | 2/12/2011 | -32.33 % |
| BIG | 11/9/2010 | 29.98 | 2/9/2011 | -32.69 % |
| TECD | 11/8/2010 | 45.69 | 2/8/2011 | -32.94 % |
| RIMM | 11/5/2010 | 55.66 | 2/5/2011 | -33.00 % |
| AIV | 11/5/2010 | 25.44 | 2/5/2011 | -33.02 % |
| DBD | 11/8/2010 | 32.5 | 2/8/2011 | -33.14 % |
| SYMC | 11/5/2010 | 17.21 | 2/5/2011 | -33.29 % |
| BXP | 11/9/2010 | 85.37 | 2/9/2011 | -33.61 % |
| BMY | 11/11/2010 | 26.27 | 2/11/2011 | -33.61 % |
| RYAAY | 11/8/2010 | 31.09 | 2/8/2011 | -33.68 % |
| PBG | 2/26/2010 | 38.23 | 5/26/2010 | -33.74 % |
| CHKP | 11/5/2010 | 43.35 | 2/5/2011 | -33.77 % |
| MRK | 11/5/2010 | 35.7 | 2/5/2011 | -33.92 % |
| MRVL | 11/9/2010 | 20.45 | 2/9/2011 | -33.94 % |
| AEP | 11/5/2010 | 37.7 | 2/5/2011 | -34.11 % |
| ENDP | 11/5/2010 | 35.89 | 2/5/2011 | -34.33 % |
| TE | 11/5/2010 | 17.59 | 2/5/2011 | -34.34 % |
| NI | 11/5/2010 | 17.63 | 2/5/2011 | -34.49 % |
| LOW | 11/11/2010 | 22.3 | 2/11/2011 | -34.53 % |
| LBTYA | 11/11/2010 | 38.34 | 2/11/2011 | -34.64 % |
| OMC | 11/5/2010 | 46.74 | 2/5/2011 | -34.79 % |
| ITW | 11/11/2010 | 47.93 | 2/11/2011 | -35.01 % |
| BRKR | 11/5/2010 | 15.35 | 2/5/2011 | -35.05 % |
| DUK | 11/10/2010 | 17.88 | 2/10/2011 | -35.07 % |
| LNCR | 11/5/2010 | 26 | 2/5/2011 | -35.19 % |
| MYL | 11/11/2010 | 19.47 | 2/11/2011 | -35.29 % |
| BRL | 12/23/2008 | 65.8 | 3/23/2009 | -35.47 % |
| HCP | 11/11/2010 | 34.14 | 2/11/2011 | -35.50 % |
| VNO | 11/5/2010 | 89.85 | 2/5/2011 | -35.77 % |
| ASH | 11/5/2010 | 50.94 | 2/5/2011 | -35.96 % |
| WPI | 11/12/2010 | 50.41 | 2/12/2011 | -36.00 % |
| EFX | 11/9/2010 | 34.36 | 2/9/2011 | -36.12 % |
| GPS | 11/11/2010 | 20.53 | 2/11/2011 | -36.24 % |
| PGR | 11/5/2010 | 21.94 | 2/5/2011 | -36.33 % |
| ACGL | 11/5/2010 | 89.92 | 2/5/2011 | -36.35 % |
| TEG | 11/5/2010 | 53.32 | 2/5/2011 | -36.40 % |
| GENZ | 11/11/2010 | 70.16 | 2/11/2011 | -36.45 % |
| TLM | 11/10/2010 | 19.94 | 2/10/2011 | -36.46 % |
| LECO | 11/5/2010 | 61.99 | 2/5/2011 | -36.55 % |
| PLCM | 11/8/2010 | 35.11 | 2/8/2011 | -36.60 % |
| GOOG | 11/12/2010 | 603.29 | 2/12/2011 | -36.73 % |
| FO | 11/9/2010 | 54.16 | 2/9/2011 | -36.76 % |
| NUE | 11/12/2010 | 40.06 | 2/12/2011 | -36.77 % |
| BMS | 11/11/2010 | 31 | 2/11/2011 | -37.06 % |
| NOC | 11/5/2010 | 65.34 | 2/5/2011 | -37.13 % |
| LIFE | 11/10/2010 | 51.26 | 2/10/2011 | -37.24 % |
| CPB | 11/8/2010 | 36.39 | 2/8/2011 | -37.54 % |
| HAL | 11/5/2010 | 31.92 | 2/5/2011 | -37.56 % |
| MCK | 11/5/2010 | 66.3 | 2/5/2011 | -37.63 % |
| MAR | 11/9/2010 | 38.55 | 2/9/2011 | -37.69 % |
| K | 11/11/2010 | 49.25 | 2/11/2011 | -37.87 % |
| NATI | 11/11/2010 | 34.85 | 2/11/2011 | -37.91 % |
| DOW | 11/9/2010 | 31.81 | 2/9/2011 | -37.91 % |
| NEM | 11/5/2010 | 61.62 | 2/5/2011 | -37.97 % |
| UNH | 11/11/2010 | 37.47 | 2/11/2011 | -38.08 % |
| MSFT | 11/10/2010 | 26.94 | 2/10/2011 | -38.12 % |
| AN | 11/5/2010 | 26.38 | 2/5/2011 | -38.40 % |
| WPPGY | 11/8/2010 | 60.32 | 2/8/2011 | -38.59 % |
| FISV | 11/9/2010 | 55.62 | 2/9/2011 | -38.73 % |
| ADM | 11/5/2010 | 31.35 | 2/5/2011 | -38.76 % |
| XEL | 11/11/2010 | 24.12 | 2/11/2011 | -38.85 % |
| BTU | 11/9/2010 | 57.8 | 2/9/2011 | -38.86 % |
| LKQX | 11/5/2010 | 22.59 | 2/5/2011 | -38.91 % |
| CTL | 11/11/2010 | 42.37 | 2/11/2011 | -39.13 % |
| KMB | 11/11/2010 | 62.15 | 2/11/2011 | -39.21 % |
| SII | 8/27/2010 | 38.84 | 11/27/2010 | -39.52 % |
| JKHY | 11/8/2010 | 27.98 | 2/8/2011 | -39.56 % |
| LIHR | 9/21/2010 | 39.25 | 12/21/2010 | -39.64 % |
| VSEA | 11/9/2010 | 33.2 | 2/9/2011 | -39.67 % |
| MRO | 11/11/2010 | 34.14 | 2/11/2011 | -39.72 % |
| BBBY | 11/10/2010 | 44.8 | 2/10/2011 | -39.80 % |
| R | 11/5/2010 | 45.23 | 2/5/2011 | -40.08 % |
| COP | 11/12/2010 | 62.42 | 2/12/2011 | -40.29 % |
| TIBX | 11/5/2010 | 20.02 | 2/5/2011 | -40.51 % |
| PSA | 11/11/2010 | 102.47 | 2/11/2011 | -40.55 % |
| ECL | 11/11/2010 | 49.49 | 2/11/2011 | -40.65 % |
| LUV | 11/10/2010 | 13.69 | 2/10/2011 | -40.76 % |
| XRAY | 11/5/2010 | 31.72 | 2/5/2011 | -40.76 % |
| PPDI | 11/12/2010 | 25.67 | 2/12/2011 | -40.79 % |
| PGN | 11/11/2010 | 44.29 | 2/11/2011 | -40.82 % |
| MUR | 11/5/2010 | 67.84 | 2/5/2011 | -40.83 % |
| SYY | 11/5/2010 | 30.03 | 2/5/2011 | -40.89 % |
| DTV | 11/5/2010 | 42.72 | 2/5/2011 | -40.99 % |
| THOR | 11/5/2010 | 33.18 | 2/5/2011 | -41.02 % |
| SPLS | 11/10/2010 | 20.61 | 2/10/2011 | -41.05 % |
| SHPGY | 11/8/2010 | 72.28 | 2/8/2011 | -41.06 % |
| ATVI | 11/8/2010 | 11.88 | 2/8/2011 | -41.08 % |
| TXN | 11/9/2010 | 31.34 | 2/9/2011 | -41.10 % |
| WMT | 11/11/2010 | 54.34 | 2/11/2011 | -41.11 % |
| NOV | 11/5/2010 | 58.77 | 2/5/2011 | -41.19 % |
| MHS | 11/11/2010 | 60.12 | 2/11/2011 | -41.23 % |
| ACG | 11/4/2010 | 8.37 | 2/4/2011 | -41.46 % |
| MAT | 11/11/2010 | 23.94 | 2/11/2011 | -41.65 % |
| GD | 11/9/2010 | 69.2 | 2/9/2011 | -41.66 % |
| CBSH | 11/5/2010 | 38.8 | 2/5/2011 | -41.75 % |
| ADBE | 11/8/2010 | 29.29 | 2/8/2011 | -41.79 % |
| SYK | 11/5/2010 | 52.43 | 2/5/2011 | -41.79 % |
| SGP | 11/3/2009 | 28.15 | 2/3/2010 | -41.81 % |
| AMGN | 11/11/2010 | 54.62 | 2/11/2011 | -41.87 % |
| TRV | 11/5/2010 | 57.44 | 2/5/2011 | -42.11 % |
| GILD | 11/10/2010 | 38.73 | 2/10/2011 | -42.22 % |
| AKAM | 11/12/2010 | 49.77 | 2/12/2011 | -42.23 % |
| VMED | 11/5/2010 | 26.62 | 2/5/2011 | -42.45 % |
| CNP | 11/5/2010 | 16.68 | 2/5/2011 | -42.51 % |
| TAP | 11/5/2010 | 50.25 | 2/5/2011 | -42.59 % |
| ATML | 11/9/2010 | 10.14 | 2/9/2011 | -42.60 % |
| ERIE | 11/8/2010 | 60.9 | 2/8/2011 | -42.71 % |
| TECH | 11/8/2010 | 60.3 | 2/8/2011 | -42.77 % |
| AVB | 11/4/2010 | 113.09 | 2/4/2011 | -42.97 % |
| MEE | 11/11/2010 | 47.02 | 2/11/2011 | -42.98 % |
| SWN | 11/9/2010 | 37.81 | 2/9/2011 | -43.06 % |
| SBAC | 11/5/2010 | 38.43 | 2/5/2011 | -43.17 % |
| MCHP | 11/10/2010 | 33.88 | 2/10/2011 | -43.36 % |
| LH | 11/9/2010 | 82.89 | 2/9/2011 | -43.42 % |
| FLIR | 11/8/2010 | 28.64 | 2/8/2011 | -43.44 % |
| TMK | 11/5/2010 | 59.25 | 2/5/2011 | -43.59 % |
| RGLD | 11/9/2010 | 51.2 | 2/9/2011 | -43.73 % |
| CPRT | 11/11/2010 | 35.17 | 2/11/2011 | -43.96 % |
| ASML | 11/5/2010 | 34.2 | 2/5/2011 | -44.04 % |
| ARCC | 11/5/2010 | 17.24 | 2/5/2011 | -44.08 % |
| HNZ | 11/11/2010 | 48.31 | 2/11/2011 | -44.09 % |
| XOM | 11/11/2010 | 71.83 | 2/11/2011 | -44.19 % |
| D | 11/9/2010 | 43.07 | 2/9/2011 | -44.21 % |
| HON | 11/8/2010 | 49.11 | 2/8/2011 | -44.27 % |
| MHP | 11/4/2010 | 38.84 | 2/4/2011 | -44.34 % |
| LMT | 11/8/2010 | 73.29 | 2/8/2011 | -44.45 % |
| ABT | 11/15/2010 | 48.16 | 2/15/2011 | -44.52 % |
| SWK | 11/9/2010 | 61.86 | 2/9/2011 | -44.54 % |
| EQR | 11/8/2010 | 50.17 | 2/8/2011 | -44.75 % |
| ETR | 11/9/2010 | 73.84 | 2/9/2011 | -44.77 % |
| ISRG | 11/11/2010 | 273.21 | 2/11/2011 | -44.89 % |
| TEVA | 11/9/2010 | 50.81 | 2/9/2011 | -45.11 % |
| DISCA | 11/5/2010 | 41.11 | 2/5/2011 | -45.15 % |
| WYNN | 11/8/2010 | 116.54 | 2/8/2011 | -45.20 % |
| WFMI | 11/9/2010 | 46.49 | 2/9/2011 | -45.24 % |
| L | 11/5/2010 | 40.08 | 2/5/2011 | -45.28 % |
| VOD | 11/5/2010 | 28.46 | 2/5/2011 | -45.33 % |
| FCX | 11/10/2010 | 104.33 | 2/10/2011 | -45.40 % |
| SPG | 11/12/2010 | 100.4 | 2/12/2011 | -45.42 % |
| WAT | 11/9/2010 | 77.01 | 2/9/2011 | -45.53 % |
| ENI | 11/5/2010 | 25.29 | 2/5/2011 | -45.59 % |
| HOT | 11/5/2010 | 59.29 | 2/5/2011 | -45.61 % |
| GAS | 11/11/2010 | 46.01 | 2/11/2011 | -45.62 % |
| FPL | 6/22/2010 | 50.71 | 9/22/2010 | -45.73 % |
| HSY | 11/12/2010 | 47.55 | 2/12/2011 | -45.85 % |
| PLL | 11/5/2010 | 44.69 | 2/5/2011 | -46.12 % |
| BDK | 3/12/2010 | 74.05 | 6/12/2010 | -46.20 % |
| AMT | 11/11/2010 | 53.14 | 2/11/2011 | -46.35 % |
| BAX | 11/10/2010 | 51.9 | 2/10/2011 | -46.36 % |
| HANS | 11/8/2010 | 50.97 | 2/8/2011 | -46.50 % |
| DD | 11/9/2010 | 47.61 | 2/9/2011 | -46.52 % |
| DRI | 11/5/2010 | 48.19 | 2/5/2011 | -46.61 % |
| URBN | 11/12/2010 | 32.9 | 2/12/2011 | -46.63 % |
| FDX | 11/9/2010 | 88.12 | 2/9/2011 | -46.70 % |
| BEAV | 11/4/2010 | 37.26 | 2/4/2011 | -46.70 % |
| HPQ | 11/12/2010 | 42.21 | 2/12/2011 | -47.12 % |
| CREE | 11/12/2010 | 53.49 | 2/12/2011 | -47.21 % |
| WGOV | 11/8/2010 | 33.23 | 2/8/2011 | -47.25 % |
| RL | 11/8/2010 | 101.07 | 2/8/2011 | -47.30 % |
| IR | 11/11/2010 | 42.92 | 2/11/2011 | -47.32 % |
| APC | 11/12/2010 | 63.98 | 2/12/2011 | -47.33 % |
| HSIC | 11/9/2010 | 57.72 | 2/9/2011 | -47.49 % |
| PNW | 11/5/2010 | 42.14 | 2/5/2011 | -47.53 % |
| SINA | 11/5/2010 | 59.14 | 2/5/2011 | -47.55 % |
| STJ | 11/11/2010 | 39.19 | 2/11/2011 | -47.74 % |
| ADP | 11/8/2010 | 45.47 | 2/8/2011 | -47.75 % |
| BUCY | 11/10/2010 | 71.27 | 2/10/2011 | -47.86 % |
| AFL | 11/9/2010 | 56.49 | 2/9/2011 | -47.97 % |
| COST | 11/12/2010 | 65.2 | 2/12/2011 | -48.05 % |
| MDRX | 11/5/2010 | 19.49 | 2/5/2011 | -48.23 % |
| PAAS | 11/11/2010 | 38.25 | 2/11/2011 | -48.24 % |
| DHR | 11/9/2010 | 43.4 | 2/9/2011 | -48.32 % |
| EMN | 11/5/2010 | 79.72 | 2/5/2011 | -48.34 % |
| ACGY | 11/5/2010 | 22.46 | 2/5/2011 | -48.40 % |
| EL | 11/5/2010 | 72.16 | 2/5/2011 | -48.43 % |
| DOV | 11/9/2010 | 54.38 | 2/9/2011 | -48.46 % |
| STR | 11/11/2010 | 17.62 | 2/11/2011 | -48.64 % |
| AXP | 11/11/2010 | 43.35 | 2/11/2011 | -48.70 % |
| FLS | 11/9/2010 | 105.52 | 2/9/2011 | -48.92 % |
| EXPD | 11/11/2010 | 51.33 | 2/11/2011 | -49.09 % |
| ARMH | 11/5/2010 | 17.26 | 2/5/2011 | -49.13 % |
| EOG | 11/11/2010 | 94.11 | 2/11/2011 | -49.21 % |
| SNA | 11/11/2010 | 52.5 | 2/11/2011 | -49.24 % |
| CLX | 11/4/2010 | 62.14 | 2/4/2011 | -49.42 % |
| LRCX | 11/10/2010 | 46.2 | 2/10/2011 | -49.44 % |
| SO | 11/11/2010 | 38.26 | 2/11/2011 | -49.48 % |
| CHRW | 11/8/2010 | 72.17 | 2/8/2011 | -49.49 % |
| UTHR | 11/5/2010 | 59.23 | 2/5/2011 | -49.55 % |
| BBY | 11/10/2010 | 44.48 | 2/10/2011 | -49.62 % |
| DTE | 11/5/2010 | 46.83 | 2/5/2011 | -49.65 % |
| BA | 11/9/2010 | 69.25 | 2/9/2011 | -49.68 % |
| TIF | 11/8/2010 | 56.97 | 2/8/2011 | -49.73 % |
| INFY | 11/5/2010 | 68.96 | 2/5/2011 | -49.90 % |
| CVX | 11/12/2010 | 85.44 | 2/12/2011 | -50.34 % |
| JOYG | 11/4/2010 | 74.24 | 2/4/2011 | -50.36 % |
| ROVI | 11/5/2010 | 52.16 | 2/5/2011 | -50.40 % |
| AVP | 11/10/2010 | 28.85 | 2/10/2011 | -50.50 % |
| ABC | 11/10/2010 | 31.47 | 2/10/2011 | -50.87 % |
