
Lower limit of typical Volatility |
From the largest and most comprehensive Analysis Site on the web. |
| Symbol | Base Date | Base Price | Target Date | Appreciation |
|---|---|---|---|---|
| ACG | 11/4/2010 | 8.37 | 2/4/2011 | -5.50 % |
| DJIA | 11/8/2010 | 11406.84 | 2/8/2011 | -6.44 % |
| TEG | 11/5/2010 | 53.32 | 2/5/2011 | -6.64 % |
| WEC | 11/11/2010 | 59.39 | 2/11/2011 | -6.89 % |
| PGN | 11/11/2010 | 44.29 | 2/11/2011 | -7.02 % |
| ED | 11/11/2010 | 50.08 | 2/11/2011 | -7.13 % |
| FPL | 6/22/2010 | 50.71 | 9/22/2010 | -7.39 % |
| AEE | 11/11/2010 | 29.28 | 2/11/2011 | -7.62 % |
| XEL | 11/11/2010 | 24.12 | 2/11/2011 | -7.67 % |
| DUK | 11/10/2010 | 17.88 | 2/10/2011 | -7.72 % |
| POM | 11/5/2010 | 19.27 | 2/5/2011 | -7.73 % |
| AEP | 11/5/2010 | 37.7 | 2/5/2011 | -7.77 % |
| CBSH | 11/5/2010 | 38.8 | 2/5/2011 | -7.78 % |
| GIS | 11/5/2010 | 36.53 | 2/5/2011 | -7.88 % |
| SO | 11/11/2010 | 38.26 | 2/11/2011 | -7.92 % |
| WPO | 11/9/2010 | 390.57 | 2/9/2011 | -7.92 % |
| GPC | 11/10/2010 | 47.5 | 2/10/2011 | -7.94 % |
| UPS | 11/10/2010 | 68.07 | 2/10/2011 | -7.98 % |
| PG | 11/9/2010 | 64.81 | 2/9/2011 | -8.13 % |
| HNZ | 11/11/2010 | 48.31 | 2/11/2011 | -8.16 % |
| PPL | 11/5/2010 | 27 | 2/5/2011 | -8.19 % |
| TE | 11/5/2010 | 17.59 | 2/5/2011 | -8.19 % |
| MMM | 11/12/2010 | 86.24 | 2/12/2011 | -8.20 % |
| KMB | 11/11/2010 | 62.15 | 2/11/2011 | -8.35 % |
| VZ | 11/9/2010 | 33.01 | 2/9/2011 | -8.57 % |
| GAS | 11/11/2010 | 46.01 | 2/11/2011 | -8.59 % |
| JNJ | 11/11/2010 | 63.92 | 2/11/2011 | -8.59 % |
| K | 11/11/2010 | 49.25 | 2/11/2011 | -8.61 % |
| HCP | 11/11/2010 | 34.14 | 2/11/2011 | -8.76 % |
| CFFN | 11/5/2010 | 24.3 | 2/5/2011 | -8.77 % |
| EMR | 11/11/2010 | 55.91 | 2/11/2011 | -8.80 % |
| ECL | 11/11/2010 | 49.49 | 2/11/2011 | -8.83 % |
| PEP | 11/9/2010 | 65.3 | 2/9/2011 | -8.88 % |
| KO | 11/9/2010 | 62.64 | 2/9/2011 | -8.91 % |
| HSY | 11/12/2010 | 47.55 | 2/12/2011 | -8.92 % |
| CVX | 11/12/2010 | 85.44 | 2/12/2011 | -8.95 % |
| BF-B | 11/9/2010 | 62.61 | 2/9/2011 | -8.98 % |
| CLX | 11/4/2010 | 62.14 | 2/4/2011 | -9.04 % |
| ADP | 11/8/2010 | 45.47 | 2/8/2011 | -9.08 % |
| CL | 11/8/2010 | 77.52 | 2/8/2011 | -9.09 % |
| CINF | 11/5/2010 | 30.74 | 2/5/2011 | -9.11 % |
| ANAT | 11/5/2010 | 83.88 | 2/5/2011 | -9.12 % |
| EXC | 11/12/2010 | 40.05 | 2/12/2011 | -9.14 % |
| EDS | 11/9/2010 | 8.97 | 2/9/2011 | -9.14 % |
| EIX | 11/5/2010 | 38.22 | 2/5/2011 | -9.18 % |
| MTB | 11/11/2010 | 82.09 | 2/11/2011 | -9.19 % |
| FE | 11/10/2010 | 35.66 | 2/10/2011 | -9.20 % |
| PNW | 11/5/2010 | 42.14 | 2/5/2011 | -9.21 % |
| ABT | 11/15/2010 | 48.16 | 2/15/2011 | -9.22 % |
| CPB | 11/8/2010 | 36.39 | 2/8/2011 | -9.26 % |
| CEG | 11/9/2010 | 29.95 | 2/9/2011 | -9.28 % |
| SRE | 11/10/2010 | 51.9 | 2/10/2011 | -9.31 % |
| SYY | 11/5/2010 | 30.03 | 2/5/2011 | -9.32 % |
| VNO | 11/5/2010 | 89.85 | 2/5/2011 | -9.38 % |
| ACGL | 11/5/2010 | 89.92 | 2/5/2011 | -9.40 % |
| ETR | 11/9/2010 | 73.84 | 2/9/2011 | -9.40 % |
| BDX | 11/9/2010 | 77.78 | 2/9/2011 | -9.41 % |
| IFF | 11/5/2010 | 53.23 | 2/5/2011 | -9.41 % |
| ERIE | 11/8/2010 | 60.9 | 2/8/2011 | -9.43 % |
| PSA | 11/11/2010 | 102.47 | 2/11/2011 | -9.46 % |
| MCD | 11/9/2010 | 79.1 | 2/9/2011 | -9.49 % |
| RTN | 11/11/2010 | 47.15 | 2/11/2011 | -9.50 % |
| EQR | 11/8/2010 | 50.17 | 2/8/2011 | -9.61 % |
| ITW | 11/11/2010 | 47.93 | 2/11/2011 | -9.64 % |
| SLE | 11/5/2010 | 14.71 | 2/5/2011 | -9.65 % |
| PCL | 11/4/2010 | 38.72 | 2/4/2011 | -9.68 % |
| AYE | 11/10/2010 | 23.32 | 2/10/2011 | -9.73 % |
| TMK | 11/5/2010 | 59.25 | 2/5/2011 | -9.76 % |
| DD | 11/9/2010 | 47.61 | 2/9/2011 | -9.81 % |
| ASBC | 11/5/2010 | 13.52 | 2/5/2011 | -9.84 % |
| TRV | 11/5/2010 | 57.44 | 2/5/2011 | -9.85 % |
| SPG | 11/12/2010 | 100.4 | 2/12/2011 | -9.86 % |
| ITT | 11/8/2010 | 48.55 | 2/8/2011 | -9.87 % |
| PCG | 11/15/2010 | 47.84 | 2/15/2011 | -9.87 % |
| AVB | 11/4/2010 | 113.09 | 2/4/2011 | -9.89 % |
| IBM | 11/10/2010 | 146.55 | 2/10/2011 | -9.91 % |
| SIAL | 11/10/2010 | 65.01 | 2/10/2011 | -9.94 % |
| UTX | 11/5/2010 | 76.75 | 2/5/2011 | -9.94 % |
| GWW | 11/10/2010 | 126.37 | 2/10/2011 | -9.97 % |
| LLY | 11/11/2010 | 34.95 | 2/11/2011 | -10.01 % |
| MRK | 11/5/2010 | 35.7 | 2/5/2011 | -10.03 % |
| PPG | 11/9/2010 | 78.26 | 2/9/2011 | -10.03 % |
| L | 11/5/2010 | 40.08 | 2/5/2011 | -10.05 % |
| SHW | 11/4/2010 | 72.84 | 2/4/2011 | -10.06 % |
| PBI | 11/9/2010 | 23.35 | 2/9/2011 | -10.06 % |
| MHP | 11/4/2010 | 38.84 | 2/4/2011 | -10.07 % |
| BMS | 11/11/2010 | 31 | 2/11/2011 | -10.13 % |
| VMC | 11/5/2010 | 42.39 | 2/5/2011 | -10.14 % |
| UNP | 11/5/2010 | 91.22 | 2/5/2011 | -10.15 % |
| APD | 11/12/2010 | 84 | 2/12/2011 | -10.17 % |
| MO | 11/9/2010 | 25.58 | 2/9/2011 | -10.20 % |
| ETN | 11/10/2010 | 93.6 | 2/10/2011 | -10.22 % |
| WAG | 11/12/2010 | 34.83 | 2/12/2011 | -10.28 % |
| PFE | 11/10/2010 | 16.83 | 2/10/2011 | -10.28 % |
| FMER | 11/8/2010 | 18.4 | 2/8/2011 | -10.33 % |
| BAX | 11/10/2010 | 51.9 | 2/10/2011 | -10.33 % |
| AOC | 11/30/2009 | 38.73 | 2/28/2010 | -10.33 % |
| BBT | 11/10/2010 | 25.36 | 2/10/2011 | -10.37 % |
| SNA | 11/11/2010 | 52.5 | 2/11/2011 | -10.40 % |
| FNFG | 11/8/2010 | 12.3 | 2/8/2011 | -10.41 % |
| OMC | 11/5/2010 | 46.74 | 2/5/2011 | -10.42 % |
| WIN | 11/5/2010 | 13.23 | 2/5/2011 | -10.51 % |
| BLL | 11/9/2010 | 65.48 | 2/9/2011 | -10.51 % |
| XRAY | 11/5/2010 | 31.72 | 2/5/2011 | -10.53 % |
| MDP | 11/11/2010 | 34.41 | 2/11/2011 | -10.58 % |
| OXY | 11/5/2010 | 84.23 | 2/5/2011 | -10.60 % |
| WFC | 11/9/2010 | 28.13 | 2/9/2011 | -10.66 % |
| FO | 11/9/2010 | 54.16 | 2/9/2011 | -10.71 % |
| NTRS | 11/12/2010 | 50.6 | 2/12/2011 | -10.71 % |
| MUR | 11/5/2010 | 67.84 | 2/5/2011 | -10.72 % |
| ALL | 11/8/2010 | 31.03 | 2/8/2011 | -10.73 % |
| RRD | 11/10/2010 | 17.45 | 2/10/2011 | -10.77 % |
| FIS | 11/9/2010 | 27.65 | 2/9/2011 | -10.78 % |
| CTAS | 11/5/2010 | 28.2 | 2/5/2011 | -10.78 % |
| COP | 11/12/2010 | 62.42 | 2/12/2011 | -10.78 % |
| VFC | 11/8/2010 | 84.33 | 2/8/2011 | -10.79 % |
| STI | 11/9/2010 | 26.04 | 2/9/2011 | -10.79 % |
| FTR | 11/11/2010 | 9.15 | 2/11/2011 | -10.82 % |
| HON | 11/8/2010 | 49.11 | 2/8/2011 | -10.87 % |
| PBG | 2/26/2010 | 38.23 | 5/26/2010 | -10.88 % |
| MWV | 11/11/2010 | 26.35 | 2/11/2011 | -10.89 % |
| BOKF | 11/4/2010 | 49.93 | 2/4/2011 | -10.92 % |
| CVS | 11/10/2010 | 31.13 | 2/10/2011 | -10.92 % |
| LMT | 11/8/2010 | 73.29 | 2/8/2011 | -10.97 % |
| BNI | 1/21/2010 | 99.25 | 4/21/2010 | -11.00 % |
| GD | 11/9/2010 | 69.2 | 2/9/2011 | -11.03 % |
| BCR | 11/5/2010 | 85 | 2/5/2011 | -11.05 % |
| NCC | 12/31/2008 | 1.81 | 3/31/2009 | -11.05 % |
| MHS | 11/11/2010 | 60.12 | 2/11/2011 | -11.09 % |
| ROH | 4/1/2009 | 78.94 | 7/1/2009 | -11.10 % |
| SGP | 11/3/2009 | 28.15 | 2/3/2010 | -11.12 % |
| CNP | 11/5/2010 | 16.68 | 2/5/2011 | -11.15 % |
| LEG | 11/9/2010 | 20.25 | 2/9/2011 | -11.16 % |
| CTL | 11/11/2010 | 42.37 | 2/11/2011 | -11.16 % |
| SWK | 11/9/2010 | 61.86 | 2/9/2011 | -11.20 % |
| PNC | 11/5/2010 | 58.41 | 2/5/2011 | -11.25 % |
| CMA | 11/4/2010 | 38.01 | 2/4/2011 | -11.29 % |
| USB | 11/10/2010 | 25.51 | 2/10/2011 | -11.29 % |
| CSX | 11/11/2010 | 61 | 2/11/2011 | -11.30 % |
| ESLT | 11/11/2010 | 50.22 | 2/11/2011 | -11.31 % |
| GCI | 11/5/2010 | 12.46 | 2/5/2011 | -11.32 % |
| AIV | 11/5/2010 | 25.44 | 2/5/2011 | -11.32 % |
| PLL | 11/5/2010 | 44.69 | 2/5/2011 | -11.32 % |
| ASH | 11/5/2010 | 50.94 | 2/5/2011 | -11.33 % |
| MDT | 11/11/2010 | 35.49 | 2/11/2011 | -11.33 % |
| IP | 11/5/2010 | 26.44 | 2/5/2011 | -11.35 % |
| EFX | 11/9/2010 | 34.36 | 2/9/2011 | -11.35 % |
| KR | 11/9/2010 | 22.72 | 2/9/2011 | -11.36 % |
| BA | 11/9/2010 | 69.25 | 2/9/2011 | -11.41 % |
| SUN | 11/9/2010 | 38.21 | 2/9/2011 | -11.41 % |
| BGG | 11/4/2010 | 18.49 | 2/4/2011 | -11.41 % |
| DIS | 11/12/2010 | 37.75 | 2/12/2011 | -11.42 % |
| CMS | 11/5/2010 | 18.38 | 2/5/2011 | -11.43 % |
| WY | 11/5/2010 | 17.5 | 2/5/2011 | -11.43 % |
| LLL | 11/11/2010 | 71.38 | 2/11/2011 | -11.43 % |
| AGN | 11/5/2010 | 70.87 | 2/5/2011 | -11.44 % |
| HPC | 11/14/2008 | 19.17 | 2/14/2009 | -11.48 % |
| MKTAY | 11/8/2010 | 37.37 | 2/8/2011 | -11.48 % |
| EMN | 11/5/2010 | 79.72 | 2/5/2011 | -11.49 % |
| CAH | 11/5/2010 | 35.21 | 2/5/2011 | -11.50 % |
| FISV | 11/9/2010 | 55.62 | 2/9/2011 | -11.51 % |
| FHN | 11/10/2010 | 10.59 | 2/10/2011 | -11.52 % |
| SVU | 11/5/2010 | 10.75 | 2/5/2011 | -11.53 % |
| COL | 11/12/2010 | 55.97 | 2/12/2011 | -11.54 % |
| RAI | 11/5/2010 | 66.8 | 2/5/2011 | -11.56 % |
| HRB | 11/10/2010 | 12.26 | 2/10/2011 | -11.58 % |
| LUK | 11/5/2010 | 27.3 | 2/5/2011 | -11.65 % |
| YUM | 11/5/2010 | 51.33 | 2/5/2011 | -11.67 % |
| MAR | 11/9/2010 | 38.55 | 2/9/2011 | -11.67 % |
| MRO | 11/11/2010 | 34.14 | 2/11/2011 | -11.69 % |
| HES | 11/5/2010 | 69.98 | 2/5/2011 | -11.69 % |
| WLP | 11/5/2010 | 57.35 | 2/5/2011 | -11.70 % |
| WB | 12/31/2008 | 5.54 | 3/31/2009 | -11.73 % |
| DBD | 11/8/2010 | 32.5 | 2/8/2011 | -11.78 % |
| CAT | 11/12/2010 | 81.04 | 2/12/2011 | -11.82 % |
| AET | 11/9/2010 | 31.45 | 2/9/2011 | -11.83 % |
| SLB | 11/12/2010 | 74.11 | 2/12/2011 | -11.83 % |
| MIL | 7/19/2010 | 106.95 | 10/19/2010 | -11.84 % |
| CI | 11/8/2010 | 36.83 | 2/8/2011 | -11.84 % |
| DF | 11/5/2010 | 10.55 | 2/5/2011 | -11.85 % |
| BK | 11/12/2010 | 27.49 | 2/12/2011 | -11.86 % |
| TGT | 11/8/2010 | 54.9 | 2/8/2011 | -11.88 % |
| NYT | 11/5/2010 | 8.92 | 2/5/2011 | -11.88 % |
| EL | 11/5/2010 | 72.16 | 2/5/2011 | -11.89 % |
| PH | 11/12/2010 | 79.39 | 2/12/2011 | -11.90 % |
| RX | 7/29/2010 | 21.98 | 10/29/2010 | -11.97 % |
| RF | 11/8/2010 | 6.34 | 2/8/2011 | -11.99 % |
| CHRW | 11/8/2010 | 72.17 | 2/8/2011 | -12.00 % |
| PLD | 11/5/2010 | 14.57 | 2/5/2011 | -12.01 % |
| MI | 11/11/2010 | 5.57 | 2/11/2011 | -12.03 % |
| CCE | 11/12/2010 | 24.94 | 2/12/2011 | -12.03 % |
| VAR | 11/8/2010 | 64.8 | 2/8/2011 | -12.04 % |
| AVP | 11/10/2010 | 28.85 | 2/10/2011 | -12.06 % |
| KEY | 11/11/2010 | 8.27 | 2/11/2011 | -12.09 % |
| EK | 11/10/2010 | 4.79 | 2/10/2011 | -12.11 % |
| MET | 11/11/2010 | 40.13 | 2/11/2011 | -12.11 % |
| AXP | 11/11/2010 | 43.35 | 2/11/2011 | -12.11 % |
| AZO | 11/9/2010 | 243 | 2/9/2011 | -12.13 % |
| R | 11/5/2010 | 45.23 | 2/5/2011 | -12.14 % |
| PDCO | 11/4/2010 | 28.2 | 2/4/2011 | -12.16 % |
| PCAR | 11/9/2010 | 53.57 | 2/9/2011 | -12.23 % |
| WMI | 8/4/2009 | 28.5 | 11/4/2009 | -12.28 % |
| VOD | 11/5/2010 | 28.46 | 2/5/2011 | -12.30 % |
| MITSY | 11/5/2010 | 327.99 | 2/5/2011 | -12.34 % |
| DGX | 11/10/2010 | 51.94 | 2/10/2011 | -12.44 % |
| AFL | 11/9/2010 | 56.49 | 2/9/2011 | -12.44 % |
| DISCA | 11/5/2010 | 41.11 | 2/5/2011 | -12.45 % |
| MAS | 11/11/2010 | 11.39 | 2/11/2011 | -12.47 % |
| ORLY | 11/11/2010 | 60.36 | 2/11/2011 | -12.48 % |
| TXT | 11/9/2010 | 22.44 | 2/9/2011 | -12.48 % |
| HAS | 11/10/2010 | 46.55 | 2/10/2011 | -12.48 % |
| WHR | 11/11/2010 | 76.13 | 2/11/2011 | -12.49 % |
| GR | 11/11/2010 | 84.36 | 2/11/2011 | -12.49 % |
| ACS | 2/5/2010 | 59.64 | 5/5/2010 | -12.53 % |
| BPOP | 11/5/2010 | 2.87 | 2/5/2011 | -12.54 % |
| AA | 11/5/2010 | 14 | 2/5/2011 | -12.57 % |
| CSC | 11/8/2010 | 48.97 | 2/8/2011 | -12.58 % |
| LECO | 11/5/2010 | 61.99 | 2/5/2011 | -12.58 % |
| SEE | 11/8/2010 | 23.52 | 2/8/2011 | -12.59 % |
| MOLX | 11/11/2010 | 21.53 | 2/11/2011 | -12.59 % |
| PCZ | 7/31/2009 | 41.37 | 10/31/2009 | -12.59 % |
| IR | 11/11/2010 | 42.92 | 2/11/2011 | -12.67 % |
| TEVA | 11/9/2010 | 50.81 | 2/9/2011 | -12.73 % |
| CCU | 11/11/2010 | 58.54 | 2/11/2011 | -12.74 % |
| MCK | 11/5/2010 | 66.3 | 2/5/2011 | -12.78 % |
| SYK | 11/5/2010 | 52.43 | 2/5/2011 | -12.78 % |
| MCO | 11/11/2010 | 28.23 | 2/11/2011 | -12.79 % |
| IPG | 11/11/2010 | 10.7 | 2/11/2011 | -12.80 % |
| BAC | 11/10/2010 | 12.57 | 2/10/2011 | -12.81 % |
| DDR | 11/9/2010 | 13.19 | 2/9/2011 | -12.81 % |
| FITB | 11/5/2010 | 13.03 | 2/5/2011 | -12.82 % |
| HBAN | 11/9/2010 | 5.85 | 2/9/2011 | -12.82 % |
| XL | 11/4/2010 | 21.13 | 2/4/2011 | -12.83 % |
| PBCT | 11/11/2010 | 12.61 | 2/11/2011 | -12.85 % |
| STJ | 11/11/2010 | 39.19 | 2/11/2011 | -12.86 % |
| XRX | 11/8/2010 | 11.73 | 2/8/2011 | -12.87 % |
| TSS | 11/9/2010 | 15.69 | 2/9/2011 | -12.87 % |
| HD | 11/9/2010 | 31.47 | 2/9/2011 | -12.90 % |
| PAYX | 11/4/2010 | 28.27 | 2/4/2011 | -12.91 % |
| NKE | 11/5/2010 | 84.11 | 2/5/2011 | -12.99 % |
| UNM | 11/11/2010 | 22.08 | 2/11/2011 | -13.00 % |
| PKI | 11/5/2010 | 24 | 2/5/2011 | -13.00 % |
| NUE | 11/12/2010 | 40.06 | 2/12/2011 | -13.06 % |
| KSS | 11/5/2010 | 53.3 | 2/5/2011 | -13.06 % |
| JCP | 11/5/2010 | 32.59 | 2/5/2011 | -13.10 % |
| APC | 11/12/2010 | 63.98 | 2/12/2011 | -13.11 % |
| JPM | 11/11/2010 | 40.02 | 2/11/2011 | -13.12 % |
| BDK | 3/12/2010 | 74.05 | 6/12/2010 | -13.14 % |
| MSFT | 11/10/2010 | 26.94 | 2/10/2011 | -13.14 % |
| DWA | 11/11/2010 | 33.09 | 2/11/2011 | -13.18 % |
| NWSA | 11/10/2010 | 14.45 | 2/10/2011 | -13.22 % |
| NWS-A | 11/5/2010 | 14.5 | 2/5/2011 | -13.24 % |
| TSN | 11/5/2010 | 15.1 | 2/5/2011 | -13.25 % |
| SLM | 11/5/2010 | 12.68 | 2/5/2011 | -13.25 % |
| DRI | 11/5/2010 | 48.19 | 2/5/2011 | -13.26 % |
| STZ | 11/9/2010 | 19.9 | 2/9/2011 | -13.27 % |
| LM | 11/8/2010 | 34.73 | 2/8/2011 | -13.27 % |
| ZION | 11/9/2010 | 21.35 | 2/9/2011 | -13.30 % |
| JEC | 11/9/2010 | 42.61 | 2/9/2011 | -13.31 % |
| HPQ | 11/12/2010 | 42.21 | 2/12/2011 | -13.31 % |
| GM | 6/1/2009 | 0.75 | 9/1/2009 | -13.33 % |
| HSIC | 11/9/2010 | 57.72 | 2/9/2011 | -13.41 % |
| CMCSA | 11/12/2010 | 20.43 | 2/12/2011 | -13.41 % |
| C | 11/12/2010 | 4.29 | 2/12/2011 | -13.52 % |
| HST | 11/11/2010 | 16.12 | 2/11/2011 | -13.52 % |
| NBL | 11/11/2010 | 85.47 | 2/11/2011 | -13.54 % |
| CCL | 11/11/2010 | 42.82 | 2/11/2011 | -13.55 % |
| SRCL | 11/8/2010 | 71.49 | 2/8/2011 | -13.60 % |
| AIG | 11/8/2010 | 44.63 | 2/8/2011 | -13.60 % |
| PRU | 11/9/2010 | 54.89 | 2/9/2011 | -13.61 % |
| ENI | 11/5/2010 | 25.29 | 2/5/2011 | -13.64 % |
| PCP | 11/8/2010 | 141.03 | 2/8/2011 | -13.64 % |
| DVN | 11/11/2010 | 72.76 | 2/11/2011 | -13.76 % |
| MON | 11/11/2010 | 63.66 | 2/11/2011 | -13.87 % |
| LUV | 11/10/2010 | 13.69 | 2/10/2011 | -13.88 % |
| LKQX | 11/5/2010 | 22.59 | 2/5/2011 | -13.90 % |
| FDO | 11/10/2010 | 48.38 | 2/10/2011 | -13.91 % |
| CMI | 11/11/2010 | 95.01 | 2/11/2011 | -13.91 % |
| GOOG | 11/12/2010 | 603.29 | 2/12/2011 | -13.96 % |
| TLM | 11/10/2010 | 19.94 | 2/10/2011 | -13.99 % |
| F | 11/15/2010 | 17 | 2/15/2011 | -14.00 % |
| GS | 11/11/2010 | 167.71 | 2/11/2011 | -14.01 % |
| LBTYA | 11/11/2010 | 38.34 | 2/11/2011 | -14.03 % |
| EOG | 11/11/2010 | 94.11 | 2/11/2011 | -14.04 % |
| EAT | 11/5/2010 | 18.89 | 2/5/2011 | -14.08 % |
| RL | 11/8/2010 | 101.07 | 2/8/2011 | -14.10 % |
| NEM | 11/5/2010 | 61.62 | 2/5/2011 | -14.10 % |
| PRGO | 11/8/2010 | 64.03 | 2/8/2011 | -14.12 % |
| LOW | 11/11/2010 | 22.3 | 2/11/2011 | -14.13 % |
| SEIC | 11/11/2010 | 23.43 | 2/11/2011 | -14.13 % |
| LNCR | 11/5/2010 | 26 | 2/5/2011 | -14.15 % |
| MAT | 11/11/2010 | 23.94 | 2/11/2011 | -14.16 % |
| SOV | 1/29/2009 | 2.47 | 4/29/2009 | -14.17 % |
| SWN | 11/9/2010 | 37.81 | 2/9/2011 | -14.18 % |
| UNH | 11/11/2010 | 37.47 | 2/11/2011 | -14.22 % |
| GPRO | 11/4/2010 | 49.31 | 2/4/2011 | -14.28 % |
| S | 11/5/2010 | 3.99 | 2/5/2011 | -14.29 % |
| TROW | 11/5/2010 | 60.46 | 2/5/2011 | -14.36 % |
| PFG | 11/11/2010 | 28.91 | 2/11/2011 | -14.42 % |
| HOG | 11/10/2010 | 32.28 | 2/10/2011 | -14.44 % |
| BEN | 11/9/2010 | 121.5 | 2/9/2011 | -14.44 % |
| COG | 11/8/2010 | 32.54 | 2/8/2011 | -14.44 % |
| NATI | 11/11/2010 | 34.85 | 2/11/2011 | -14.46 % |
| APH | 11/5/2010 | 52.88 | 2/5/2011 | -14.47 % |
| FLS | 11/9/2010 | 105.52 | 2/9/2011 | -14.47 % |
| EP | 11/11/2010 | 13.74 | 2/11/2011 | -14.48 % |
| MORN | 11/10/2010 | 50.61 | 2/10/2011 | -14.50 % |
| SPLS | 11/10/2010 | 20.61 | 2/10/2011 | -14.51 % |
| SHPGY | 11/8/2010 | 72.28 | 2/8/2011 | -14.55 % |
| FAST | 11/15/2010 | 52.64 | 2/15/2011 | -14.59 % |
| M | 11/12/2010 | 25.06 | 2/12/2011 | -14.60 % |
| STRA | 11/9/2010 | 146.93 | 2/9/2011 | -14.61 % |
| WPI | 11/12/2010 | 50.41 | 2/12/2011 | -14.66 % |
| JBHT | 11/4/2010 | 37.26 | 2/4/2011 | -14.68 % |
| HAL | 11/5/2010 | 31.92 | 2/5/2011 | -14.69 % |
| LH | 11/9/2010 | 82.89 | 2/9/2011 | -14.75 % |
| BBBY | 11/10/2010 | 44.8 | 2/10/2011 | -14.82 % |
| LTD | 11/5/2010 | 31.81 | 2/5/2011 | -14.84 % |
| MYL | 11/11/2010 | 19.47 | 2/11/2011 | -14.84 % |
| FLR | 11/9/2010 | 54.87 | 2/9/2011 | -14.85 % |
| WMB | 11/9/2010 | 22.95 | 2/9/2011 | -14.86 % |
| TECH | 11/8/2010 | 60.3 | 2/8/2011 | -14.88 % |
| ARCC | 11/5/2010 | 17.24 | 2/5/2011 | -14.91 % |
| AMGN | 11/11/2010 | 54.62 | 2/11/2011 | -14.92 % |
| MOT | 11/10/2010 | 8.2 | 2/10/2011 | -15.00 % |
| WGOV | 11/8/2010 | 33.23 | 2/8/2011 | -15.05 % |
| SBUX | 11/4/2010 | 29.75 | 2/4/2011 | -15.06 % |
| CTX | 8/18/2009 | 11.95 | 11/18/2009 | -15.06 % |
| RHI | 11/8/2010 | 28.11 | 2/8/2011 | -15.08 % |
| MS | 11/11/2010 | 26.31 | 2/11/2011 | -15.13 % |
| IDXX | 11/9/2010 | 62.94 | 2/9/2011 | -15.20 % |
| RSH | 11/11/2010 | 20.35 | 2/11/2011 | -15.23 % |
| HUM | 11/5/2010 | 59.56 | 2/5/2011 | -15.28 % |
| WAT | 11/9/2010 | 77.01 | 2/9/2011 | -15.28 % |
| HIG | 11/11/2010 | 25.35 | 2/11/2011 | -15.31 % |
| INTC | 11/12/2010 | 21.53 | 2/12/2011 | -15.33 % |
| GT | 11/9/2010 | 10.3 | 2/9/2011 | -15.34 % |
| SNPS | 11/5/2010 | 25.84 | 2/5/2011 | -15.36 % |
| TXN | 11/9/2010 | 31.34 | 2/9/2011 | -15.38 % |
| RYAAY | 11/8/2010 | 31.09 | 2/8/2011 | -15.41 % |
| MBI | 11/11/2010 | 11.11 | 2/11/2011 | -15.57 % |
| DVA | 11/5/2010 | 71.77 | 2/5/2011 | -15.59 % |
| GLW | 11/12/2010 | 18.37 | 2/12/2011 | -15.68 % |
| JWN | 11/11/2010 | 42.4 | 2/11/2011 | -15.71 % |
| BSX | 11/12/2010 | 6.74 | 2/12/2011 | -15.73 % |
| MTW | 11/11/2010 | 11.59 | 2/11/2011 | -15.79 % |
| CPRT | 11/11/2010 | 35.17 | 2/11/2011 | -15.81 % |
| LEN | 11/9/2010 | 15.94 | 2/9/2011 | -15.81 % |
| GPS | 11/11/2010 | 20.53 | 2/11/2011 | -15.88 % |
| TSCO | 11/4/2010 | 41.07 | 2/4/2011 | -15.90 % |
| GENZ | 11/11/2010 | 70.16 | 2/11/2011 | -15.91 % |
| IGT | 11/11/2010 | 16.24 | 2/11/2011 | -15.95 % |
| JKHY | 11/8/2010 | 27.98 | 2/8/2011 | -16.01 % |
| MEOH | 11/8/2010 | 29.43 | 2/8/2011 | -16.11 % |
| EWBC | 11/11/2010 | 18.42 | 2/11/2011 | -16.12 % |
| PTNR | 11/8/2010 | 20.44 | 2/8/2011 | -16.14 % |
| RIG | 11/12/2010 | 67.71 | 2/12/2011 | -16.23 % |
| VLO | 11/5/2010 | 19.14 | 2/5/2011 | -16.30 % |
| JNY | 11/5/2010 | 14.95 | 2/5/2011 | -16.32 % |
| CVG | 11/10/2010 | 12.73 | 2/10/2011 | -16.34 % |
| CAM | 11/9/2010 | 45.49 | 2/9/2011 | -16.36 % |
| MXIM | 11/5/2010 | 22.67 | 2/5/2011 | -16.37 % |
| CSCO | 11/11/2010 | 20.52 | 2/11/2011 | -16.37 % |
| MER | 11/8/2010 | 23.34 | 2/8/2011 | -16.41 % |
| LIFE | 11/10/2010 | 51.26 | 2/10/2011 | -16.45 % |
| ADI | 11/11/2010 | 34.07 | 2/11/2011 | -16.50 % |
| LXK | 11/10/2010 | 39.05 | 2/10/2011 | -16.52 % |
| HAR | 11/10/2010 | 41.26 | 2/10/2011 | -16.55 % |
| WPPGY | 11/8/2010 | 60.32 | 2/8/2011 | -16.63 % |
| PNRA | 11/9/2010 | 91.82 | 2/9/2011 | -16.66 % |
| COH | 11/11/2010 | 52.7 | 2/11/2011 | -16.72 % |
| NBR | 11/11/2010 | 22.37 | 2/11/2011 | -16.76 % |
| MEE | 11/11/2010 | 47.02 | 2/11/2011 | -16.78 % |
| ROST | 11/10/2010 | 64.1 | 2/10/2011 | -16.85 % |
| DLTR | 11/5/2010 | 52.98 | 2/5/2011 | -16.86 % |
| IVZ | 11/9/2010 | 23.2 | 2/9/2011 | -16.90 % |
