
Trailing Stops Only |
From the largest and most comprehensive Analysis Site on the web. |
| Typical Yield | Best Stop | Annual Appreciation | Best Stop (GT 10) | ||
|---|---|---|---|---|---|
| StopsOnly | 0.09 | -14 | 0.30 | -19 |
| Symbol | Representative Appreciation | At | Best Stop | At | Best Stop GT10 |
|---|---|---|---|---|---|
| TIE | 200.00 % | 816.00 % | -29 | 816.00 % | -29 |
| RIMM | 135.00 % | 206.00 % | -40 | 206.00 % | -40 |
| SWN | 103.00 % | 184.00 % | -22 | 184.00 % | -22 |
| HANS | 97.00 % | 949.00 % | -34 | 949.00 % | -34 |
| JOYG | 95.00 % | 189.00 % | -21 | 189.00 % | -21 |
| NIHD | 92.00 % | 154.00 % | -22 | 154.00 % | -22 |
| ISRG | 91.00 % | 142.00 % | -36 | 142.00 % | -36 |
| HGSI | 88.00 % | 231.00 % | -18 | 231.00 % | -18 |
| AIXG | 82.00 % | 116.00 % | -15 | 116.00 % | -15 |
| MON | 82.00 % | 122.00 % | -16 | 122.00 % | -16 |
| BTU | 76.00 % | 151.00 % | -21 | 151.00 % | -21 |
| AAPL | 74.00 % | 119.00 % | -24 | 119.00 % | -24 |
| TSO | 74.00 % | 170.00 % | -28 | 170.00 % | -28 |
| PCLN | 69.00 % | 90.00 % | -20 | 90.00 % | -20 |
| RRC | 66.00 % | 140.00 % | -30 | 140.00 % | -30 |
| MICC | 64.00 % | 202.00 % | -48 | 202.00 % | -48 |
| NTES | 64.00 % | 275.00 % | -43 | 275.00 % | -43 |
| URBN | 62.00 % | 90.00 % | -14 | 90.00 % | -14 |
| PCP | 59.00 % | 92.00 % | -23 | 92.00 % | -23 |
| GMCR | 56.00 % | 83.00 % | -24 | 83.00 % | -24 |
| HOLX | 55.00 % | 112.00 % | -23 | 112.00 % | -23 |
| CELG | 55.00 % | 102.00 % | -20 | 102.00 % | -20 |
| SINA | 54.00 % | 122.00 % | -48 | 122.00 % | -48 |
| AKS | 53.00 % | 80.00 % | -34 | 80.00 % | -34 |
| AKAM | 52.00 % | 126.00 % | -47 | 126.00 % | -47 |
| TWTC | 52.00 % | 118.00 % | -9 | 93.00 % | -11 |
| NDAQ | 51.00 % | 99.00 % | -10 | 89.00 % | -21 |
| WYNN | 51.00 % | 97.00 % | -4 | 64.00 % | -22 |
| MTW | 50.00 % | 74.00 % | -18 | 74.00 % | -18 |
| GRMN | 50.00 % | 61.00 % | -21 | 61.00 % | -21 |
| ADSK | 50.00 % | 98.00 % | -16 | 98.00 % | -16 |
| CME | 49.00 % | 76.00 % | -26 | 76.00 % | -26 |
| VLO | 49.00 % | 81.00 % | -22 | 81.00 % | -22 |
| SNDK | 48.00 % | 75.00 % | -5 | 68.00 % | -19 |
| ATI | 47.00 % | 105.00 % | -36 | 105.00 % | -36 |
| GME | 47.00 % | 92.00 % | -26 | 92.00 % | -26 |
| MKTAY | 47.00 % | 69.00 % | -24 | 69.00 % | -24 |
| ATLS | 47.00 % | 80.00 % | -4 | 64.00 % | -25 |
| FLS | 46.00 % | 74.00 % | -22 | 74.00 % | -22 |
| CTRP | 46.00 % | 78.00 % | -22 | 78.00 % | -22 |
| SUN | 43.00 % | 66.00 % | -16 | 66.00 % | -16 |
| TEX | 42.00 % | 91.00 % | -28 | 91.00 % | -28 |
| BUCY | 41.00 % | 57.00 % | -9 | 55.00 % | -34 |
| MEE | 40.00 % | 65.00 % | -27 | 65.00 % | -27 |
| X | 40.00 % | 68.00 % | -9 | 59.00 % | -12 |
| AYE | 40.00 % | 56.00 % | -14 | 56.00 % | -14 |
| XTO | 38.00 % | 68.00 % | -25 | 68.00 % | -25 |
| CHK | 38.00 % | 61.00 % | -22 | 61.00 % | -22 |
| EOG | 38.00 % | 64.00 % | -15 | 64.00 % | -15 |
| CMI | 38.00 % | 68.00 % | -24 | 68.00 % | -24 |
| CREE | 38.00 % | 71.00 % | -11 | 71.00 % | -11 |
| OXY | 38.00 % | 55.00 % | -23 | 55.00 % | -23 |
| NFLX | 37.00 % | 68.00 % | -20 | 68.00 % | -20 |
| UST | 36.00 % | 35.00 % | -5 | 35.00 % | -11 |
| TLM | 35.00 % | 56.00 % | -17 | 56.00 % | -17 |
| SHLD | 35.00 % | 58.00 % | -26 | 58.00 % | -26 |
| NUAN | 35.00 % | 68.00 % | -12 | 68.00 % | -12 |
| WFR | 34.00 % | 68.00 % | -27 | 68.00 % | -27 |
| STR | 34.00 % | 51.00 % | -13 | 51.00 % | -13 |
| JWN | 34.00 % | 42.00 % | -24 | 42.00 % | -24 |
| LOJN | 33.00 % | 71.00 % | -22 | 71.00 % | -22 |
| HAL | 33.00 % | 49.00 % | -14 | 49.00 % | -14 |
| PTNR | 32.00 % | 40.00 % | -26 | 40.00 % | -26 |
| SNDA | 32.00 % | 55.00 % | -13 | 55.00 % | -13 |
| FCX | 32.00 % | 57.00 % | -8 | 39.00 % | -15 |
| MRVL | 31.00 % | 53.00 % | -26 | 53.00 % | -26 |
| NVDA | 31.00 % | 64.00 % | -10 | 53.00 % | -11 |
| RMBS | 31.00 % | 95.00 % | -4 | 46.00 % | -12 |
| ACGY | 31.00 % | 60.00 % | -46 | 60.00 % | -46 |
| FLR | 31.00 % | 48.00 % | -23 | 48.00 % | -23 |
| STLD | 31.00 % | 66.00 % | -44 | 66.00 % | -44 |
| CNQR | 30.00 % | 56.00 % | -13 | 56.00 % | -13 |
| CNX | 30.00 % | 83.00 % | -38 | 83.00 % | -38 |
| PBCT | 30.00 % | 39.00 % | -7 | 36.00 % | -22 |
| HAR | 29.00 % | 51.00 % | -17 | 51.00 % | -17 |
| BIG | 29.00 % | 48.00 % | -13 | 48.00 % | -13 |
| MRO | 29.00 % | 46.00 % | -24 | 46.00 % | -24 |
| PCAR | 29.00 % | 36.00 % | -9 | 36.00 % | -14 |
| GOOG | 29.00 % | 48.00 % | -1 | 45.00 % | -15 |
| ILMN | 29.00 % | 78.00 % | -38 | 78.00 % | -38 |
| SUNW | 29.00 % | 79.00 % | -29 | 79.00 % | -29 |
| SBAC | 29.00 % | 90.00 % | -41 | 90.00 % | -41 |
| AMT | 28.00 % | 53.00 % | -22 | 53.00 % | -22 |
| EQIX | 28.00 % | 77.00 % | -33 | 77.00 % | -33 |
| BMRN | 28.00 % | 50.00 % | -24 | 50.00 % | -24 |
| MCO | 28.00 % | 37.00 % | -11 | 37.00 % | -11 |
| FMCN | 28.00 % | 66.00 % | -6 | 41.00 % | -11 |
| PENN | 28.00 % | 53.00 % | -13 | 53.00 % | -13 |
| RIG | 28.00 % | 50.00 % | -27 | 50.00 % | -27 |
| AVB | 27.00 % | 45.00 % | -13 | 45.00 % | -13 |
| FLIR | 27.00 % | 44.00 % | -13 | 44.00 % | -13 |
| SLB | 27.00 % | 42.00 % | -24 | 42.00 % | -24 |
| COG | 26.00 % | 68.00 % | -28 | 68.00 % | -28 |
| NOV | 26.00 % | 52.00 % | -30 | 52.00 % | -30 |
| PCZ | 26.00 % | 41.00 % | -23 | 41.00 % | -23 |
| DDR | 26.00 % | 41.00 % | -1 | 33.00 % | -25 |
| WGOV | 25.00 % | 45.00 % | -30 | 45.00 % | -30 |
| BNI | 25.00 % | 32.00 % | -17 | 32.00 % | -17 |
| CAM | 25.00 % | 43.00 % | -22 | 43.00 % | -22 |
| MATR | 25.00 % | 43.00 % | -12 | 43.00 % | -12 |
| JEC | 24.00 % | 50.00 % | -26 | 50.00 % | -26 |
| NBL | 24.00 % | 43.00 % | -25 | 43.00 % | -25 |
| CSX | 24.00 % | 31.00 % | -12 | 31.00 % | -12 |
| SII | 24.00 % | 37.00 % | -21 | 37.00 % | -21 |
| DNDN | 24.00 % | 132.00 % | -1 | 55.00 % | -11 |
| MDRX | 24.00 % | 47.00 % | -1 | 46.00 % | -14 |
| NUE | 23.00 % | 41.00 % | -34 | 41.00 % | -34 |
| ESLT | 23.00 % | 33.00 % | -23 | 33.00 % | -23 |
| LUK | 23.00 % | 35.00 % | -7 | 30.00 % | -11 |
| AMZN | 23.00 % | 49.00 % | -15 | 49.00 % | -15 |
| NETC | 22.00 % | 65.00 % | -28 | 65.00 % | -28 |
| EXPD | 22.00 % | 33.00 % | -17 | 33.00 % | -17 |
| SPG | 22.00 % | 32.00 % | -21 | 32.00 % | -21 |
| KBH | 22.00 % | 43.00 % | -24 | 43.00 % | -24 |
| APA | 22.00 % | 41.00 % | -24 | 41.00 % | -24 |
| KIM | 22.00 % | 34.00 % | -20 | 34.00 % | -20 |
| HES | 21.00 % | 42.00 % | -32 | 42.00 % | -32 |
| ANSS | 21.00 % | 36.00 % | -29 | 36.00 % | -29 |
| BXP | 21.00 % | 33.00 % | -20 | 33.00 % | -20 |
| UTHR | 21.00 % | 33.00 % | -26 | 33.00 % | -26 |
| ESRX | 21.00 % | 43.00 % | -10 | 37.00 % | -11 |
| FWLT | 21.00 % | 82.00 % | -35 | 82.00 % | -35 |
| COP | 21.00 % | 33.00 % | -14 | 33.00 % | -14 |
| ITRI | 21.00 % | 34.00 % | -11 | 34.00 % | -11 |
| GOLD | 21.00 % | 45.00 % | -18 | 45.00 % | -18 |
| CTXS | 21.00 % | 45.00 % | -6 | 41.00 % | -14 |
| ASH | 21.00 % | 32.00 % | -11 | 32.00 % | -11 |
| EXC | 20.00 % | 26.00 % | -18 | 26.00 % | -18 |
| BUD | 20.00 % | 34.00 % | -14 | 34.00 % | -14 |
| THOR | 20.00 % | 31.00 % | -13 | 31.00 % | -13 |
| VNO | 20.00 % | 27.00 % | -12 | 27.00 % | -12 |
| MITSY | 20.00 % | 33.00 % | -27 | 33.00 % | -27 |
| RGLD | 20.00 % | 37.00 % | -11 | 37.00 % | -11 |
| ATVI | 20.00 % | 28.00 % | -43 | 28.00 % | -43 |
| EIX | 20.00 % | 37.00 % | -10 | 32.00 % | -11 |
| CEG | 20.00 % | 37.00 % | -3 | 29.00 % | -18 |
| VRTX | 20.00 % | 50.00 % | -11 | 50.00 % | -11 |
| BEAV | 19.00 % | 83.00 % | -34 | 83.00 % | -34 |
| CHRW | 19.00 % | 39.00 % | -43 | 39.00 % | -43 |
| MSO | 19.00 % | 68.00 % | -11 | 68.00 % | -11 |
| APH | 19.00 % | 28.00 % | -18 | 28.00 % | -18 |
| COH | 19.00 % | 34.00 % | -9 | 30.00 % | -11 |
| IGT | 19.00 % | 37.00 % | -10 | 35.00 % | -12 |
| JCP | 19.00 % | 28.00 % | -14 | 28.00 % | -14 |
| AMD | 19.00 % | 69.00 % | -2 | 28.00 % | -22 |
| GILD | 19.00 % | 38.00 % | -29 | 38.00 % | -29 |
| SPIL | 19.00 % | 32.00 % | -6 | 28.00 % | -21 |
| PSA | 19.00 % | 26.00 % | -24 | 26.00 % | -24 |
| WMB | 18.00 % | 29.00 % | -37 | 29.00 % | -37 |
| PX | 18.00 % | 28.00 % | -14 | 28.00 % | -14 |
| SLGN | 18.00 % | 32.00 % | -2 | 23.00 % | -20 |
| DVN | 18.00 % | 37.00 % | -16 | 37.00 % | -16 |
| CTSH | 18.00 % | 65.00 % | -30 | 65.00 % | -30 |
| LECO | 18.00 % | 28.00 % | -18 | 28.00 % | -18 |
| AET | 18.00 % | 31.00 % | -21 | 31.00 % | -21 |
| ONNN | 18.00 % | 42.00 % | -3 | 37.00 % | -12 |
| LKQX | 18.00 % | 32.00 % | -12 | 32.00 % | -12 |
| BIDU | 18.00 % | 95.00 % | -8 | 87.00 % | -11 |
| TROW | 18.00 % | 31.00 % | -20 | 31.00 % | -20 |
| HOT | 18.00 % | 28.00 % | -15 | 28.00 % | -15 |
| L | 18.00 % | 27.00 % | -11 | 27.00 % | -11 |
| BEN | 17.00 % | 26.00 % | -22 | 26.00 % | -22 |
| PLD | 17.00 % | 26.00 % | -21 | 26.00 % | -21 |
| STRA | 17.00 % | 29.00 % | -9 | 23.00 % | -16 |
| HCBK | 17.00 % | 35.00 % | -6 | 19.00 % | -25 |
| STX | 17.00 % | 40.00 % | -8 | 37.00 % | -12 |
| PRGO | 17.00 % | 42.00 % | -8 | 25.00 % | -16 |
| PPL | 17.00 % | 28.00 % | -15 | 28.00 % | -15 |
| SLXP | 17.00 % | 65.00 % | -15 | 65.00 % | -15 |
| TXT | 17.00 % | 31.00 % | -17 | 31.00 % | -17 |
| MEOH | 17.00 % | 40.00 % | -2 | 28.00 % | -21 |
| EBAY | 17.00 % | 27.00 % | -18 | 27.00 % | -18 |
| SIRI | 17.00 % | 79.00 % | -3 | 42.00 % | -11 |
| PRU | 16.00 % | 26.00 % | -14 | 26.00 % | -14 |
| DE | 16.00 % | 30.00 % | -26 | 30.00 % | -26 |
| HRS | 16.00 % | 27.00 % | -2 | 24.00 % | -21 |
| MVL | 16.00 % | 63.00 % | -2 | 27.00 % | -12 |
| JBHT | 16.00 % | 27.00 % | -31 | 27.00 % | -31 |
| PPD | 16.00 % | 61.00 % | -2 | 27.00 % | -13 |
| CBE | 16.00 % | 26.00 % | -13 | 26.00 % | -13 |
| MCRS | 16.00 % | 32.00 % | -15 | 32.00 % | -15 |
| GT | 16.00 % | 59.00 % | -7 | 37.00 % | -12 |
| SBUX | 16.00 % | 32.00 % | -10 | 32.00 % | -13 |
| ROK | 15.00 % | 34.00 % | -9 | 23.00 % | -11 |
| IDXX | 15.00 % | 29.00 % | -9 | 24.00 % | -11 |
| DHI | 15.00 % | 29.00 % | -15 | 29.00 % | -15 |
| ENI | 15.00 % | 27.00 % | -4 | 25.00 % | -20 |
| COL | 14.00 % | 24.00 % | -12 | 24.00 % | -12 |
| JCI | 14.00 % | 22.00 % | -24 | 22.00 % | -24 |
| WFT | 14.00 % | 31.00 % | -21 | 31.00 % | -21 |
| RL | 14.00 % | 24.00 % | -25 | 24.00 % | -25 |
| LOGI | 14.00 % | 23.00 % | -18 | 23.00 % | -18 |
| MUR | 14.00 % | 23.00 % | -15 | 23.00 % | -15 |
| CERN | 14.00 % | 29.00 % | -11 | 29.00 % | -11 |
| SRCL | 14.00 % | 34.00 % | -31 | 34.00 % | -31 |
| ETR | 14.00 % | 21.00 % | -14 | 21.00 % | -14 |
| UNH | 14.00 % | 28.00 % | -12 | 28.00 % | -12 |
| DVA | 14.00 % | 30.00 % | -7 | 29.00 % | -37 |
| VMC | 14.00 % | 25.00 % | -15 | 25.00 % | -15 |
| BHI | 14.00 % | 30.00 % | -15 | 30.00 % | -15 |
| MHS | 14.00 % | 38.00 % | -5 | 28.00 % | -43 |
| BA | 14.00 % | 26.00 % | -13 | 26.00 % | -13 |
| ADM | 13.00 % | 30.00 % | -5 | 26.00 % | -12 |
| EWBC | 13.00 % | 25.00 % | -9 | 23.00 % | -13 |
| HST | 13.00 % | 30.00 % | -13 | 30.00 % | -13 |
| BCR | 13.00 % | 20.00 % | -11 | 20.00 % | -11 |
| CVX | 13.00 % | 19.00 % | -3 | 18.00 % | -44 |
| WFMI | 13.00 % | 33.00 % | -6 | 19.00 % | -11 |
| SIAL | 13.00 % | 23.00 % | -49 | 23.00 % | -49 |
| LIHR | 13.00 % | 30.00 % | -6 | 25.00 % | -24 |
| GLW | 13.00 % | 33.00 % | -16 | 33.00 % | -16 |
| PXD | 13.00 % | 32.00 % | -2 | 21.00 % | -22 |
| EDS | 12.00 % | 43.00 % | -3 | 26.00 % | -12 |
| FE | 12.00 % | 17.00 % | -5 | 17.00 % | -16 |
| ABI | 12.00 % | 25.00 % | -18 | 25.00 % | -18 |
| CAT | 12.00 % | 31.00 % | -17 | 31.00 % | -17 |
| ODP | 12.00 % | 37.00 % | -3 | 18.00 % | -27 |
| APOL | 12.00 % | 24.00 % | -19 | 24.00 % | -19 |
| NSC | 12.00 % | 20.00 % | -7 | 19.00 % | -29 |
| FPL | 12.00 % | 22.00 % | -2 | 15.00 % | -19 |
| LMT | 12.00 % | 19.00 % | -5 | 17.00 % | -15 |
| ETFC | 12.00 % | 39.00 % | -13 | 39.00 % | -13 |
| TRMB | 12.00 % | 26.00 % | -13 | 26.00 % | -13 |
| APC | 12.00 % | 20.00 % | -15 | 20.00 % | -15 |
| PAAS | 12.00 % | 33.00 % | -17 | 33.00 % | -17 |
| XOM | 11.00 % | 15.00 % | -16 | 15.00 % | -16 |
| GR | 11.00 % | 24.00 % | -10 | 22.00 % | -11 |
| UNP | 11.00 % | 18.00 % | -23 | 18.00 % | -23 |
| VSEA | 11.00 % | 33.00 % | -26 | 33.00 % | -26 |
| GS | 11.00 % | 18.00 % | -26 | 18.00 % | -26 |
| PPDI | 11.00 % | 20.00 % | -13 | 20.00 % | -13 |
| HUM | 11.00 % | 35.00 % | -14 | 35.00 % | -14 |
| HCP | 11.00 % | 20.00 % | -7 | 18.00 % | -11 |
| YHOO | 11.00 % | 42.00 % | -17 | 42.00 % | -17 |
| RAI | 11.00 % | 29.00 % | -3 | 16.00 % | -18 |
| ACAS | 10.00 % | 27.00 % | -2 | 15.00 % | -13 |
| PCG | 10.00 % | 23.00 % | -5 | 13.00 % | -14 |
| VFC | 10.00 % | 18.00 % | -17 | 18.00 % | -17 |
| BAX | 10.00 % | 18.00 % | -15 | 18.00 % | -15 |
| TSCO | 10.00 % | 38.00 % | -34 | 38.00 % | -34 |
| XRAY | 10.00 % | 17.00 % | -12 | 17.00 % | -12 |
| GD | 10.00 % | 19.00 % | -12 | 19.00 % | -12 |
| TMO | 10.00 % | 17.00 % | -22 | 17.00 % | -22 |
| HPQ | 10.00 % | 23.00 % | -13 | 23.00 % | -13 |
| FOSL | 10.00 % | 30.00 % | -12 | 30.00 % | -12 |
| LM | 10.00 % | 21.00 % | -25 | 21.00 % | -25 |
| NE | 10.00 % | 23.00 % | -19 | 23.00 % | -19 |
| RTN | 9.00 % | 16.00 % | -9 | 16.00 % | -12 |
| PFG | 9.00 % | 12.00 % | -16 | 12.00 % | -16 |
| WEC | 9.00 % | 20.00 % | -25 | 20.00 % | -25 |
| EXPE | 9.00 % | 38.00 % | -8 | 25.00 % | -14 |
| R | 9.00 % | 31.00 % | -2 | 21.00 % | -14 |
| YUM | 9.00 % | 33.00 % | -46 | 33.00 % | -46 |
| ANAT | 9.00 % | 14.00 % | -7 | 14.00 % | -11 |
| EMR | 9.00 % | 17.00 % | -17 | 17.00 % | -17 |
| SRE | 9.00 % | 23.00 % | -14 | 23.00 % | -14 |
| AMTD | 9.00 % | 26.00 % | -10 | 21.00 % | -12 |
| EQR | 9.00 % | 19.00 % | -13 | 19.00 % | -13 |
| NDSN | 8.00 % | 23.00 % | -5 | 15.00 % | -15 |
| CCU | 8.00 % | 19.00 % | -4 | 14.00 % | -11 |
| JNPR | 8.00 % | 32.00 % | -17 | 32.00 % | -17 |
| PTEN | 8.00 % | 20.00 % | -14 | 20.00 % | -14 |
| MET | 8.00 % | 15.00 % | -14 | 15.00 % | -14 |
| NKE | 8.00 % | 28.00 % | -45 | 28.00 % | -45 |
| FFIV | 8.00 % | 68.00 % | -11 | 68.00 % | -11 |
| CIT | 8.00 % | 44.00 % | -21 | 44.00 % | -21 |
| PHM | 8.00 % | 18.00 % | -16 | 18.00 % | -16 |
| PH | 8.00 % | 16.00 % | -1 | 15.00 % | -14 |
| TEVA | 8.00 % | 18.00 % | -13 | 18.00 % | -13 |
| CVH | 8.00 % | 21.00 % | -12 | 21.00 % | -12 |
| DHR | 8.00 % | 16.00 % | -46 | 16.00 % | -46 |
| BRKR | 8.00 % | 29.00 % | -22 | 29.00 % | -22 |
| MAR | 8.00 % | 17.00 % | -17 | 17.00 % | -17 |
| ETN | 7.00 % | 13.00 % | -10 | 11.00 % | -11 |
| CFFN | 7.00 % | 21.00 % | -1 | 10.00 % | -27 |
| LTD | 7.00 % | 22.00 % | -13 | 22.00 % | -13 |
| CVS | 7.00 % | 13.00 % | -15 | 13.00 % | -15 |
| CTX | 7.00 % | 25.00 % | -16 | 25.00 % | -16 |
| SHPGY | 7.00 % | 21.00 % | -7 | 17.00 % | -25 |
| AES | 7.00 % | 31.00 % | -1 | 17.00 % | -12 |
| ASML | 7.00 % | 15.00 % | -13 | 15.00 % | -13 |
| LH | 7.00 % | 17.00 % | -14 | 17.00 % | -14 |
| MHP | 7.00 % | 12.00 % | -19 | 12.00 % | -19 |
| BDX | 7.00 % | 13.00 % | -35 | 13.00 % | -35 |
| ITT | 7.00 % | 12.00 % | -8 | 12.00 % | -12 |
| PCL | 7.00 % | 13.00 % | -18 | 13.00 % | -18 |
| APD | 7.00 % | 17.00 % | -17 | 17.00 % | -17 |
| CPRT | 7.00 % | 15.00 % | -14 | 15.00 % | -14 |
| M | 6.00 % | 18.00 % | -7 | 10.00 % | -12 |
| ACGL | 6.00 % | 23.00 % | -44 | 23.00 % | -44 |
| LNC | 6.00 % | 12.00 % | -15 | 12.00 % | -15 |
| WHR | 6.00 % | 12.00 % | -12 | 12.00 % | -12 |
| EMN | 6.00 % | 14.00 % | -8 | 12.00 % | -12 |
| PKI | 6.00 % | 15.00 % | -15 | 15.00 % | -15 |
| PLL | 6.00 % | 18.00 % | -5 | 10.00 % | -22 |
| GPRO | 6.00 % | 25.00 % | -8 | 14.00 % | -11 |
| ECL | 6.00 % | 13.00 % | -42 | 13.00 % | -42 |
| PLCM | 6.00 % | 22.00 % | -12 | 22.00 % | -12 |
| FAST | 6.00 % | 25.00 % | -2 | 16.00 % | -19 |
| UTX | 6.00 % | 13.00 % | -4 | 12.00 % | -11 |
| BF-B | 6.00 % | 17.00 % | -1 | 15.00 % | -41 |
| AFL | 6.00 % | 10.00 % | -16 | 10.00 % | -16 |
| SHW | 6.00 % | 21.00 % | -39 | 21.00 % | -39 |
| TIF | 6.00 % | 29.00 % | -8 | 19.00 % | -11 |
| QCOM | 6.00 % | 17.00 % | -10 | 16.00 % | -13 |
| NBR | 6.00 % | 15.00 % | -16 | 15.00 % | -16 |
| LBTYA | 5.00 % | 49.00 % | -1 | 19.00 % | -13 |
| ZMH | 5.00 % | 21.00 % | -3 | 14.00 % | -20 |
| SYK | 5.00 % | 12.00 % | -4 | 12.00 % | -13 |
| SYMC | 5.00 % | 22.00 % | -22 | 22.00 % | -22 |
| NTRS | 5.00 % | 12.00 % | -11 | 12.00 % | -11 |
| SVU | 5.00 % | 22.00 % | -6 | 8.00 % | -25 |
| HSY | 5.00 % | 20.00 % | -8 | 12.00 % | -11 |
| ALXN | 5.00 % | 36.00 % | -3 | 28.00 % | -11 |
| ZMH | 5.00 % | 21.00 % | -3 | 14.00 % | -20 |
| ERIC | 5.00 % | 20.00 % | -16 | 20.00 % | -16 |
| MO | 5.00 % | 30.00 % | -49 | 30.00 % | -49 |
| VMED | 5.00 % | 34.00 % | -4 | 29.00 % | -13 |
| CIEN | 5.00 % | 23.00 % | -16 | 23.00 % | -16 |
| MORN | 5.00 % | 25.00 % | -1 | 17.00 % | -14 |
| OTEX | 5.00 % | 19.00 % | -1 | 12.00 % | -27 |
| NOVL | 5.00 % | 32.00 % | -11 | 32.00 % | -11 |
| BSX | 4.00 % | 23.00 % | -25 | 23.00 % | -25 |
| T | 4.00 % | 12.00 % | -14 | 12.00 % | -14 |
| ZION | 4.00 % | 13.00 % | -6 | 8.00 % | -11 |
| RYAAY | 4.00 % | 27.00 % | -1 | 11.00 % | -22 |
| LEN | 4.00 % | 12.00 % | -17 | 12.00 % | -17 |
| A | 4.00 % | 20.00 % | -14 | 20.00 % | -14 |
| LLL | 4.00 % | 8.00 % | -8 | 7.00 % | -25 |
| NOC | 4.00 % | 11.00 % | -2 | 10.00 % | -12 |
| HON | 4.00 % | 19.00 % | -4 | 11.00 % | -18 |
| CAI | 4.00 % | 15.00 % | -8 | 14.00 % | -11 |
| WFC | 3.00 % | 8.00 % | -8 | 6.00 % | -11 |
| PNC | 3.00 % | 9.00 % | -7 | 7.00 % | -15 |
| BGG | 3.00 % | 19.00 % | -4 | 9.00 % | -11 |
| LIFE | 3.00 % | 18.00 % | -15 | 18.00 % | -15 |
| CI | 3.00 % | 17.00 % | -7 | 17.00 % | -18 |
| AVP | 3.00 % | 15.00 % | -11 | 15.00 % | -11 |
| K | 3.00 % | 9.00 % | -8 | 7.00 % | -37 |
| BRL | 3.00 % | 23.00 % | -45 | 23.00 % | -45 |
| AIV | 3.00 % | 15.00 % | -2 | 13.00 % | -11 |
| CB | 3.00 % | 14.00 % | -46 | 14.00 % | -46 |
| FO | 3.00 % | 18.00 % | -4 | 8.00 % | -12 |
| FIS | 3.00 % | 11.00 % | -4 | 9.00 % | -17 |
| IFF | 3.00 % | 19.00 % | -6 | 10.00 % | -11 |
| TSN | 3.00 % | 20.00 % | -13 | 20.00 % | -13 |
| VAR | 3.00 % | 21.00 % | -13 | 21.00 % | -13 |
| HSIC | 3.00 % | 13.00 % | -48 | 13.00 % | -48 |
| MNST | 3.00 % | 32.00 % | -11 | 32.00 % | -11 |
| CSCO | 3.00 % | 16.00 % | -9 | 11.00 % | -11 |
| SEIC | 3.00 % | 19.00 % | -1 | 10.00 % | -12 |
| XEL | 2.00 % | 9.00 % | -1 | 7.00 % | -14 |
| GIS | 2.00 % | 13.00 % | -32 | 13.00 % | -32 |
| TJX | 2.00 % | 10.00 % | -5 | 10.00 % | -14 |
| VRSN | 2.00 % | 19.00 % | -10 | 16.00 % | -11 |
| PEG | 2.00 % | 4.00 % | -10 | 4.00 % | -11 |
| PG | 2.00 % | 8.00 % | -40 | 8.00 % | -40 |
| LAMR | 2.00 % | 8.00 % | -20 | 8.00 % | -20 |
| CNP | 2.00 % | 20.00 % | -1 | 6.00 % | -22 |
| INFA | 2.00 % | 25.00 % | -14 | 25.00 % | -14 |
| EFX | 2.00 % | 16.00 % | -4 | 5.00 % | -20 |
| PEP | 2.00 % | 10.00 % | -8 | 7.00 % | -41 |
| LRCX | 2.00 % | 18.00 % | -20 | 18.00 % | -20 |
| ADBE | 2.00 % | 10.00 % | -24 | 10.00 % | -24 |
| BOKF | 2.00 % | 11.00 % | -3 | 5.00 % | -11 |
| MOT | 2.00 % | 17.00 % | -12 | 17.00 % | -12 |
| SNA | 2.00 % | 11.00 % | -2 | 6.00 % | -14 |
| SO | 2.00 % | 12.00 % | -31 | 12.00 % | -31 |
| STZ | 2.00 % | 16.00 % | -15 | 16.00 % | -15 |
| FDX | 2.00 % | 10.00 % | -8 | 5.00 % | -16 |
| HAS | 2.00 % | 31.00 % | -47 | 31.00 % | -47 |
| BLL | 2.00 % | 20.00 % | -5 | 10.00 % | -12 |
| TAP | 2.00 % | 25.00 % | -2 | 12.00 % | -47 |
| BDK | 2.00 % | 19.00 % | -10 | 8.00 % | -14 |
| XRX | 1.00 % | 9.00 % | -14 | 9.00 % | -14 |
| SCHW | 1.00 % | 10.00 % | -23 | 10.00 % | -23 |
| SLM | 1.00 % | 8.00 % | -19 | 8.00 % | -19 |
| SOV | 1.00 % | 9.00 % | -9 | 6.00 % | -34 |
| TEG | 1.00 % | 15.00 % | -8 | 12.00 % | -11 |
| WLP | 1.00 % | 13.00 % | -4 | 10.00 % | -26 |
| WMI | 1.00 % | 8.00 % | -3 | 5.00 % | -13 |
| ABC | 1.00 % | 20.00 % | -6 | 11.00 % | -49 |
| ALL | 1.00 % | 9.00 % | -10 | 7.00 % | -11 |
| EP | 1.00 % | 14.00 % | -9 | 7.00 % | -11 |
| DYN | 1.00 % | 26.00 % | -3 | 14.00 % | -14 |
| CBSH | 1.00 % | 10.00 % | -2 | 6.00 % | -45 |
| GWW | 1.00 % | 25.00 % | -38 | 25.00 % | -38 |
| HIG | 1.00 % | 9.00 % | -2 | 4.00 % | -22 |
| IR | 1.00 % | 11.00 % | -8 | 10.00 % | -12 |
