
Wilder's RSI Signals at 80 and 20 |
From the largest and most comprehensive Analysis Site on the web. |
![]() | ![]() |
| WilderRSI80or20, with a maximum annualized advantage of 24.46 % can be a moderately effective indicator. |
| WilderRSI80or20 Annualized Advantage | Summarized | 2 to 5 Days | 5 to 30 Days | Instances |
| As Buy Signal | 75.06 % | 38.11 % | 13.72 % | 1268 of 5710 |
| As Sell Signal | -27.36 % | 54.69 % | 4.31 % | 1380 of 7549 |
| Weighted Buy Signal | 75.06 % | 24.46 % | 9.94 % | 1268 of 5710 |
| Weighted Sell Signal | -27.36 % | 4.25 % | -3.28 % | 1380 of 7549 |
| Discrimination | 20.21 % | 13.22 % | ||
| UniPolar Power | 24.46 % | 9.94 % |
| Symbol | Signal Date | Signal Type | Skipping | Report Date | Summarized Advantage | Short | Mid |
|---|---|---|---|---|---|---|---|
| S | 11/12/2010 | WilderRSI80or20-B | 0 | 11/15/2010 | -15.00 % | -146.00 % | -15.00 % |
| RSH | 11/11/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | -29.00 % | -90.00 % | -29.00 % |
| COH | 11/11/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -471.00 % | -471.00 % | -177.00 % |
| CMCSA | 11/11/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -70.00 % | -70.00 % | -19.00 % |
| BK | 11/10/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -13.00 % | -13.00 % | 6.00 % |
| TLM | 11/9/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | 8.00 % | 27.00 % | 8.00 % |
| TXN | 11/9/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -21.00 % | 29.00 % | -21.00 % |
| GE | 11/9/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -59.00 % | -59.00 % | -56.00 % |
| BIG | 11/8/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | -34.00 % | -119.00 % | -34.00 % |
| LOW | 11/8/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -141.00 % | -141.00 % | -55.00 % |
| MEE | 11/8/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 24.00 % | 24.00 % | 25.00 % |
| MXIM | 11/4/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 69.00 % | 161.00 % | 69.00 % |
| WFMI | 11/4/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -94.00 % | -94.00 % | -41.00 % |
| TER | 11/4/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 313.00 % | 313.00 % | 41.00 % |
| LBTYA | 11/4/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 13.00 % | 13.00 % | 23.00 % |
| LXK | 11/4/2010 | WilderRSI80or20-B | 0 | 11/10/2010 | -71.00 % | -122.00 % | -71.00 % |
| HAR | 11/4/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -48.00 % | -48.00 % | -28.00 % |
| AMTD | 11/4/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | 28.00 % | 81.00 % | 28.00 % |
| ECL | 11/3/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | 470.00 % | 470.00 % | 234.00 % |
| CNP | 11/3/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -59.00 % | -59.00 % | -33.00 % |
| GMCR | 10/29/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | 49.00 % | 150.00 % | 49.00 % |
| BIG | 10/29/2010 | WilderRSI80or20-B | 1 | 11/9/2010 | -34.00 % | -119.00 % | -34.00 % |
| EL | 10/29/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -77.00 % | -77.00 % | -45.00 % |
| PBCT | 10/28/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | -140.00 % | -188.00 % | -140.00 % |
| LBTYA | 10/27/2010 | WilderRSI80or20-S | 1 | 11/11/2010 | 13.00 % | 13.00 % | 23.00 % |
| JNY | 10/27/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 243.00 % | 243.00 % | 83.00 % |
| BMRN | 10/27/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -259.00 % | -259.00 % | -157.00 % |
| LEG | 10/26/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | 40.00 % | 40.00 % | 0.00 % |
| EQIX | 10/26/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | -386.00 % | -661.00 % | -386.00 % |
| DE | 10/25/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -151.00 % | -151.00 % | -80.00 % |
| LBTYA | 10/25/2010 | WilderRSI80or20-S | 2 | 11/11/2010 | 13.00 % | 13.00 % | 23.00 % |
| PG | 10/22/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -3.00 % | 37.00 % | -3.00 % |
| PPD | 10/20/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 44.00 % | 44.00 % | 44.00 % |
| AMLN | 10/20/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 403.00 % | 403.00 % | 253.00 % |
| CIEN | 10/19/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | -205.00 % | -349.00 % | -205.00 % |
| USB | 10/18/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | 46.00 % | 105.00 % | 46.00 % |
| IR | 10/18/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 38.00 % | 82.00 % | 38.00 % |
| SUN | 10/18/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -186.00 % | -186.00 % | -87.00 % |
| MHP | 10/18/2010 | WilderRSI80or20-S | 0 | 11/4/2010 | -14.00 % | -14.00 % | -4.00 % |
| MITSY | 10/18/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -21.00 % | -12.00 % | -21.00 % |
| PPD | 10/15/2010 | WilderRSI80or20-B | 1 | 11/5/2010 | 44.00 % | 44.00 % | 44.00 % |
| GOOG | 10/15/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | 18.00 % | 43.00 % | 18.00 % |
| MTB | 10/15/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | -70.00 % | -118.00 % | -70.00 % |
| APOL | 10/14/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 40.00 % | 35.00 % | 40.00 % |
| EMR | 10/14/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -8.00 % | -7.00 % | -8.00 % |
| SUN | 10/14/2010 | WilderRSI80or20-S | 1 | 11/9/2010 | -186.00 % | -186.00 % | -87.00 % |
| MITSY | 10/14/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | -21.00 % | -12.00 % | -21.00 % |
| MEOH | 10/14/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | -24.00 % | -24.00 % | -5.00 % |
| VFC | 10/14/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | 18.00 % | 49.00 % | 18.00 % |
| GNTX | 10/13/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | 33.00 % | 183.00 % | 33.00 % |
| KSS | 10/12/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -6.00 % | -6.00 % | -5.00 % |
| FMER | 10/12/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | 60.00 % | 129.00 % | 60.00 % |
| KG | 10/12/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -75.00 % | -75.00 % | -18.00 % |
| MITSY | 10/11/2010 | WilderRSI80or20-S | 2 | 11/5/2010 | -21.00 % | -12.00 % | -21.00 % |
| MHP | 10/8/2010 | WilderRSI80or20-S | 1 | 11/4/2010 | -14.00 % | -14.00 % | -4.00 % |
| JCP | 10/7/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -49.00 % | -49.00 % | -6.00 % |
| EQIX | 10/6/2010 | WilderRSI80or20-B | 1 | 11/9/2010 | -386.00 % | -661.00 % | -386.00 % |
| QQQQ | 10/5/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 27.00 % | 40.00 % | 27.00 % |
| WAG | 10/5/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -50.00 % | -50.00 % | 29.00 % |
| NOC | 10/5/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -40.00 % | -40.00 % | -19.00 % |
| PTNR | 10/5/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | 68.00 % | 222.00 % | 68.00 % |
| NWL | 10/4/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -81.00 % | -81.00 % | -36.00 % |
| KSS | 10/1/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | -6.00 % | -6.00 % | -5.00 % |
| AIXG | 9/30/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -95.00 % | -95.00 % | 2.00 % |
| PTNR | 9/30/2010 | WilderRSI80or20-S | 1 | 11/8/2010 | 68.00 % | 222.00 % | 68.00 % |
| FCX | 9/30/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | 18.00 % | 18.00 % | 31.00 % |
| ADBE | 9/30/2010 | WilderRSI80or20-B | 0 | 11/12/2010 | 30.00 % | -53.00 % | 30.00 % |
| JCP | 9/30/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | -49.00 % | -49.00 % | -6.00 % |
| VMED | 9/29/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 15.00 % | 18.00 % | 15.00 % |
| WAG | 9/28/2010 | WilderRSI80or20-S | 1 | 11/12/2010 | -50.00 % | -50.00 % | 29.00 % |
| TRMB | 9/28/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | 100.00 % | 269.00 % | 100.00 % |
| COST | 9/28/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -115.00 % | -115.00 % | -53.00 % |
| HD | 9/28/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -16.00 % | -2.00 % | -16.00 % |
| BIDU | 9/28/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -60.00 % | -8.00 % | -60.00 % |
| QQQQ | 9/28/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | 27.00 % | 40.00 % | 27.00 % |
| EL | 9/28/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | -77.00 % | -77.00 % | -45.00 % |
| EMN | 9/28/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -1.00 % | 52.00 % | -1.00 % |
| CAT | 9/24/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -2.00 % | 20.00 % | -2.00 % |
| SYMC | 9/24/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -12.00 % | -10.00 % | -12.00 % |
| FCX | 9/24/2010 | WilderRSI80or20-S | 1 | 11/10/2010 | 18.00 % | 18.00 % | 31.00 % |
| WAG | 9/22/2010 | WilderRSI80or20-S | 2 | 11/12/2010 | -50.00 % | -50.00 % | 29.00 % |
| RAI | 9/22/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 26.00 % | 67.00 % | 26.00 % |
| GE | 9/22/2010 | WilderRSI80or20-S | 1 | 11/11/2010 | -59.00 % | -59.00 % | -56.00 % |
| PLL | 9/22/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -22.00 % | -22.00 % | -5.00 % |
| DHR | 9/21/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -35.00 % | -35.00 % | -12.00 % |
| LXK | 9/21/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -150.00 % | -150.00 % | -60.00 % |
| YUM | 9/21/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -10.00 % | -10.00 % | -1.00 % |
| TEX | 9/21/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | 10.00 % | 10.00 % | 12.00 % |
| SYMC | 9/21/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | -12.00 % | -10.00 % | -12.00 % |
| SIAL | 9/21/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | 10.00 % | 41.00 % | 10.00 % |
| ABT | 9/21/2010 | WilderRSI80or20-S | 0 | 11/15/2010 | 2.00 % | 13.00 % | 2.00 % |
| DTV | 9/21/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 49.00 % | 150.00 % | 49.00 % |
| FCX | 9/21/2010 | WilderRSI80or20-S | 2 | 11/10/2010 | 18.00 % | 18.00 % | 31.00 % |
| ATML | 9/21/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | 175.00 % | 182.00 % | 175.00 % |
| CAT | 9/21/2010 | WilderRSI80or20-S | 1 | 11/12/2010 | -2.00 % | 20.00 % | -2.00 % |
| FWLT | 9/21/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -321.00 % | -321.00 % | -122.00 % |
| IVZ | 9/21/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -46.00 % | -46.00 % | -27.00 % |
| COST | 9/20/2010 | WilderRSI80or20-S | 1 | 11/12/2010 | -115.00 % | -115.00 % | -53.00 % |
| CL | 9/17/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -17.00 % | -17.00 % | -14.00 % |
| FCX | 9/17/2010 | WilderRSI80or20-S | 3 | 11/10/2010 | 18.00 % | 18.00 % | 31.00 % |
| LIHR | 9/17/2010 | WilderRSI80or20-B | 0 | 9/21/2010 | 0.00 % | -48.00 % | 0.00 % |
| Q | 9/17/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -37.00 % | 102.00 % | -37.00 % |
| MEOH | 9/15/2010 | WilderRSI80or20-S | 1 | 11/8/2010 | -24.00 % | -24.00 % | -5.00 % |
| DHR | 9/15/2010 | WilderRSI80or20-S | 1 | 11/9/2010 | -35.00 % | -35.00 % | -12.00 % |
| AA | 9/15/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -92.00 % | -92.00 % | -29.00 % |
| SNDA | 9/9/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 55.00 % | 55.00 % | -7.00 % |
| NE | 9/3/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 155.00 % | 403.00 % | 155.00 % |
| WPPGY | 8/30/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 249.00 % | 249.00 % | 15.00 % |
| COF | 8/26/2010 | WilderRSI80or20-B | 0 | 11/15/2010 | 188.00 % | 188.00 % | 90.00 % |
| WPPGY | 8/26/2010 | WilderRSI80or20-B | 1 | 11/8/2010 | 249.00 % | 249.00 % | 15.00 % |
| INTC | 8/26/2010 | WilderRSI80or20-B | 0 | 11/12/2010 | 71.00 % | 71.00 % | 27.00 % |
| NWS-A | 8/26/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 102.00 % | 102.00 % | 68.00 % |
| DYN | 8/26/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 171.00 % | 548.00 % | 171.00 % |
| NWSA | 8/26/2010 | WilderRSI80or20-B | 0 | 11/10/2010 | 102.00 % | 102.00 % | 68.00 % |
| MRO | 8/26/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | 112.00 % | 112.00 % | 43.00 % |
| JPM | 8/26/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | 4.00 % | -187.00 % | 4.00 % |
| ESV | 8/25/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 60.00 % | 8.00 % | 60.00 % |
| EMC | 8/25/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 3.00 % | -51.00 % | 3.00 % |
| SYK | 8/24/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | -2.00 % | -22.00 % | -2.00 % |
| INTC | 8/23/2010 | WilderRSI80or20-B | 1 | 11/12/2010 | 71.00 % | 71.00 % | 27.00 % |
| C | 8/23/2010 | WilderRSI80or20-B | 0 | 11/12/2010 | 85.00 % | 85.00 % | 55.00 % |
| CFFN | 8/23/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | -96.00 % | -96.00 % | -182.00 % |
| PKI | 8/17/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | -45.00 % | -45.00 % | -38.00 % |
| FDO | 8/17/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | 15.00 % | 15.00 % | 16.00 % |
| CEG | 8/17/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | -101.00 % | -387.00 % | -101.00 % |
| MWV | 8/16/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | -47.00 % | -128.00 % | -47.00 % |
| SNDA | 8/16/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | -33.00 % | 47.00 % | -33.00 % |
| XLNX | 8/13/2010 | WilderRSI80or20-B | 0 | 11/4/2010 | 0.00 % | -52.00 % | 0.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 10/13/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 10/19/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 10/4/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 10/6/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 9/27/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 10/15/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 11/3/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 9/27/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 8/11/2010 | WilderRSI80or20-S | 0 | 10/21/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 10/13/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 10/4/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 10/6/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 9/27/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 10/21/2010 | -22.00 % | -22.00 % | -1.00 % |
| ETN | 8/9/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -20.00 % | -20.00 % | -2.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 11/3/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 10/19/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 9/27/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 11/8/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 8/9/2010 | WilderRSI80or20-S | 1 | 10/15/2010 | -22.00 % | -22.00 % | -1.00 % |
| GENZ | 8/6/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 46.00 % | 50.00 % | 46.00 % |
| GILD | 8/6/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -113.00 % | -113.00 % | -72.00 % |
| MS | 8/6/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 23.00 % | 67.00 % | 23.00 % |
| GR | 8/6/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -6.00 % | -2.00 % | -6.00 % |
| QLGC | 8/6/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | -14.00 % | -14.00 % | -103.00 % |
| NETC | 8/6/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -7.00 % | 74.00 % | -7.00 % |
| QLGC | 8/4/2010 | WilderRSI80or20-B | 1 | 11/5/2010 | -14.00 % | -14.00 % | -103.00 % |
| FIS | 8/4/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | 21.00 % | 21.00 % | -2.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 9/27/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 9/27/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 10/4/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 10/6/2010 | -21.00 % | -21.00 % | -1.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 10/19/2010 | -22.00 % | -22.00 % | -1.00 % |
| VZ | 7/29/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -3.00 % | 31.00 % | -3.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 10/21/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 10/13/2010 | -22.00 % | -22.00 % | -1.00 % |
| MER | 7/29/2010 | WilderRSI80or20-S | 2 | 10/15/2010 | -22.00 % | -22.00 % | -1.00 % |
| MHS | 7/28/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | 26.00 % | 26.00 % | -2.00 % |
| QCOM | 7/27/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -11.00 % | 16.00 % | -11.00 % |
| AN | 7/27/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 156.00 % | 415.00 % | 156.00 % |
| SINA | 7/26/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | -152.00 % | -152.00 % | -41.00 % |
| GS | 7/22/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 7.00 % | 46.00 % | 7.00 % |
| LNCR | 7/19/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | -43.00 % | -95.00 % | -43.00 % |
| VMED | 7/9/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | 15.00 % | 18.00 % | 15.00 % |
| STRA | 7/7/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | 64.00 % | 50.00 % | 64.00 % |
| ESRX | 7/6/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 179.00 % | 179.00 % | 75.00 % |
| STRA | 7/2/2010 | WilderRSI80or20-B | 1 | 11/9/2010 | 64.00 % | 50.00 % | 64.00 % |
| BBY | 7/2/2010 | WilderRSI80or20-B | 0 | 11/15/2010 | 34.00 % | 34.00 % | 14.00 % |
| FO | 7/1/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | 4.00 % | -10.00 % | 4.00 % |
| MMC | 6/28/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -30.00 % | -30.00 % | -5.00 % |
| CFFN | 6/25/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 4.00 % | 19.00 % | 4.00 % |
| SWN | 6/21/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -3.00 % | -1.00 % | -3.00 % |
| PTV | 5/19/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -22.00 % | -22.00 % | 0.00 % |
| HAR | 5/10/2010 | WilderRSI80or20-B | 0 | 11/10/2010 | -17.00 % | -64.00 % | -17.00 % |
| EBAY | 5/7/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 347.00 % | 347.00 % | 103.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 10/21/2010 | 170.00 % | 170.00 % | 61.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 11/3/2010 | 170.00 % | 170.00 % | 61.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 170.00 % | 170.00 % | 61.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 10/19/2010 | 169.00 % | 169.00 % | 61.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 9/27/2010 | 170.00 % | 170.00 % | 62.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 10/15/2010 | 170.00 % | 170.00 % | 61.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 10/4/2010 | 170.00 % | 170.00 % | 62.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 10/6/2010 | 170.00 % | 170.00 % | 61.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 10/13/2010 | 170.00 % | 170.00 % | 61.00 % |
| PLL | 5/7/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 92.00 % | 92.00 % | 8.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 9/10/2010 | 170.00 % | 170.00 % | 62.00 % |
| MER | 5/7/2010 | WilderRSI80or20-B | 0 | 9/27/2010 | 170.00 % | 170.00 % | 62.00 % |
| HCBK | 5/5/2010 | WilderRSI80or20-B | 0 | 11/5/2010 | 93.00 % | 93.00 % | 32.00 % |
| ESLT | 5/5/2010 | WilderRSI80or20-B | 0 | 11/15/2010 | -78.00 % | -249.00 % | -78.00 % |
| OTEX | 5/3/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | -24.00 % | -139.00 % | -24.00 % |
| PKI | 4/30/2010 | WilderRSI80or20-S | 1 | 11/5/2010 | -45.00 % | -45.00 % | -38.00 % |
| FISV | 4/30/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | 113.00 % | 113.00 % | 25.00 % |
| DNDN | 4/29/2010 | WilderRSI80or20-S | 0 | 11/5/2010 | 361.00 % | 684.00 % | 361.00 % |
| CCU | 4/29/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 66.00 % | 160.00 % | 66.00 % |
| FRX | 4/28/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | 50.00 % | 50.00 % | 11.00 % |
| DJIA | 4/28/2010 | WilderRSI80or20-B | 0 | 11/8/2010 | 268.00 % | 268.00 % | 77.00 % |
| AKS | 4/27/2010 | WilderRSI80or20-B | 0 | 11/9/2010 | -91.00 % | -116.00 % | -91.00 % |
| UIS | 4/27/2010 | WilderRSI80or20-B | 0 | 11/10/2010 | 106.00 % | 106.00 % | -10.00 % |
| EBAY | 4/27/2010 | WilderRSI80or20-B | 1 | 11/8/2010 | 347.00 % | 347.00 % | 103.00 % |
| WYNN | 4/23/2010 | WilderRSI80or20-S | 0 | 11/12/2010 | -10.00 % | 65.00 % | -10.00 % |
| FTR | 4/23/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | -30.00 % | -30.00 % | -21.00 % |
| PNRA | 4/22/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -130.00 % | -130.00 % | -119.00 % |
| BAX | 4/22/2010 | WilderRSI80or20-B | 0 | 11/10/2010 | -125.00 % | -381.00 % | -125.00 % |
| SBUX | 4/22/2010 | WilderRSI80or20-S | 0 | 11/4/2010 | 16.00 % | 34.00 % | 16.00 % |
| QCOM | 4/22/2010 | WilderRSI80or20-B | 0 | 11/11/2010 | -65.00 % | -159.00 % | -65.00 % |
| FTR | 4/21/2010 | WilderRSI80or20-S | 1 | 11/11/2010 | -30.00 % | -30.00 % | -21.00 % |
| WPPGY | 4/20/2010 | WilderRSI80or20-S | 0 | 11/8/2010 | 32.00 % | 74.00 % | 32.00 % |
| PMTC | 4/20/2010 | WilderRSI80or20-S | 0 | 11/9/2010 | -105.00 % | -105.00 % | -42.00 % |
| TSCO | 4/16/2010 | WilderRSI80or20-S | 0 | 11/4/2010 | 1.00 % | 57.00 % | 1.00 % |
| OTEX | 4/15/2010 | WilderRSI80or20-S | 0 | 11/11/2010 | 55.00 % | 71.00 % | 55.00 % |
| WPPGY | 4/15/2010 | WilderRSI80or20-S | 1 | 11/8/2010 | 32.00 % | 74.00 % | 32.00 % |
| HOG | 4/15/2010 | WilderRSI80or20-S | 0 | 11/10/2010 | -38.00 % | -38.00 % | -2.00 % |
