
Quarterly Results |
From the largest and most comprehensive Analysis Site on the web. |
This table combines the predictions from the last quarter with the actual prices that occurred. Predictions are summarized as the average of all target predictions, and also, as the percentage of the predictions that were positive. Actual results are summarized as the average closing price during the quarter, and as the highest closing price during the forecast period. |
| Symbol | Avg. Forecast | Positive Forecasts | Base Price | High Close | Avg Close% | High Close% |
|---|---|---|---|---|---|---|
| NVDA | 16.55 % | 100.00 % | 19.32 | 21.75 | -3.23 % | 12.58 % |
| SNDK | 11.92 % | 100.00 % | 55.25 | 72.45 | -9.87 % | 31.13 % |
| ATML | 9.07 % | 88.89 % | 5.65 | 7.87 | 18.71 % | 39.29 % |
| AMZN | 8.98 % | 100.00 % | 53.47 | 57.18 | -10.75 % | 6.94 % |
| MVL | 8.89 % | 83.33 % | 29.90 | 35.34 | 4.22 % | 18.19 % |
| AMAT | 6.85 % | 88.89 % | 18.13 | 25.61 | 23.18 % | 41.26 % |
| PPD | 6.57 % | 77.78 % | 26.35 | 26.35 | -9.23 % | 0.00 % |
| FDX | 6.20 % | 100.00 % | 68.82 | 71.98 | -0.35 % | 4.59 % |
| YUM | 4.52 % | 100.00 % | 33.71 | 38.28 | 4.67 % | 13.56 % |
| TWX | 4.22 % | 66.67 % | 17.87 | 19.07 | -0.73 % | 6.72 % |
| HPQ | 4.12 % | 88.89 % | 20.10 | 23.48 | 5.92 % | 16.82 % |
| MSFT | 4.05 % | 77.78 % | 27.04 | 28.80 | -0.62 % | 6.51 % |
| BUD | 3.98 % | 88.89 % | 52.20 | 54.01 | -0.44 % | 3.47 % |
| CAI | 3.97 % | 88.89 % | 46.55 | 49.42 | -3.29 % | 6.17 % |
| ZAP | 3.83 % | 77.78 % | 55.59 | 59.21 | -0.65 % | 6.51 % |
| AMR | 3.74 % | 77.78 % | 12.76 | 17.38 | 13.39 % | 36.21 % |
| PEP | 3.71 % | 88.89 % | 46.99 | 52.75 | 4.38 % | 12.26 % |
| AXP | 3.55 % | 88.89 % | 47.34 | 53.71 | 7.90 % | 13.46 % |
| PCZ | 3.45 % | 100.00 % | 45.20 | 52.63 | 3.76 % | 16.44 % |
| APA | 3.24 % | 77.78 % | 39.93 | 43.16 | 1.94 % | 8.09 % |
| DBD | 3.24 % | 100.00 % | 52.75 | 54.63 | -1.12 % | 3.56 % |
| EAT | 3.23 % | 66.67 % | 31.80 | 39.54 | 12.33 % | 24.34 % |
| MER | 3.20 % | 88.89 % | 57.44 | 64.25 | 4.41 % | 11.86 % |
| CCU | 3.17 % | 77.78 % | 46.55 | 47.37 | -3.86 % | 1.76 % |
| INTC | 3.15 % | 77.78 % | 31.04 | 34.20 | -1.97 % | 10.18 % |
| MO | 3.03 % | 88.89 % | 54.58 | 58.44 | 1.02 % | 7.07 % |
| TLM | 2.83 % | 50.00 % | 54.38 | 61.18 | 4.97 % | 12.50 % |
| BA | 2.77 % | 66.67 % | 41.44 | 44.60 | 2.46 % | 7.63 % |
| SUNW | 2.73 % | 66.67 % | 4.48 | 5.82 | 13.24 % | 29.91 % |
| CAT | 2.72 % | 77.78 % | 83.34 | 85.01 | -5.21 % | 2.00 % |
| PFE | 2.67 % | 77.78 % | 34.52 | 38.85 | 5.28 % | 12.54 % |
| C | 2.61 % | 77.78 % | 48.11 | 51.28 | 2.55 % | 6.59 % |
| NKE | 2.59 % | 66.67 % | 67.30 | 76.87 | 6.02 % | 14.22 % |
| GLW | 2.55 % | 66.67 % | 10.43 | 13.78 | 15.85 % | 32.12 % |
| DRI | 2.53 % | 77.78 % | 20.91 | 25.37 | 5.30 % | 21.33 % |
| CSCO | 2.47 % | 66.67 % | 23.94 | 29.13 | 3.03 % | 21.68 % |
| AAPL | 2.47 % | 66.67 % | 19.85 | 27.68 | 17.53 % | 39.45 % |
| WMT | 2.34 % | 55.56 % | 53.07 | 61.05 | 5.68 % | 15.04 % |
| AA | 2.31 % | 44.44 % | 36.38 | 38.91 | -0.13 % | 6.95 % |
| ORCL | 2.26 % | 66.67 % | 13.05 | 14.89 | 2.58 % | 14.10 % |
| JPM | 2.24 % | 55.56 % | 33.06 | 36.84 | 6.95 % | 11.43 % |
| BGG | 2.23 % | 77.78 % | 68.00 | 70.35 | -0.97 % | 3.46 % |
| UTX | 2.22 % | 44.44 % | 95.05 | 97.50 | -1.83 % | 2.58 % |
| IBM | 2.21 % | 66.67 % | 93.24 | 100.03 | 2.45 % | 7.28 % |
| IP | 2.19 % | 66.67 % | 41.18 | 44.98 | 4.38 % | 9.23 % |
| GD | 2.19 % | 66.67 % | 88.83 | 96.88 | 3.16 % | 9.06 % |
| DJIA | 2.14 % | 100.00 % | 10305.19 | 10737.70 | 1.82 % | 4.20 % |
| MMM | 2.04 % | 55.56 % | 85.25 | 85.48 | -5.33 % | 0.27 % |
| ACG | 1.81 % | 88.89 % | 8.47 | 8.87 | 2.63 % | 4.72 % |
| HD | 1.77 % | 55.56 % | 34.62 | 37.38 | 3.59 % | 7.97 % |
| JNJ | 1.66 % | 55.56 % | 49.97 | 54.65 | 5.25 % | 9.37 % |
| XOM | 1.62 % | 33.33 % | 38.23 | 42.78 | 7.26 % | 11.90 % |
| PG | 1.61 % | 66.67 % | 97.79 | 105.53 | 3.70 % | 7.91 % |
| HON | 1.56 % | 66.67 % | 31.66 | 37.24 | 9.42 % | 17.62 % |
| DIS | 1.52 % | 55.56 % | 23.21 | 28.00 | 8.34 % | 20.64 % |
| MCD | 1.36 % | 55.56 % | 25.28 | 29.85 | 5.48 % | 18.08 % |
| GE | 1.35 % | 66.67 % | 30.51 | 33.98 | 5.16 % | 11.37 % |
| EDS | 1.34 % | 55.56 % | 23.70 | 25.22 | -7.37 % | 6.41 % |
| HAL | 1.29 % | 44.44 % | 25.50 | 32.38 | 13.87 % | 26.98 % |
| ADM | 1.14 % | 55.56 % | 15.10 | 17.59 | 6.98 % | 16.49 % |
| TYC | 1.09 % | 33.33 % | 25.89 | 30.06 | 7.80 % | 16.11 % |
| EK | 1.03 % | 77.78 % | 24.55 | 30.95 | 11.86 % | 26.07 % |
| KO | 0.97 % | 66.67 % | 49.71 | 52.14 | -0.07 % | 4.89 % |
| GM | 0.94 % | 44.44 % | 52.81 | 54.44 | -5.76 % | 3.09 % |
| DD | 0.85 % | 33.33 % | 44.98 | 45.64 | -2.07 % | 1.47 % |
| MOT | 0.76 % | 33.33 % | 13.46 | 18.82 | 22.69 % | 39.82 % |
| LOJN | 0.03 % | 33.33 % | 7.94 | 8.88 | 3.24 % | 11.84 % |
| CPWR | -0.52 % | 66.67 % | 5.95 | 8.39 | 23.41 % | 41.01 % |
| MATR | -0.95 % | 44.44 % | 20.37 | 31.00 | 20.47 % | 52.18 % |
| MSO | -1.07 % | 50.00 % | 9.04 | 14.53 | 29.12 % | 60.73 % |
| HEC | -51.57 % | 33.33 % | 1.17 | 1.30 | -8.28 % | 11.11 % |
| Top 10 | 17.43 % |
| Bottom 10 | 25.22 % |
| Top 10 | 1.66 % |
| Bottom 10 | 9.46 % |
| Top 10 | -0.47 % |
| Bottom 10 | 11.69 % |
| Avg Close | Max Close | Min Close | |
| Avg Target | 0.07 | -0.10 | 0.25 |
| Pct Above Base | -0.03 | -0.15 | 0.10 |
| Target Range | -0.23 | 0.18 | -0.56 |
|   |
Today's Free Reports | Meet the Analysts | Member Sign In | Stock-Predictions dot Com Home Page
Refined Stock Price Predictions For Thousands of Companies : |