Quarterly Results

From the largest and most comprehensive Analysis Site on the web.

This table combines the predictions from the last quarter with the actual prices that occurred. Predictions are summarized as the average of all target predictions, and also, as the percentage of the predictions that were positive. Actual results are summarized as the average closing price during the quarter, and as the highest closing price during the forecast period.



Prediction Index Page
SymbolAvg. ForecastPositive Forecasts Base PriceHigh CloseAvg Close% High Close%
NVDA 16.55 %100.00 %19.3221.75-3.23 %12.58 %
SNDK 11.92 %100.00 %55.2572.45-9.87 %31.13 %
ATML 9.07 %88.89 %5.657.8718.71 %39.29 %
AMZN 8.98 %100.00 %53.4757.18-10.75 %6.94 %
MVL 8.89 %83.33 %29.9035.344.22 %18.19 %
AMAT 6.85 %88.89 %18.1325.6123.18 %41.26 %
PPD 6.57 %77.78 %26.3526.35-9.23 %0.00 %
FDX 6.20 %100.00 %68.8271.98-0.35 %4.59 %
YUM 4.52 %100.00 %33.7138.284.67 %13.56 %
TWX 4.22 %66.67 %17.8719.07-0.73 %6.72 %
HPQ 4.12 %88.89 %20.1023.485.92 %16.82 %
MSFT 4.05 %77.78 %27.0428.80-0.62 %6.51 %
BUD 3.98 %88.89 %52.2054.01-0.44 %3.47 %
CAI 3.97 %88.89 %46.5549.42-3.29 %6.17 %
ZAP 3.83 %77.78 %55.5959.21-0.65 %6.51 %
AMR 3.74 %77.78 %12.7617.3813.39 %36.21 %
PEP 3.71 %88.89 %46.9952.754.38 %12.26 %
AXP 3.55 %88.89 %47.3453.717.90 %13.46 %
PCZ 3.45 %100.00 %45.2052.633.76 %16.44 %
APA 3.24 %77.78 %39.9343.161.94 %8.09 %
DBD 3.24 %100.00 %52.7554.63-1.12 %3.56 %
EAT 3.23 %66.67 %31.8039.5412.33 %24.34 %
MER 3.20 %88.89 %57.4464.254.41 %11.86 %
CCU 3.17 %77.78 %46.5547.37-3.86 %1.76 %
INTC 3.15 %77.78 %31.0434.20-1.97 %10.18 %
MO 3.03 %88.89 %54.5858.441.02 %7.07 %
TLM 2.83 %50.00 %54.3861.184.97 %12.50 %
BA 2.77 %66.67 %41.4444.602.46 %7.63 %
SUNW 2.73 %66.67 %4.485.8213.24 %29.91 %
CAT 2.72 %77.78 %83.3485.01-5.21 %2.00 %
PFE 2.67 %77.78 %34.5238.855.28 %12.54 %
C 2.61 %77.78 %48.1151.282.55 %6.59 %
NKE 2.59 %66.67 %67.3076.876.02 %14.22 %
GLW 2.55 %66.67 %10.4313.7815.85 %32.12 %
DRI 2.53 %77.78 %20.9125.375.30 %21.33 %
CSCO 2.47 %66.67 %23.9429.133.03 %21.68 %
AAPL 2.47 %66.67 %19.8527.6817.53 %39.45 %
WMT 2.34 %55.56 %53.0761.055.68 %15.04 %
AA 2.31 %44.44 %36.3838.91-0.13 %6.95 %
ORCL 2.26 %66.67 %13.0514.892.58 %14.10 %
JPM 2.24 %55.56 %33.0636.846.95 %11.43 %
BGG 2.23 %77.78 %68.0070.35-0.97 %3.46 %
UTX 2.22 %44.44 %95.0597.50-1.83 %2.58 %
IBM 2.21 %66.67 %93.24100.032.45 %7.28 %
IP 2.19 %66.67 %41.1844.984.38 %9.23 %
GD 2.19 %66.67 %88.8396.883.16 %9.06 %
DJIA 2.14 %100.00 %10305.1910737.701.82 %4.20 %
MMM 2.04 %55.56 %85.2585.48-5.33 %0.27 %
ACG 1.81 %88.89 %8.478.872.63 %4.72 %
HD 1.77 %55.56 %34.6237.383.59 %7.97 %
JNJ 1.66 %55.56 %49.9754.655.25 %9.37 %
XOM 1.62 %33.33 %38.2342.787.26 %11.90 %
PG 1.61 %66.67 %97.79105.533.70 %7.91 %
HON 1.56 %66.67 %31.6637.249.42 %17.62 %
DIS 1.52 %55.56 %23.2128.008.34 %20.64 %
MCD 1.36 %55.56 %25.2829.855.48 %18.08 %
GE 1.35 %66.67 %30.5133.985.16 %11.37 %
EDS 1.34 %55.56 %23.7025.22-7.37 %6.41 %
HAL 1.29 %44.44 %25.5032.3813.87 %26.98 %
ADM 1.14 %55.56 %15.1017.596.98 %16.49 %
TYC 1.09 %33.33 %25.8930.067.80 %16.11 %
EK 1.03 %77.78 %24.5530.9511.86 %26.07 %
KO 0.97 %66.67 %49.7152.14-0.07 %4.89 %
GM 0.94 %44.44 %52.8154.44-5.76 %3.09 %
DD 0.85 %33.33 %44.9845.64-2.07 %1.47 %
MOT 0.76 %33.33 %13.4618.8222.69 %39.82 %
LOJN 0.03 %33.33 %7.948.883.24 %11.84 %
CPWR -0.52 %66.67 %5.958.3923.41 %41.01 %
MATR -0.95 %44.44 %20.3731.0020.47 %52.18 %
MSO -1.07 %50.00 %9.0414.5329.12 %60.73 %
HEC -51.57 %33.33 %1.171.30-8.28 %11.11 %


Avg. Highest Closing Price Appreciation of Top and Bottom 10

Top 1017.43 %
Bottom 1025.22 %


Avg. Closing Price Appreciation during full period

Top 101.66 %
Bottom 109.46 %


Closing Price Appreciation during final half of period

Top 10-0.47 %
Bottom 1011.69 %


Pearson Correlation of Rough Scores Against Actual Appreciation

Avg CloseMax CloseMin Close
Avg Target0.07-0.100.25
Pct Above Base-0.03-0.150.10
Target Range-0.230.18-0.56




 


Prediction Index Page

Today's Free Reports | Meet the Analysts | Member Sign In | Stock-Predictions dot Com Home Page






For Subscribers: Thousands of Current Reports

Refined Stock Price Predictions For Thousands of Companies :