WYE Stop Loss Techniques

From the largest and most comprehensive Analysis Site on the web.

Breaking News
Free Reports    EFX | AIV | VAR | PXD | RDC | PFE | CME | VLO | IGT | WYE | UNP
Look for another Symbol?
Can't find your Company?
 
Annualized Returns of Trading Strategies for WYE
Best Returnat StopEpisodesLength Best +10at Stop -5 to -25
Buy and Hold0.00 %0.86290.50
Buy On Rise Hold0.00 %0.000.00
Buy On Dip Hold7.51 %0.86290.50
Signal and Hold0.00 %0.66379.00
Stops Only0.00 %-0.011.00290.500.00 %-0.110.00 %
Sell Signal Trim Stops0.00 %-0.011.00290.500.00 %-0.110.00 %
Buy Signals0.00 %-0.011.00379.000.00 %-0.110.00 %
All Methods0.00 %-0.011.00379.000.00 %-0.110.00 %

The table above summarizes the results of the full range of stop-loss settings for WYE when applied to several different mechanical trading strategies over every trading session during the past 10 years. These results for sliding stop strategies are obtained by resetting the stop loss after the weekly closing. The concept of stops does not apply to the top few entries, which are various flavors of the well known Buy and Hold strategy. Although this venerable strategy is frequently praised, in the most simple form, it failed for this company, with a loss of 0.00 %.

The most basic flavor of the Buy and Hold strategy is tested by buying on every day of the period, then holding all the way to the present date. Many people practice some of the more realistic versions of Buy and Hold, for example, Momentum Investors might buy on rising prices and then hold. A speculator with a bit of sophistication might buy on dipping prices, while a technician might wait for technical signals to buy and then hold.

Generally, we have found the Buy-On-Dip policy to offer better returns than the Buy-On-Rise. That is true in this case, indicating some of the benefit of betting against the crowd when investing. Some stocks just do not seem to respond in a normal way to the usual technical signals. Here a signaled buy and hold offers no improvement at all!

All the buy and hold strategies suffer from a dangerous defect, as they do not cut losses. The statistics underestimate the harm of this defect, because market statistics are based on companies that survive. Doctors bury their mistakes, but Exchanges de-list them.

From the Report Dated 10/15/2009: At least from the standpoint of a single company strategy, the best setting over the past 10 years has been -16 percent for WYE when adjusting stops weekly. This setting has produced a historical yield of -3.00 %. (The yield during the holding period is annualized to provide this figure).

Sliding Stops Reset Daily of Wyeth

How to set sliding stop limits for Wyeth:

Stop loss limit orders would appear to be almost always desirable. But where to set the stop limit is controversial. Setting to limit too low may allow for too great a loss. But setting the limit too high may cause the trade to "stop out" prematurely, perhaps missing a rally and also incurring an unwelcome brokerage fee.

Two issues need to be settled in arriving at a stop limit strategy. The first is to determine the price to position the stop loss at a percentage below the buy-in price. The second is to determine a strategy for raising or sliding the stop to lock in gains without undue risk of prematurely "stopping out" on some insignificant dip in price.

Sliding Stops Reset Weekly of Wyeth


Some would advise you to set the stops at what you feel to be an acceptable loss. However, "feeling" is an extremely misleading guide. These charts are the output of a "brute force" calculation giving results for every stop loss setting from one percent to fifty percent on every trading day of the past ten years.

The bars represent the annual percentage appreciation achieved for each stop loss setting. This percentage is numbered on the right (blue) axis. The purple line depicts the number of "stop outs" on average per year at each stop loss setting . Transaction costs directly relate to this number on the left (purple) axis.

WYE:  Sliding Stops Reset Monthly

These charts represent different strategies for "sliding" the stops to lock in gains. The first simply moves the stop up every day to the pre-determined percentage below the close price. The others move the stops up at the end of every week, and at the end of every month. Generally speaking, it seems better to move the stops less frequently than daily.

General Market Conditions

Subscribe

More than 70 Hi-Rez charts daily for Wyeth:








WYE:  Sliding stops trimmed by sell signals
WYE:  Buy Signals and sliding stops
Buy Signals and sliding stops of Wyeth




Technical Buy Signals and Trailing Stop-loss

Trailing stops set at -18.00 %
StartEndBuy InEnd PriceDifTotalTypeSessions
11/3/20034/15/200534.0034.000.000.000379
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
12:00:00 AM12:00:00 AM0.000.000.000.0000
